Results 1 to 10 of 1665

Threaded View

  1. #11
    Senior Member
    Join Date
    Oct 2000
    Posts
    8,388
    Like
    208
    Liked 670 Times in 361 Posts
    Now that Robertson won snooker semi-final, I had time to revisit this and do some revisions. Firstly, it now includes both cancelled stage as well as stages with nominal times. That changed little but for accuracy it's important. In addition, final column is added to give proportion of cancelled stage lengths per total rally lengths. 2020 indeed seems to have highest ratio with 8,3%, after 1996 that had 7,1%. On average, 2,3% of stage kilometers are cancelled annually. Bear in mind that pre-1979 years do lack plenty of stage data.

    season cancelled stages cancelled stage length total stage length proportion of cancelled
    1973: 37 stages 358,42 km's 6484,25 km's 5,5 %
    1974: 11 stages 36,53 km's 1863,19 km's 2,0 %
    1975: 8 stages 107,4 km's 4888,8 km's 2,2 %
    1976: 9 stages 33,3 km's 3771,5 km's 0,9 %
    1977: 15 stages 241,27 km's 6659,92 km's 3,6 %
    1978: 11 stages 180,54 km's 6166,56 km's 2,9 %
    1979: 25 stages 208,6 km's 7649,79 km's 2,7 %
    1980: 12 stages 123,52 km's 8399,73 km's 1,5 %
    1981: 7 stages 70,1 km's 11396,01 km's 0,6 %
    1982: 14 stages 138,16 km's 8000 km's 1,7 %
    1983: 13 stages 142,21 km's 8799,16 km's 1,6 %
    1984: 8 stages 134 km's 8172,71 km's 1,6 %
    1985: 10 stages 115,43 km's 8212,06 km's 1,4 %
    1986: 22 stages 78,84 km's 6722,67 km's 1,2 %
    1987: 13 stages 58,05 km's 6433,92 km's 0,9 %
    1988: 8 stages 89,02 km's 6610,37 km's 1,3 %
    1989: 1 stages 16,8 km's 6795,26 km's 0,2 %
    1990: 5 stages 89,32 km's 6845,95 km's 1,3 %
    1991: 7 stages 89,01 km's 7545,63 km's 1,2 %
    1992: 13 stages 315,69 km's 7374 km's 4,3 %
    1993: 2 stages 14,08 km's 7060,82 km's 0,2 %
    1994: 2 stages 0 km's 5394,47 km's 0,0 %
    1995: 5 stages 77,78 km's 4502,69 km's 1,7 %
    1996: 8 stages 410,67 km's 5786,5 km's 7,1 %
    1997: 5 stages 34,87 km's 7188,43 km's 0,5 %
    1998: 4 stages 71,09 km's 5871,28 km's 1,2 %
    1999: 6 stages 143,4 km's 6127,27 km's 2,3 %
    2000: 5 stages 103,35 km's 6074,27 km's 1,7 %
    2001: 11 stages 326,35 km's 6173,79 km's 5,3 %
    2002: 11 stages 297,14 km's 6144,27 km's 4,8 %
    2003: 4 stages 89,22 km's 5625,18 km's 1,6 %
    2004: 7 stages 202,49 km's 6244,14 km's 3,2 %
    2005: 5 stages 106,84 km's 5775,39 km's 1,8 %
    2006: 7 stages 139,6 km's 5672,45 km's 2,5 %
    2007: 8 stages 140,2 km's 5719,48 km's 2,5 %
    2008: 9 stages 103,68 km's 5315,13 km's 2,0 %
    2009: 6 stages 92,14 km's 4226,7 km's 2,2 %
    2010: 5 stages 94,69 km's 4581,39 km's 2,1 %
    2011: 6 stages 73,48 km's 4777,85 km's 1,5 %
    2012: 6 stages 102,92 km's 5161,66 km's 2,0 %
    2013: 3 stages 83,57 km's 4698,96 km's 1,8 %
    2014: 5 stages 76,69 km's 4540,08 km's 1,7 %
    2015: 6 stages 175,64 km's 4454,8 km's 3,9 %
    2016: 10 stages 119,52 km's 4456,35 km's 2,7 %
    2017: 8 stages 170,25 km's 4424,63 km's 3,8 %
    2018: 1 stages 14,12 km's 4402,63 km's 0,3 %
    2019: 8 stages 91,18 km's 4240,54 km's 2,2 %
    2020: 7 stages 141,67 km's 1697,67 km's 8,3 %
    Last edited by jonkka; 5th December 2020 at 16:04. Reason: formatting

  2. Likes: AnttiL (5th December 2020),cali (5th December 2020),dimviii (5th December 2020),Katvala (5th December 2020),KKS (5th December 2020),Morte66 (6th December 2020),pantealex (5th December 2020),Portimao (5th December 2020),Rally Hokkaido (6th December 2020),Rallyper (5th December 2020),seb_sh (5th December 2020),steve.mandzij (5th December 2020),Tauri_J (5th December 2020),the sniper (5th December 2020),timlord22 (5th December 2020)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •