Activity Stream
-
Older Activity
-
Today, 04:02Regarding Kalle, it really is the tyres.191 replies | 50483 view(s)
-
Today, 00:30I have always admired his ability to communicate with his engineer, and thus create maximum feeling with the surface and what he can thus allow...191 replies | 50483 view(s)
-
Yesterday, 23:34You can track thunderstorms in real time here: https://www.lightningmaps.org191 replies | 50483 view(s)
-
Yesterday, 22:42Very close to a perfect day for OliverS! He gelled with the car from the start, and drove as he has been doing in Rally2, at the front of the list. ...191 replies | 50483 view(s)
-
Yesterday, 20:35There was forecasted some thunder storm near Sunday stages today, looked very dark, not sure if anything came?191 replies | 50483 view(s)
-
Yesterday, 20:02Rain chance has diminished for tomorrow but some hit or miss showers expected Also sunday looked to be very wet yesterday but now it looks much...191 replies | 50483 view(s)
-
Yesterday, 19:50Is there a chance of rain tomorrow?191 replies | 50483 view(s)
-
Yesterday, 18:18Yes, I suppose it could be that simple. Evans is a bit the reverse, he didn’t seem to gel with the hybrid car, but looks back to his pre-hybrid level...191 replies | 50483 view(s)
-
Yesterday, 18:18Did anyone catch the 2025 Chevrolet Grand Prix at CTMP this past week? I have been following IMSA pretty regularly and this one really stood out. The...1 replies | 10634 view(s)
-
Yesterday, 18:08Will be interesting to see if Solberg can keep it up tomorrow and fight for the win. I think Tanak will go for it and he's the favourite for the win.191 replies | 50483 view(s)
-
Yesterday, 18:07Tyres + hybridless car, probably. Remember that both titles of Kalle were in the hybrid seasons. I don't buy the "no motivation" reason because of...191 replies | 50483 view(s)
-
Yesterday, 17:51Hayden shares thoughts on what it would take for WRC to return to New Zealand again ...516 replies | 401342 view(s)
-
Yesterday, 17:43He has been brilliant, a little scrappy in the super special this evening, but overall a spectacular debut for Toyota. Now Tanak will have a...191 replies | 50483 view(s)
-
Yesterday, 17:39Tänak is ahead of his main rivals at the moment so all good.191 replies | 50483 view(s)
-
Yesterday, 17:37Not so much Hyundai, max points for them currently with or without Solberg. I reckon Solberg will do it.191 replies | 50483 view(s)
-
Yesterday, 17:22Today has been perfect for Solberg - no expectations, a good road position and comfortable in the car. He's done a brilliant job to capitalize. I...191 replies | 50483 view(s)
-
Yesterday, 16:09No major mistakes nor trouble for Rally1 cars today. Great showing by Solberg. Seems like Thierry finds the Hankook hybridless car more to his...191 replies | 50483 view(s)
-
Yesterday, 15:56Saw Toyota boys before Elva. Taka properly worried about his driving and admitting using handbrake too much.191 replies | 50483 view(s)
-
Yesterday, 15:53He won't be a threat for Tanak tomorrow anyway, he knows that his job will he about keeping Rovanpera behind191 replies | 50483 view(s)
-
Yesterday, 15:45What the hell has Thierry eaten. Takes even 0.7 seconds on super special from Tänak191 replies | 50483 view(s)
-
Yesterday, 15:39This is Kalle's speed with the feeling (tyres) he has now... "I think that was pretty much the maximum what we are able to do with this car and...191 replies | 50483 view(s)
-
Yesterday, 15:36Also Kalle impresed, but in the other way unfortunately. Let's see what he can do tomorrow191 replies | 50483 view(s)
-
Yesterday, 15:30Yeah Oliver and Thierry impressed the most today.191 replies | 50483 view(s)
-
Yesterday, 15:03Watched Tanak onboard for a few stages today and man it does look like 50/50 for every second corner :lips:. Personally I expected Oliver to score...191 replies | 50483 view(s)
-
Yesterday, 14:58Oliver watched it too and was inspired to have a push. :)191 replies | 50483 view(s)
-
Yesterday, 14:49Oh boy that Tänak onboard. Crazy191 replies | 50483 view(s)
-
Yesterday, 14:43Yes, looks like some random bloke is using stopwatch to get these times.191 replies | 50483 view(s)
-
Yesterday, 14:43Or idk maybe not but it was strange in the first pass with Neuville and again big swing, maybe someone noticed that too191 replies | 50483 view(s)
-
Yesterday, 14:41There is just one split that is glitching IMO.. somewhere around 16kms191 replies | 50483 view(s)
-
Yesterday, 14:34Stunning onboards, wow !191 replies | 50483 view(s)
Regarding Kalle, it really is the tyres.
[WRC] Delfi Rally Estonia 2025