So, we roll on to Donington. I've set the whole day aside to watch the racing :-)

Plato takes the first pole for a NGTC car, shows just how good Triple 8 are at building cars!

1 99 Jason Plato MG6 1:10.604 12 -- 100.90
2 52 Gordon Shedden Honda Civic 1:10.658 14 0.054 100.83
3 1 Matt Neal Honda Civic 1:10.911 10 0.307 100.47
4 77 I Andrew Jordan Honda Civic 1:11.068 19 0.464 100.25
5 8 I Robert Collard BMW 320si E90 1:11.071 20 0.467 100.24
6 4 I Mat Jackson Ford Focus 1:11.205 20 0.601 100.05
7 17 I Dave Newsham Vauxhall Vectra 1:11.305 16 0.701 99.91
8 13 I Rob Austin Audi A4 1:11.322 7 0.718 99.89
9 55 I Jeff Smith Honda Civic 1:11.443 10 0.839 99.72
10 5 I Aron Smith Ford Focus 1:11.568 19 0.964 99.55
11 11 I Frank Wrathall Toyota Avensis 1:11.614 18 1.010 99.48
12 38 I Tom Onslow-Cole BMW 320si E90 1:11.654 20 1.050 99.43
13 12 I Daniel Welch Proton Persona 1:11.954 12 1.350 99.01
14 18 I Nick Foster BMW 320si E90 1:11.982 19 1.378 98.97
15 78 I Chris James Vauxhall Vectra 1:12.067 16 1.463 98.86
16 6 I Liam Griffin Ford Focus 1:12.277 11 1.673 98.57
17 43 I Lea Wood Vauxhall Vectra 1:12.409 12 1.805 98.39
18 34 I Tony Gilham Honda Civic 1:12.594 11 1.990 98.14
19 48 I Ollie Jackson VW Golf MK5 1:12.891 14 2.287 97.74
20 33 I Adam Morgan Toyota Avensis 1:13.016 8 2.412 97.57
21 50 I Tony Hughes Toyota Avensis 1:17.117 12 6.513 92.38
22 66 I John Thorne Vauxhall Insignia VXR-R 1:29.668 4 19.064 79.45
23 44 Andy Neate MG6 No time 1 No time No time

BTCC :: Dunlop MSA British Touring Car Championship