The first European race of the year

FP1:
1 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'39.647 16 21 273.6
2 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'40.011 19 21 0.364 0.364 275.3
3 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'40.268 11 16 0.621 0.257 269.9
4 99 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'40.441 18 20 0.794 0.173 275.3
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'40.601 21 21 0.954 0.160 272.8
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'40.703 9 19 1.056 0.102 276.9
7 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'40.866 17 21 1.219 0.163 270.9
8 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'41.063 20 20 1.416 0.197 274.6
9 33 Marco MELANDRI ITA Hayate Racing Team KAWASAKI 1'41.182 18 20 1.535 0.119 274.8
10 3 Dani PEDROSA SPA Repsol Honda Team HONDA 1'41.208 19 19 1.561 0.026 272.8
11 52 James TOSELAND GBR Monster Yamaha Tech 3 YAMAHA 1'41.461 15 20 1.814 0.253 273.3
12 59 Sete GIBERNAU SPA Grupo Francisco Hernando DUCATI 1'41.531 12 18 1.884 0.070 272.9
13 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'41.557 19 22 1.910 0.026 265.0
14 36 Mika KALLIO FIN Pramac Racing DUCATI 1'41.584 10 21 1.937 0.027 274.4
15 24 Toni ELIAS SPA San Carlo Honda Gresini HONDA 1'41.736 19 19 2.089 0.152 276.4
16 72 Yuki TAKAHASHI JPN Scot Racing Team MotoGP HONDA 1'41.898 17 20 2.251 0.162 268.7
17 69 Nicky HAYDEN USA Ducati Marlboro Team DUCATI 1'41.916 15 21 2.269 0.018 277.0
18 88 Niccolo CANEPA ITA Pramac Racing DUCATI 1'42.063 13 19 2.416 0.147 267.9

Just hope that Nicky will not be another Melandri on the second Ducati