hey guys! I know I'm super late with this, stage-by-stage results are now available, please note the change on the final standings as Zes made a mistake when writing down his SS9 time, now the issue has been fixed and the results are now official


Code:
1.- Marcel Haenen	Citroën Xsara	ML Motorsports Citroën	45:21,89
2.- I am evil Homer	Citroën C4	Citroën Sport France	46:05,79
3.- Ps29	Citroën Xsara	VK Kick Frozz Motorsports UK	47:06,38
4.- NOR	Citroën C4	Two Basses Rally Development	48:31,84
5.- Jso1985	   Citroën C4	Red Bull Citroën Total Racing	48:35,05
6.- Blade69	    Subaru Impreza	CRT Subaru	48:45,34
7.- Tannat	Citroën Xsara	Fine Wine Motorsports	49:17,70
8.- Zes	Suzuki SX4	Suzuki Sport Finland	51:00,87
9.- Dravas76	Citroën C4	Red Bull Citroën Total Racing	51:04,11
10.- Paddy Cummins	Citroën Xsara	Fine Wine Motorsports	53:15,01

Colin McRae Cup
1.- Ps29	Citroën Xsara	VK Kick Frozz Motorsports UK	47:06,38
2.- NOR	Citroën C4	Two Basses Rally Development	48:31,84
3.- Jso1985	   Citroën C4	Red Bull Citroën Total Racing	48:35,05
4.- Blade69	    Subaru Impreza	CRT Subaru	48:45,34
5.- Tannat	Citroën Xsara	Fine Wine Motorsports	49:17,70
6.- Zes	Suzuki SX4	Suzuki Sport Finland	51:00,87
7.- Dravas76	Citroën C4	Red Bull Citroën Total Racing	51:04,11
8.- Paddy Cummins	Citroën Xsara	Fine Wine Motorsports	53:15,01

Richard Burns Cup
1.- Ps29	Citroën Xsara	VK Kick Frozz Motorsports UK	47:06,38
2.- Blade69	    Subaru Impreza	CRT Subaru	48:45,34
3.- Zes	Suzuki SX4	Suzuki Sport Finland	51:00,87
4.- Dravas76	Citroën C4	Red Bull Citroën Total Racing	51:04,11
5.- Paddy Cummins	Citroën Xsara	Fine Wine Motorsports	53:15,01