Activity Stream
-
Older Activity
-
Today, 07:45Rallykenya.ke @RallykenyaK #DoyouknowSafari There's no #SafariRally without #wildlife. Team @LanciaAuto out on recee responded to this #elephant...391 replies | 229398 view(s)
-
Today, 07:20this is my final post about this, i already regret i commented at all Tänak more dominant? to be clear, im totally fine for 9 with him, i dont...1113 replies | 160189 view(s)
-
Today, 07:07I think the points are given in reference to the level where the drivers were before the rally. Tänak should have been more dominant and/or win power...1113 replies | 160189 view(s)
-
Today, 07:01taken from here, Aero chronicle of Arctic Rally Finland 2021 https://www.wrcwings.tech/2021/03/01/aero-chronicle-of-arctic-rally-finland-2021/1113 replies | 160189 view(s)
-
Today, 06:44https://www.youtube.com/watch?v=N0KwXT08v8Q Here is OBC from Juha Salo's R4 Mitsubishi in the Arctic Lapland Rally 2013. The Sarriojärvi was ss7...1113 replies | 160189 view(s)
-
Today, 05:46i’m sure it was said that the engines were largely the same, but they sound quite different so I suppose they have different ancillaries such as...6459 replies | 1868872 view(s)
-
Today, 05:43.. and bigger than Polo.6459 replies | 1868872 view(s)
-
Today, 04:53Well he's not leaving but they are throwing in the towel for 2021. Steiner just announced that there will be no further development of the 2021 car...12 replies | 2782 view(s)
-
Today, 03:04I suppose that's the point really, we should just accept it on those terms.1113 replies | 160189 view(s)
-
Yesterday, 23:25the only good about these ratings is that creates discussion.1113 replies | 160189 view(s)
-
Yesterday, 23:09It was Rovanperas best ever result and 2nd ever podium. I can't agree, PS is important due to extra points which can be quite big, ex. Tanak...1113 replies | 160189 view(s)
-
Yesterday, 21:46I do not always agree with Colin, but I miss his kitchen table podcast. I think Evans can be too serious sometimes. But they are good together. ...1113 replies | 160189 view(s)
-
Yesterday, 21:34Yes, I would not pay too much attention for that Sent from my GM1913 using Tapatalk1113 replies | 160189 view(s)
-
Yesterday, 21:32Guys you're expecting too much from Colin Clark. He's irrelevant anyways as the real life shows that it's way off again. EDIT: Mirek beat me by...1113 replies | 160189 view(s)
-
Yesterday, 21:28Guys, Dirtfish rating is nothing more than a worthless clickbait.1113 replies | 160189 view(s)
-
Yesterday, 21:18Giving the PS extra weight over the rest of the stages is nonsense to me. Sure, it gives additional points, but it's just a bonus feature. It's in...1113 replies | 160189 view(s)
-
Yesterday, 21:15meh.... Greensmith 7? what the? Breen 8? he had 2 good stages, first stage and last stage, on all the others he lost a lot of time and visited...1113 replies | 160189 view(s)
-
Yesterday, 21:11Seems a bit harsh on Suninen, he made no obvious mistakes and it’s difficult to know the level of the car. Same for Greensmith in honesty, apart from...1113 replies | 160189 view(s)
-
Yesterday, 21:01Greensmith the same as Evans?? Clark clearly doesn’t understand how to award based on the event in question. Instead he seems to be trying to fluff...1113 replies | 160189 view(s)
-
Yesterday, 21:00Russia is not going to happen by natural, I.e. economical reasons. Only with some political will may be, but i think, thats not even in 20 of sports...15 replies | 1184 view(s)
-
Yesterday, 20:50Not much point to argue about +-1 points, but most I am fine with, except Greensmith. Tanak can't get 10 when he ended 4th on Power Stage. ...1113 replies | 160189 view(s)
-
Yesterday, 20:44Omlette12669 replies | 1384737 view(s)
-
Yesterday, 20:43Georgia On My Mind - James Brown8469 replies | 783175 view(s)
-
Yesterday, 20:15With Toyota or Hyundai they would have been 1-2 with at least 30s lead.. Let me correct you.. Both drove clean AND slow rally (especially Teemu...1113 replies | 160189 view(s)
-
Yesterday, 19:47That rating of Ford team drivers is a joke. Should be Teemu 6 or 7 and Greensmith 5 or 6 depending on how they rated Teemu. Both drove clean...1113 replies | 160189 view(s)
-
Yesterday, 19:36I think Ott if anyone deserved the 10, he was absolutely commanding all weekend; Oliver had a great debut, among the better ones in recent memory,...1113 replies | 160189 view(s)
-
Yesterday, 19:28https://dirtfish.com/rally/wrc/colin-clarks-2021-arctic-rally-finland-driver-ratings/ Here we go...I can agree with everything except Greensmith...1113 replies | 160189 view(s)
-
Yesterday, 18:55open the volume.Rally magic https://twitter.com/HartusvuoriWRC/status/13664577663412101181113 replies | 160189 view(s)
-
Yesterday, 18:53give us a link with a Mitsu onboard at this point.1113 replies | 160189 view(s)
-
Yesterday, 18:34Ok, Arctic Rally Finland is done. All in all, extremely fantastic and exciting event! Have to say, Mads Östberg is one of the best commentator I...1113 replies | 160189 view(s)
this is my final post about this, i already regret i commented at all Tänak more dominant? to be clear, im totally fine for 9 with him, i dont want 10 Toyota had data from this rally just a...
[WRC] Arctic Rally 2021