Qualifying 8PM EST on speed friday march 9th
Race 2:30PM EST on ABC saturday march 10th
2006 winner Kahne
http://img85.imageshack.us/img85/2048/kahnebh6.jpg
Printable View
Qualifying 8PM EST on speed friday march 9th
Race 2:30PM EST on ABC saturday march 10th
2006 winner Kahne
http://img85.imageshack.us/img85/2048/kahnebh6.jpg
Gonna be interesting to see if the busch race can work in a 2nd groove for sunday. thoughts?
The teams get 9 sets of Tires this week since Nascar went to the smaller fuel sell of 13 gallons to help reduce tire wear.
but about 7 teams hit the wall during practice 1.
seems they F-ed up Las Vegas for a good number of years
Gonna be better in the long run but for the next 3/4 years its gonna be rough
Lineup for the busch race
1. (21) Kevin Harvick, Chevrolet, 181.111 mph.
2. (22) David Stemme, Dodge, 180.451.
3. (41) Reed Sorenson, Dodge, 180.060.
4. (12) Kurt Busch, Dodge, 180.060.
5. (2) Clint Bowyer, Chevrolet, 179.946.
6. (29) Jeff Burton, Chevrolet, 179.724.
7. (17) Matt Kenseth, Ford, 179.706.
8. (24) Casey Mears, Chevrolet, 179.665.
9. (10) Dave Blaney, Toyota, 179.354.
10. (9) Kasey Kahne, Dodge, 179.211.
11. (16) Greg Biffle, Ford, 179.146.
12. (66) Steve Wallace, Dodge, 178.962.
13. (15) Paul Menard, Chevrolet, 178.731.
14. (59) Marcos Ambrose, Ford, 178.595.
15. (37) Jamie McMurray, Ford, 178.406.
16. (20) Denny Hamlin, Chevrolet, 178.200.
17. (33) Tony Stewart, Chevrolet, 178.094.
18. (4) Regan Smith, Chevrolet, 177.901.
19. (60) Carl Edwards, Ford, 177.708.
20. (5) Kyle Busch, Chevrolet, 177.702.
21. (36) Brent Sherman, Chevrolet, 177.544.
22. (35) Bobby Hamilton Jr., Ford, 177.503.
23. (90) Stephen Leicht, Ford, 177.223.
24. (87) Joe Nemechek, Chevrolet, 177.212.
25. (99) David Reutimann, Toyota, 177.055.
26. (25) David Gilliland, Ford, 176.881.
27. (18) Brad Coleman, Chevrolet, 176.788.
28. (38) Jason Leffler, Toyota, 176.511.
29. (27) Ward Burton, Ford, 176.309.
30. (77) Bobby Labonte, Chevrolet, 176.246.
31. (23) Brad Keselowski, Chevrolet, 175.879.
32. (47) Jon Wood, Ford, 175.347.
33. (7) Mike Wallace, Chevrolet, 175.109.
34. (28) Jeff Green, Chevrolet, 174.814.
35. (42) Juan Pablo Montoya, Dodge, 174.548.
36. (1) J.J. Yeley, Chevrolet, 174.048.
37. (88) Shane Huffman, Chevrolet, 173.997.
38. (34) Jay Sauter, Chevrolet, 173.338.
39. (14) Kyle Krisiloff, Ford, 170.525.
40. (85) Brett Rowe, Chevrolet, 170.175.
41. (6) David Ragan, Ford, 169.099.
42. (0) Eric McClure, Chevrolet, owner points.
43. (70) Justin Diercks, Chevrolet, 168.524.
green flag in 30mins
and yellow flag for most of the next three hours. Tony S didn't like the changes to the track before this race, I wonder what he's going to say after it.
And now a red flag, all bets are off on whether we'll get another red-flagged cup race! That's gonna be a full house this season...
Guess that second groove came in!
Looked one hell of a race from watching the videos clips on Nascar.com,shame we cannot get to watch it live here in the UK.
Cup race could be very yellow or even red whats everyones thoughts????