Danica's dad just drew for her qualifying attempt order. It was
Car#7 - 57
Car #7T - 42
Printable View
Danica's dad just drew for her qualifying attempt order. It was
Car#7 - 57
Car #7T - 42
I am concerned she hasnt got the speed she has in the past. She usually runs extremely well at this track. But seeing her get 224 plus today made me feel much better. I do know the car has been very loose for her and she doesnt like that. In fact one time she ran 210 and it was so loose she pulled right back in the pits. Plus today, the wind was a big factor, she said it was too strong today.Quote:
Originally Posted by SarahFan
But she's just so talented like that. I'll be the wind wasn't blowing when the other 25 or so drivers were on track.
Combined best times for all drivers so far:
1. #3 Helio Castroneves (W) / 227,046
2. #9 Scott Dixon (W) / 226,971
3. #11 Tony Kanaan / 226,775
4. #6 Ryan Briscoe / 226,633
5. #10 Dario Franchitti (W) / 226,535
6. #12 Will Power / 226,429
7. #15 Paul Tracy / 226,322
8. #06 Hideki Mutoh / 226,230
9. #77 Alex Tagliani / 226,153
10. #26 Marco Andretti / 226,108
11. #4 Dan Wheldon (W) / 226,106
12. #32 Mario Moraes / 225,913
13. #30 Graham Rahal / 225,559
14. #21 Davey Hamilton / 225,431
15. #20 Ed Carpenter / 225,283
16. #99 Townsend Bell / 225,137
17. #19 Alex Lloyd / 225,103
18. #24 Mike Conway / 225,060
19. #5 Takuma Sato (R) / 225,047
20. #41 A.J. Foyt IV / 224,843
21. #78 Simona de Silvestro (R) 224,838
22. #2 Raphael Matos / 224,715
23. #14 Vitor Meira / 224,562
24. #22 Justin Wilson / 224,517
25. #36 Bertrand Baguette (R) / 224,411
26. #37 Ryan Hunter-Reay / 224,386
27. #43 John Andretti / 224,324
28. #25 Ana Beatriz (R) / 224,263
29. #23 Tomas Scheckter / 224,176
30. #7 Danica Patrick / 224,140
31. #66 Jay Howard (R) / 224,017
32. #34 Mario Romancini (R) / 223,913
33. #29 Sebastian Saavedra (R) / 223,423
34. #8 E.J. Viso / 223,363
35. #18 Milka Duno / 223,344
36. #67 Sarah Fisher / 222,533
37. #20 Bruno Junqueira / 222,278
It does not seem like you are wrong to me - autosport has very little daily news on the 500 (less than normal)... there just seems to be no buzz.... I am thinking breaking with tradition is really biting them in the behind this year... people expect the whole month to be about indy.....Quote:
Originally Posted by booger
remember last year when Sarah was on price is right......
next year id like to see 33 drivers holding cases on deal or no deal.....with the grand prize being $3,333,333.33
Pole Day Practice
http://i47.tinypic.com/11bq0if.jpg
Ouch, he backed it hard into the wall in this morning's practice. He's awake and alert but complaining about back pain and being transferred to Methodist.Quote:
Originally Posted by I am evil Homer
I like Sato but had expected this to happen. Unfortunately it was later rather than sooner. I wonder what drivers are available to qualify cars?
'ive never been bad here, I dont think its me'-Danica
To be fair, the whole team has not qualified particularly well. They're 15-20 plus TK in the wall. I actually don't think it's Danica, for once.Quote:
Originally Posted by SarahFan