-
Sorry this is so late, a first win for someone other than Bottas or Gutierrez. Plus Chilton is now the only rookie and one of just 5 drivers to have finished every race
HUNGARY POINTS
Van der Garde = 25 + 4
Bianchi = 18 + 2
Chilton = 15 + 1
Bottas = DNF
Gutierrez = DNF
STANDINGS AFTER HUNGARY
Code:
Driver 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 BONUS TOTAL
BOTTAS 18 25 25 25 18 25 25 25 18 0 - - - - - - - - - 6 210
GUTIERREZ 25 18 0 18 25 18 12 18 25 0 - - - - - - - - - 3 162
BIANCHI 15 15 18 15 15 0 18 15 0 18 - - - - - - - - - 16 145
CHILTON 12 10 15 12 12 15 15 12 12 15 - - - - - - - - - 11 141
VAN DER GARDE 10 12 12 10 0 12 0 10 15 25 - - - - - - - - - 12 118
-
Thanks to the luck of the draw in qualifying, Both Marussia drivers and Van der Garde all get 2 point qualifying bonuses, VDG gets the extra bonus for his 16th place finish, the win however went to Esteban Gutierrez after his 14th place finish
Overall this means Gutierrez has cut Bottas's lead, but it still at a comfortable 41 points while the battle to avoid the wooden spoon is getting tight with Bianchi, Chilton and VDG all now separated by just 22 points
BELGIUM POINTS
Gutierrez = 25 (No Bonus)
Bottas = 18 (No Bonus
Van der Garde = 15 + 4
Bianchi = 12 + 2
Chilton = 10 + 2
STANDINGS AFTER BELGIUM
Code:
Driver 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 BONUS TOTAL
BOTTAS 18 25 25 25 18 25 25 25 18 0 18 - - - - - - - - 6 228
GUTIERREZ 25 18 0 18 25 18 12 18 25 0 25 - - - - - - - - 3 187
BIANCHI 15 15 18 15 15 0 18 15 0 18 12 - - - - - - - - 18 159
CHILTON 12 10 15 12 12 15 15 12 12 15 10 - - - - - - - - 13 153
VAN DER GARDE 10 12 12 10 0 12 0 10 15 25 15 - - - - - - - - 16 137
-
I know he is not a rookie and thus isnt on the list, but I wonder how Pic would be doing in the race? Its an impression that he hasnt been that Great, but you lose track when they get so little coverage.