A bitt too early to tell how good he is - but in any way it's fun that he is back..Quote:
Originally Posted by Mia 01
Printable View
A bitt too early to tell how good he is - but in any way it's fun that he is back..Quote:
Originally Posted by Mia 01
Kobayashi stopped on the back straight, a little while ok. The first few new season issues arising. Only 10 minutes left.
It's suggested that he ran out of fuel as part of a planned test of the fuel system.Quote:
Originally Posted by aki13
Oh fair enough
Day one finished:
Code:Pos Driver Team Time Laps
1 Raikkonen Lotus 1m19.670s 75
2 Di Resta Force India 1m19.772s +0.102 101
3 Rosberg Mercedes 1m20.219s +0.549 56
4 Webber Red Bull 1m20.496s +0.826 54
5 Ricciardo Toro Rosso 1m20.694s +1.024 57
6 Schumacher Mercedes 1m20.794s +1.124 42
7 Kobayashi Sauber 1m21.353s +1.683 106
8 Button McLaren 1m21.530s +1.860 62
9 Massa Ferrari 1m22.815s +3.145 69
10 Kovalainen Caterham 1m23.178s +3.508 28
11 Maldonado Williams 1m23.371s +3.701 25
12 De la Rosa HRT 1m23.676s +4.006 44
Sauber, Force India and Mercedes got in a good few laps today.
Interesting day
Pos Driver Team Time Laps
1 Raikkonen Lotus 1m19.670s 75
2 Di Resta Force India 1m19.772s +0.102 101
3 Rosberg Mercedes 1m20.219s +0.549 56
4 Webber Red Bull 1m20.496s +0.826 54
5 Ricciardo Toro Rosso 1m20.694s +1.024 57
6 Schumacher Mercedes 1m20.794s +1.124 42
7 Kobayashi Sauber 1m21.353s +1.683 106
8 Button McLaren 1m21.530s +1.860 62
9 Massa Ferrari 1m22.815s +3.145 69
10 Kovalainen Caterham 1m23.178s +3.508 28
11 Maldonado Williams 1m23.371s +3.701 25
12 De la Rosa HRT 1m23.676s +4.006 44
A fun day. I missed F1 and the first few tests are always very interesting with guessing this and that and being proven very wrong in Melbourne :D
Underway on Day Two in Jerez.
Kovalainen goes out early for the first run ever for Lotus now Caterham with KERS.
@MyCaterhamF1: "Today will be the first time we've ever run with KERS active on the car - another step forward for us!"