A new chassis, turbos, p2p should change the action on these courses. Let's hope!
Printable View
A new chassis, turbos, p2p should change the action on these courses. Let's hope!
Sorry Gray you had such a bad time at LS, Not sure why. Maybe you should visit more often. Lets see. Red Bull spent several million and Yamaha spent a few million. Now nascar fans will tell you that Somoma spent millions . From what I can see they just bulldozzed the hills down to fit all thoughs concrete seat everywhere. Removed just about all the trees and pretty much made it look like the barren hills that surround the track. Boring and ugly. Yes Gary you do need to revisit LS.
Practice results are up, but I can't post them.
Dario
Power
Castroneves
Dixon
Pantano
Are the top 5 drivers after practice.
Results of Practice Session 1..
Rank / Car# & Driver / Lap Time / Speed
1. #10 Dario Franchitti / 01:19.4269 / 104.383
2. #12 Will Power / 01:19.5633 / 104.204
3. #3 Helio Castroneves / 01:19.6638 / 104.072
4. #9 Scott Dixon / 01:20.0421 / 103.580
5. #22 Giorgio Pantano / 01:20.1292 / 103.468
6. #19 Sebastien Bourdais / 01:20.2283 / 103.340
7. #24 Ana Beatriz / 01:20.2505 / 103.312
8. #59 EJ Viso / 01:20.3457 / 103.189
9. #2 Oriol Servia / 01:20.3585 / 103.173
10. #18 James Jakes / 01:20.4210 / 103.092
11. #06 James Hinchcliffe / 01:20.4232 / 103.090
12. #28 Ryan Hunter-Reay / 01:20.5637 / 102.910
13. #83 Charlie Kimball / 01:20.6296 / 102.826
14. #38 Graham Rahal / 01:20.6327 / 102.822
15. #26 Marco Andretti / 01:20.6706 / 102.774
16. #6 Ryan Briscoe / 01:20.6946 / 102.743
17. #88 Ho-Pin Tung / 01:20.7191 / 102.712
18. #27 Mike Conway / 01:20.7235 / 102.706
19. #4 JR Hildebrand / 01:20.7411 / 102.684
20. #17 Martin Plowman / 01:20.7872 / 102.625
21. #77 Alex Tagliani / 01:20.8485 / 102.547
22. #82 Tony Kanaan / 01:20.8517 / 102.543
23. #5 Takuma Sato / 01:20.9204 / 102.456
24. #34 Sebastian Saavedra / 01:20.9725 / 102.390
25. #78 Simon Pagenaud / 01:21.6091 / 101.592
26. #7 Danica Patrick / 01:21.6341 / 101.560
27. #14 Vitor Meira / 01:21.7230 / 101.450
28. #67 Ed Carpenter / 01:23.3049 / 99.524
Now you're talking about an road course race and an oval race... I only said that I'd like a race on a 1,5 mile oval much more then a race on THIS road course.... As I already mentioned; I prefer Cleveland or Montreal and not this circuit... Of course it's MY opinion, I'm not gonna post someone else's opinion... :DQuote:
Originally Posted by anthonyvop
Here are the qualifying groups for today..
Group 1
#12 Will Power
#9 Scott Dixon
#19 Sebastien Bourdais
#59 EJ Viso
#18 James Jakes
#28 Ryan Hunter-Reay
#38 Graham Rahal
#6 Ryan Briscoe
#27 Mike Conway
#17 Martin Plowman
#82 Tony Kanaan
#34 Sebastian Saavedra
#7 Danica Patrick
#67 Ed Carpenter
Group 2
#10 Dario Franchitti
#3 Helio Castroneves
#22 Giorgio Pantano
#24 Ana Beatriz
#2 Oriol Servia
#06 James Hinchcliffe
#83 Charlie Kimball
#26 Marco Andretti
#88 Ho-Pin Tung
#4 JR Hildebrand
#77 Alex Tagliani
#5 Takuma Sato
#78 Simon Pagenaud
#14 Vitor Meira
Is there any way to watch these darn races on line? With no Versus I haven't seen a race all year.
The 6 moving on from Group 1 are..
#12 Will Power
#6 Ryan Briscoe
#9 Scott Dixon
#19 Sebastien Bourdais
#27 Mike Conway
#59 EJ Viso