suprised ... DisapointedQuote:
Originally Posted by Hoop-98
Printable View
suprised ... DisapointedQuote:
Originally Posted by Hoop-98
Quote:
Originally Posted by Hoop-98
Irrelevant, see quote from PT on twitter today.
He had said earleir that their plan was to work on race setups first and qualifying setups latter.Quote:
paultracy3: Had good runs today , still in race level downforce , working on a good race car . Start going for speed around weds
Gary
me 4 with respect to prev page.
me 5
I would go with irrelevantQuote:
Originally Posted by SarahFan
okQuote:
Originally Posted by Hoop-98
Me 6 & 7. Split personality.
Rain, Rain, Rain. :(
So far, so good, we have managed to get a full day's practice in.
Nothing I love seeing more than Danica toward the bottom of the speed charts. Especially on a track that requires very little throttle control. Would appear that Tony might be spending more time this week in the #7, huh?
Much as I hate to say it I expect her to find enough speed to get in. It would be funny if she got bumped and they had to get someone else to qualify it.
It looks like there is a pretty good chance Milk and Donuts will not qualify. Does Coyne put someone else in the car if she can't qualify? HMMM. Who is available? Junky maybe as his deal with Tags seems on thin ground.
Then would she race it? Remember it is the car that qualifies not the driver.
Here are the results of today's practice session..
Rank / Car# & Driver / Lap Time / Speed
1. #9 Scott Dixon / 39.7265 / 226.549
2. #2 Mario Moraes / 39.8384 / 225.913
3. #26 Marco Andretti / 39.8669 / 225.751
4. #77 Alex Tagliani / 39.9301 / 225.394
5. #4 Dan Wheldon / 39.9329 / 225.378
6. #11 Tony Kanaan / 39.9696 / 225.171
7. #10 Dario Franchitti / 40.0068 / 224.962
8. #3 Helio Castroneves / 40.0297 / 224.833
9. #12 Will Power / 40.0948 / 224.468
10. #78 Simona De Silvestro / 40.1470 / 224.176
11. #15 Paul Tracy / 40.1750 / 224.020
12. #41 AJ Foyt IV / 40.2011 / 223.874
13. #43 John Andretti / 40.2189 / 223.775
14. #06 Hideki Mutoh / 40.2260 / 223.736
15. #66 Jay Howard / 40.2340 / 223.691
16. #14 Vitor Meira / 40.2388 / 223.665
17. #37 Ryan Hunter-Reay / 40.2442 / 223.635
18. #22 Justin Wilson / 40.2502 / 223.601
19. #6 Ryan Briscoe / 40.2784 / 223.445
20. #30 Graham Rahal / 40.2812 / 223.429
21. #20 Ed Carpenter / 40.2958 / 223.348
22. #36 Bertrand Baguette / 40.3020 / 223.314
23. #99 Townsend Bell / 40.3763 / 222.903
24. #21 Davey Hamilton / 40.3891 / 222.832
25. #2 Raphael Matos / 40.4018 / 222.762
26. #5 Takuma Sato / 40.4170 / 222.679
27. #8 EJ Viso / 40.4293 / 222.611
28. #23 Tomas Scheckter / 40.4566 / 222.461
29. #67 Sarah Fisher / 40.4959 / 222.245
30. #7 Danica Patrick / 40.5400 / 222.003
31. #25 Ana Beatriz / 40.5459 / 221.971
32. #19 Alex Lloyd / 40.5548 / 221.922
33. #24 Mike Conway / 40.5673 / 221.854
34. #34 Mario Romancini / 40.6112 / 221.614
35. #29 Sebastian Saavedra / 40.7338 / 220.947
36. #18 Milka Duno / 40.8462 / 220.339
Oh there isn't any doubt Danica will get in. I would suspect AA is adopting a strategy similiar to what KV's drivers have basically made public. With the shortened week, it only makes sense for teams to do that. Briscoe hasn't been real quick yet either so maybe Penske is splitting up the assignments too. Problem with AA is they really don't have a deep core of drivers that can set a car up! Who knows! One thing I do know is that she is slow just like she is 90% of the time.Quote:
Originally Posted by Easy Drifter
Simona sure isn't hanging out in the back with the other girls & rookies...!
I was talking to Danica's crew chief quite awhile today, they were working primarily on race trim, so after today, you will see her speeds go up. :)
That is great except for 1 problem...they are slow in race trim. Check Simona, PT, and everybody from about 8th on back and you're looking at guys/girls in race trim. Adding to that problem, the top 7 that appear to be running more trimmed out are going to be faster than her in race trim too. So 21st = 21st no matter how you slice it. And....drum roll....she still sucks!Quote:
Originally Posted by DanicaFan
a breath of fresh air eh, once Danica makes the failing jump to Nascar, she will no longer even be a media sensation anymore.Quote:
Originally Posted by e2mtt
I always laugh at the IRL commercials to hype a race always throw Danicas name in commercial like she is some superstar, when she cant even compete on ovals anymore either. its like Nascar with their worthless hype of Jooyner
When you are 30th, you can't go much lower. They will go up when they go to a full qualifying setup, but as others have pointed out, nearly all of the teams were in race trim as well. Danica could not hang with her teammates in a draft (at 218-220) and was often even slower running alone. Her "quick" lap was with a huge draft. When the DRR team went out in a group at the end, the whole group was running lap times a few tenths quicker than Danica had been running when she was drafting. At one point she was drafting another car and both of them caught Milka running alone. The other car pealed off into the pits. Milka (running alone in the 219 range) just pulled away from Danica and after another lap, Danica pulled in.Quote:
Originally Posted by DanicaFan
Her team seemed careful not to have her run alone. When she did, she was one of the slowest cars on track. Nearly all of the time she was drafting someone. Her lap times were also rather erratic, unlike most of the other drivers (including the rookies). If that is their race setup, it is a very conservative one and not fast. As an example, Simona was regularly running very consistent times by herself that were 2 to 3 tenths quicker than Danica was running in a draft. The only excuse that might fly is running with full tanks and real old tires all the time, but she ran some fairly long segments that would have burned off fuel and most teams ran one set of tires all day.
However, I expect to see a quick time first thing today. The other AA cars are up near the front, so they have a setup that will go quick if she can hang on - for a few laps.
Today's practice session is over. Here are the results..
Rank / Car# & Driver / Lap Time / Speed
1. #9 Scott Dixon / 39.6526 / 226.971
2. #6 Ryan Briscoe / 39.7118 / 226.633
3. #77 Alex Tagliani / 39.8226 / 226.002
4. #06 Hideki Mutoh / 39.8361 / 225.962
5. #10 Dario Franchitti / 39.8494 / 225.85
6. #12 Will Power / 39.8754 / 225.703
7. #11 Tony Kanaan / 39.8830 / 225.66
8. #3 Helio Castroneves / 39.9002 / 225.563
9. #99 Townsend Bell / 40.0458 / 224.743
10. #32 Mario Moraes / 40.0462 / 224.74
11. #30 Graham Rahal / 40.0623 / 224.65
12. #26 Marco Andretti / 40.0686 / 224.615
13. #20 Ed Carpenter / 40.0825 / 224.537
14. #21 Davey Hamilton / 40.0962 / 224.46
15. #14 Vitor Meira / 40.0988 / 224.446
16. #22 Justin Wilson / 40.1245 / 224.302
17. #25 Ana Beatriz / 40.1315 / 224.263
18. #5 Takuma Sato / 40.1329 / 224.255
19. #2 Raphael Matos / 40.1708 / 224.043
20. #43 John Andretti / 40.1841 / 223.969
21. #7 Danica Patrick / 40.1869 / 223.954
22. #19 Alex Lloyd / 40.2153 / 223.795
23. #24 Mike Conway / 40.2290 / 223.719
24. #78 Simona De Silvestro / 40.2401 / 223.657
25. #36 Bertrand Baguette / 40.2494 / 223.606
26. #23 Tomas Scheckter / 40.2805 / 223.433
27. #29 Sebastian Saavedra / 40.2824 / 223.423
28. #37 Ryan Hunter-Reay / 40.2996 / 223.327
29. #66 Jay Howard / 40.3045 / 223.3
30. #34 Mario Romancini / 40.3912 / 222.821
31. #4 Dan Wheldon / 40.3967 / 222.79
32. #41 AJ Foyt IV / 40.5352 / 222.029
33. #67 Sarah Fisher / 40.5635 / 221.874
34. #15 Paul Tracy / 40.6287 / 221.518
35. #18 Milka Duno / 40.8074 / 220.548
Today's practice session is over. Here are the results..
Rank / Car# & Driver / Lap Time / Speed
1. #9 Scott Dixon / 39.6526 / 226.971
2. #6 Ryan Briscoe / 39.7118 / 226.633
3. #77 Alex Tagliani / 39.8226 / 226.002
4. #06 Hideki Mutoh / 39.8361 / 225.962
5. #10 Dario Franchitti / 39.8494 / 225.85
6. #12 Will Power / 39.8754 / 225.703
7. #11 Tony Kanaan / 39.8830 / 225.66
8. #3 Helio Castroneves / 39.9002 / 225.563
9. #99 Townsend Bell / 40.0458 / 224.743
10. #32 Mario Moraes / 40.0462 / 224.74
11. #30 Graham Rahal / 40.0623 / 224.65
12. #26 Marco Andretti / 40.0686 / 224.615
13. #20 Ed Carpenter / 40.0825 / 224.537
14. #21 Davey Hamilton / 40.0962 / 224.46
15. #14 Vitor Meira / 40.0988 / 224.446
16. #22 Justin Wilson / 40.1245 / 224.302
17. #25 Ana Beatriz / 40.1315 / 224.263
18. #5 Takuma Sato / 40.1329 / 224.255
19. #2 Raphael Matos / 40.1708 / 224.043
20. #43 John Andretti / 40.1841 / 223.969
21. #7 Danica Patrick / 40.1869 / 223.954
22. #19 Alex Lloyd / 40.2153 / 223.795
23. #24 Mike Conway / 40.2290 / 223.719
24. #78 Simona De Silvestro / 40.2401 / 223.657
25. #36 Bertrand Baguette / 40.2494 / 223.606
26. #23 Tomas Scheckter / 40.2805 / 223.433
27. #29 Sebastian Saavedra / 40.2824 / 223.423
28. #37 Ryan Hunter-Reay / 40.2996 / 223.327
29. #66 Jay Howard / 40.3045 / 223.3
30. #34 Mario Romancini / 40.3912 / 222.821
31. #4 Dan Wheldon / 40.3967 / 222.79
32. #41 AJ Foyt IV / 40.5352 / 222.029
33. #67 Sarah Fisher / 40.5635 / 221.874
34. #15 Paul Tracy / 40.6287 / 221.518
35. #18 Milka Duno / 40.8074 / 220.548
her lap data from today doesn't support, and in many ways refutes your anecdotal descriptions.Quote:
Originally Posted by beachbum
I have the data on other drivers you would like to compare. This is every lap over 210.
Lap Data
1 219.988
2 222.168
3 222.373
4 216.530
5 220.813
6 219.657
7 220.629
8 218.171
11 216.575
12 215.570
14 216.214
15 213.980
16 212.636
17 219.218
22 217.565
23 216.902
24 219.261
27 211.747
28 211.916
29 214.320
32 213.879
33 216.177
34 220.637
35 220.993
36 219.690
37 217.344
38 222.434
39 220.644
40 219.414
41 220.521
42 220.019
43 219.996
44 218.313
45 220.945
46 220.967
49 220.951
50 221.849
51 220.469
52 221.536
55 219.940
56 221.209
57 218.520
58 216.270
61 221.852
62 219.863
63 223.954
64 223.663
65 223.405
66 219.520
67 223.200
68 220.650
69 220.139
70 220.396
71 223.784
72 221.578
73 218.448
76 219.158
77 220.426
78 218.483
82 213.312
83 220.355
84 219.830
87 219.242
88 222.451
89 222.732
90 222.355
93 214.525
94 215.954
95 219.809
96 220.939
97 216.430
rh
Again, wondering how you managed to make such detailed observations about Danica's laps. that must have required total focus on both the Video and catching each lap time of her and surrounding cars, commendable diligence.
But when I look at Milka's times and your description, hard to make them add up.
Lap Data
3 218.319
4 219.261
5 219.291
6 219.237
9 216.246
10 219.839
11 219.720
14 214.818
15 218.839
18 210.747
22 216.764
26 218.662
27 218.508
28 218.746
29 218.366
32 210.254
33 219.150
34 220.299
35 220.136
38 217.850
39 220.212
40 220.106
47 211.678
48 217.103
55 220.548
56 220.468
57 219.843
58 219.207
rh
While I was speaking about yesterday (Tuesday) I am sure your numbers are accurate.Quote:
Originally Posted by Hoop-98
Simple. Just go to the indycar.com web site and pull up each and every driver's individual lap times for each session.Quote:
Originally Posted by Hoop-98
Am I wrong, or does there seem to be a lack of news coming from the 500 this year? I remember when there would be coverage on all the drivers without rides hanging around the pits and chatting with owners about possibilities of putting deals together and new sponsors being signed almost every day. And more news on what the teams are doing to get ready for qualifying. Could it be possible that nobody really understands the new qualifying rules? And how 'bout some more info on the 800 mile teams vs the 1200 mile teams. Just doesn't seem to be much drama or excitement this year even compared to some of the earlier 500s when the IRL was younger.
What's up with the weather? I'm seeing a washout Friday. (?) Looks like a lot of folks will be stuck with what they have - or a best guess...
It looks warmer for the weekend. How much will that affect what the teams have already worked on?
Here are the results of yesterday's practice session..
Rank / Car# & Driver / Lap Time / Speed
1. #11 Tony Kanaan / 39.6870 / 226.775
2. #15 Paul Tracy / 39.7663 / 226.322
3. #06 Hideki Mutoh / 39.7826 / 226.230
4. #26 Marco Andretti / 39.8039 / 226.108
5. #4 Dan Wheldon / 39.8043 / 226.106
6. #3 Helio Castroneves / 39.8089 / 226.080
7. #12 Will Power / 39.8520 / 225.836
8. #77 Alex Tagliani / 39.8920 / 225.609
9. #30 Graham Rahal / 39.9009 / 225.559
10. #21 Davey Hamilton / 39.9236 / 225.431
11. #20 Ed Carpenter / 39.9497 / 225.283
12. #5 Takuma Sato / 39.9916 / 225.047
13. #9 Scott Dixon / 39.9937 / 225.035
14. #24 Mike Conway / 40.0225 / 224.874
15. #78 Simona De Silvestro / 40.0288 / 224.838
16. #6 Ryan Briscoe / 40.0336 / 224.811
17. #32 Mario Moraes / 40.1222 / 224.315
18. #2 Raphael Matos / 40.1404 / 224.213
19. #43 John Andretti / 40.1459 / 224.182
20. #10T Dario Franchitti / 40.1487 / 224.167
21. #66 Jay Howard / 40.1785 / 224.000
22. #41 AJ Foyt IV / 40.2064 / 223.845
23. #37 Ryan Hunter-Reay / 40.2199 / 223.770
24. #14 Vitor Meira / 40.2411 / 223.652
25. #34 Mario Romancini / 40.2425 / 223.644
26. #25 Ana Beatriz / 40.2646 / 223.521
27. #36 Bertrand Baguette / 40.2666 / 223.510
28. #7 Danica Patrick / 40.3340 / 223.137
29. #99 Townsend Bell / 40.3799 / 222.883
30. #19 Alex Lloyd / 40.4279 / 222.619
31. #22 Justin Wilson / 40.4587 / 222.449
32. #29 Bruno Junquiera / 40.4899 / 222.278
33. #67 Sarah Fisher / 40.4906 / 222.274
34. #23 Tomas Scheckter / 40.5162 / 222.133
35. #29 Sebastian Saavedra / 40.5681 / 221.849
36. #8 EJ Viso / 40.7947 / 220.617
37. #18 Milka Duno / 41.1066 / 218.943
are you still thinking your girl is a shoe in for the win next sunday chad?
Good to see Taku moving up - he's improved slowly over the practice sessions.
Here are the final results of today's practice..
Rank / Car# & Driver / Lap Time / Speed
1. #3 Helio Castroneves / 39.7250 / 226.558
2. #12 Will Power / 39.7476 / 226.429
3. #77 Alex Tagliani / 39.7960 / 226.153
4. #9 Scott Dixon / 39.8533 / 225.828
5. #32 Mario Moraes / 39.8573 / 225.806
6. #11 Tony Kanaan / 39.8906 / 225.617
7. #6 Ryan Briscoe / 39.9467 / 225.3
8. #26 Marco Andretti / 39.9475 / 225.296
9. #10T Dario Franchitti / 39.9501 / 225.281
10. #99 Townsend Bell / 39.9685 / 225.177
11. #30 Graham Rahal / 39.9749 / 225.141
12. #19 Alex Lloyd / 39.9817 / 225.103
13. #06 Hideki Mutoh / 39.9823 / 225.1
14. #24 Mike Conway / 39.9894 / 225.06
15. #6T Ryan Briscoe / 39.9901 / 225.056
16. #41 AJ Foyt IV / 40.0280 / 224.843
17. #15 Paul Tracy / 40.0386 / 224.783
18. #21 Davey Hamilton / 40.0483 / 224.729
19. #2 Raphael Matos / 40.0508 / 224.715
20. #14 Vitor Meira / 40.0781 / 224.562
21. #22 Justin Wilson / 40.0861 / 224.517
22. #5 Takuma Sato / 40.1017 / 224.429
23. #36 Bertrand Baguette / 40.1049 / 224.411
24. #37 Ryan Hunter-Reay / 40.1095 / 224.386
25. #20 Ed Carpenter / 40.1108 / 224.378
26. #78 Simona De Silvestro / 40.1123 / 224.37
27. #23 Tomas Scheckter / 40.1470 / 224.176
28. #7 Danica Patrick / 40.1535 / 224.140
29. #66 Jay Howard / 40.1756 / 224.017
30. #34 Mario Romancini / 40.1942 / 223.913
31. #43 John Andretti / 40.2926 / 223.366
32. #8T EJ Viso / 40.2931 / 223.363
33. #18 Milka Duno / 40.2966 / 223.344
34. #67 Sarah Fisher / 40.4435 / 222.533
35. #29 Sebastian Saavedra / 40.4958 / 222.245
36. #25 Ana Beatriz / 40.4995 / 222.225
Danica's dad just drew for her qualifying attempt order. It was
Car#7 - 57
Car #7T - 42
I am concerned she hasnt got the speed she has in the past. She usually runs extremely well at this track. But seeing her get 224 plus today made me feel much better. I do know the car has been very loose for her and she doesnt like that. In fact one time she ran 210 and it was so loose she pulled right back in the pits. Plus today, the wind was a big factor, she said it was too strong today.Quote:
Originally Posted by SarahFan
But she's just so talented like that. I'll be the wind wasn't blowing when the other 25 or so drivers were on track.
Combined best times for all drivers so far:
1. #3 Helio Castroneves (W) / 227,046
2. #9 Scott Dixon (W) / 226,971
3. #11 Tony Kanaan / 226,775
4. #6 Ryan Briscoe / 226,633
5. #10 Dario Franchitti (W) / 226,535
6. #12 Will Power / 226,429
7. #15 Paul Tracy / 226,322
8. #06 Hideki Mutoh / 226,230
9. #77 Alex Tagliani / 226,153
10. #26 Marco Andretti / 226,108
11. #4 Dan Wheldon (W) / 226,106
12. #32 Mario Moraes / 225,913
13. #30 Graham Rahal / 225,559
14. #21 Davey Hamilton / 225,431
15. #20 Ed Carpenter / 225,283
16. #99 Townsend Bell / 225,137
17. #19 Alex Lloyd / 225,103
18. #24 Mike Conway / 225,060
19. #5 Takuma Sato (R) / 225,047
20. #41 A.J. Foyt IV / 224,843
21. #78 Simona de Silvestro (R) 224,838
22. #2 Raphael Matos / 224,715
23. #14 Vitor Meira / 224,562
24. #22 Justin Wilson / 224,517
25. #36 Bertrand Baguette (R) / 224,411
26. #37 Ryan Hunter-Reay / 224,386
27. #43 John Andretti / 224,324
28. #25 Ana Beatriz (R) / 224,263
29. #23 Tomas Scheckter / 224,176
30. #7 Danica Patrick / 224,140
31. #66 Jay Howard (R) / 224,017
32. #34 Mario Romancini (R) / 223,913
33. #29 Sebastian Saavedra (R) / 223,423
34. #8 E.J. Viso / 223,363
35. #18 Milka Duno / 223,344
36. #67 Sarah Fisher / 222,533
37. #20 Bruno Junqueira / 222,278
It does not seem like you are wrong to me - autosport has very little daily news on the 500 (less than normal)... there just seems to be no buzz.... I am thinking breaking with tradition is really biting them in the behind this year... people expect the whole month to be about indy.....Quote:
Originally Posted by booger
remember last year when Sarah was on price is right......
next year id like to see 33 drivers holding cases on deal or no deal.....with the grand prize being $3,333,333.33
Pole Day Practice
http://i47.tinypic.com/11bq0if.jpg
Ouch, he backed it hard into the wall in this morning's practice. He's awake and alert but complaining about back pain and being transferred to Methodist.Quote:
Originally Posted by I am evil Homer
I like Sato but had expected this to happen. Unfortunately it was later rather than sooner. I wonder what drivers are available to qualify cars?
'ive never been bad here, I dont think its me'-Danica
To be fair, the whole team has not qualified particularly well. They're 15-20 plus TK in the wall. I actually don't think it's Danica, for once.Quote:
Originally Posted by SarahFan