ERC 1997
1997 24-26.01 Arctic FIN 5
1997 14-16.02 Boucles de Spa Alphonse Deletre B 5
1997 21-22.02 Finnskog Norway N 10
1997 06-08.03 El Corte Ingles E 20
1997 07-08.03 Il Ciocco I 2
1997 21-22.03 Sumava Mogul CZ 2
1997 28-29.03 Circuit des Ardennes B 2
1997 04-05.04 Mille Miglia I 10
1997 05-06.04 Tour of Cyprus CY 2
1997 12.04 Hautes Fagnes B 2
1997 24-26.04 Krakowski PL 2
1997 25-27.04 Riviera Opatija SLO 2
1997 01-03.05 Piancavallo I 20
1997 09-10.05 South Swedish S 5
1997 09-11.05 Criterium Jurassien CH 2
1997 10-11.05 Olympion GR 5
1997 17-18.05 Albena BG 20
1997 23-24.05 VSZ H 2
1997 23-24.05 San Marino RSM 10
1997 23-24.05 Rota do Sol P 5
1997 23-24.05 Saturnus SLO 5
1997 12-14.06 Polski PL 20
1997 12-14.06 Croatia Delta HR 10
1997 13-14.06 Del Salento I 5
1997 21-22.06 Hebros BG 10
1997 27-29.06 Ypres B 20
1997 04-05.07 Deutschland D 20
1997 04-05.07 Dos Acores P 10
1997 04-06.07 Romaniei RO 5
1997 10-11.07 Bohemia CZ 5
1997 18-19.07 Della Lana I 5
1997 18-20.07 Rouergue F 5
1997 26-27.07 Turkey TR 5
1997 01-02.08 Hunsrück D 10
1997 01-02.08 Vinho da Madeira P 20
1997 02-03.08 Sliven BG 5
1997 08-10.08 Barum CZ 5
1997 30-31.08 ELPA GR 20
1997 04-06.09 Tatry SK 2
1997 11-13.09 Principe de Asturias E 10
1997 12-13.09 Messina I 2
1997 26-28.09 Cyprus CY 20
1997 19-20.09 YU YU 5
1997 09-11.10 Karkonoski PL 2
1997 17-18.10 Ciudad de la Coruna E 2
1997 24-25.10 Valais CH 5
1997 23-24.10 3 Städte D 5
1997 24-26.10 Antibes-Azur F 20
1997 06-07.11 Semperit A 10
1997 07-09.11 Golden Tulip NL 5
1997 07-09.11 Condroz B 2
1997 15-16.11 Targa Florio I 5
1997 28-30.11 Var F 5
regards
Janusz