The Return of Hopper, I wouldn't be surprise if he finishes in the top 10 on sunday
Printable View
The Return of Hopper, I wouldn't be surprise if he finishes in the top 10 on sunday
A 'fool' rejoins racing this week at Jerez.
http://onehd.com.au/video.htm?tags=c...ovideo_m=99253
I think the race will be a very tight battle between Stoner, Lorenzo and Pedrosa. There's no way I can see Stoner just disappearing into the distance, Lorenzo won't let it and Pedrosa is so fast there he may get enough lead he can back of at the end of the race. Simoncelli and Dovizioso should likely be battling for fourth again but with Ben Spies as well. Rossi? Well who knows. Ducati apparently have a bunch of new parts for Hayden to test. And then there's Hector Barbara whose desperation could provide anything! Jerez should be a cracker!
He would be only in the top 10 if there are only 10 riders at the finish.Quote:
Originally Posted by jonny hurlock
Have to agree a tenth place wouldn't be that special...
I think Jerez will be Pedrosa's weekend. 2 Lorenzo and third Stoner. 4 Dovizioso and 5 rossi? :) We'll see, Qatar's race wasn't too bad so hope this will not be too
Last year's was a cracker
MotoGP Free Practice 1 Results:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Repsol Honda Team Honda 277.1 1'39.551
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 270.6 1'39.579 0.028 / 0.028
3 46 Valentino ROSSI ITA Ducati Team Ducati 274.4 1'40.077 0.526 / 0.498
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 275.9 1'40.176 0.625 / 0.099
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 268.3 1'40.420 0.869 / 0.244
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 277.0 1'40.429 0.878 / 0.009
7 11 Ben SPIES USA Yamaha Factory Racing Yamaha 278.3 1'40.887 1.336 / 0.458
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 273.1 1'41.063 1.512 / 0.176
9 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 272.0 1'41.064 1.513 / 0.001
10 69 Nicky HAYDEN USA Ducati Team Ducati 271.8 1'41.233 1.682 / 0.169
11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 269.5 1'41.398 1.847 / 0.165
12 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 271.4 1'41.601 2.050 / 0.203
13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 271.6 1'41.816 2.265 / 0.215
14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 270.3 1'41.949 2.398 / 0.133
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 279.3 1'42.157 2.606 / 0.208
16 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 273.8 1'42.313 2.762 / 0.156
17 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 275.2 1'42.538 2.987 / 0.225
The usual protagonists at the front. Rossi competitive but will have to keep improving because the guys behind him aren't that far. Abraham very impressive in 11th, hopefully that form continues showing his talent over just money seeing him in MotoGP.
Moto2 Free Practice 1 Results:
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 247.2 1'43.528
2 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 253.5 1'43.843 0.315 / 0.315
3 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 246.1 1'44.199 0.671 / 0.356
4 3 Simone CORSI ITA Ioda Racing Project FTR 241.3 1'44.202 0.674 / 0.003
5 36 Mika KALLIO FIN Marc VDS Racing Team Suter 245.7 1'44.258 0.730 / 0.056
6 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 245.5 1'44.260 0.732 / 0.002
7 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 240.7 1'44.329 0.801 / 0.069
8 45 Scott REDDING GBR Marc VDS Racing Team Suter 243.7 1'44.469 0.941 / 0.140
9 16 Jules CLUZEL FRA Forward Racing Suter 246.7 1'44.531 1.003 / 0.062
10 77 Dominique AEGERTER SWI Technomag-CIP Suter 245.1 1'44.541 1.013 / 0.010
11 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 244.5 1'44.700 1.172 / 0.159
12 29 Andrea IANNONE ITA Speed Master Suter 245.5 1'44.705 1.177 / 0.005
13 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 246.2 1'44.716 1.188 / 0.011
14 21 Javier FORES SPA Mapfre Aspar Team Moto2 Suter 243.0 1'44.799 1.271 / 0.083
15 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 246.4 1'44.828 1.300 / 0.029
16 71 Claudio CORTI ITA Italtrans Racing Team Suter 244.6 1'44.898 1.370 / 0.070
17 38 Bradley SMITH GBR Tech 3 Racing Tech 3 245.8 1'45.023 1.495 / 0.125
18 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 248.5 1'45.079 1.551 / 0.056
19 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 245.7 1'45.086 1.558 / 0.007
20 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 245.6 1'45.160 1.632 / 0.074
21 9 Kenny NOYES USA Avintia-STX FTR 248.4 1'45.185 1.657 / 0.025
22 75 Mattia PASINI ITA Ioda Racing Project FTR 245.1 1'45.492 1.964 / 0.307
23 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 247.9 1'45.523 1.995 / 0.031
24 25 Alex BALDOLINI ITA Forward Racing Suter 244.0 1'45.524 1.996 / 0.001
25 68 Yonny HERNANDEZ COL Blusens-STX FTR 245.5 1'45.577 2.049 / 0.053
26 34 Esteve RABAT SPA Blusens-STX FTR 247.4 1'45.676 2.148 / 0.099
27 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 244.5 1'45.820 2.292 / 0.144
28 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 245.6 1'45.853 2.325 / 0.033
29 49 Kev COGHLAN GBR Aeroport de Castello FTR 244.0 1'45.856 2.328 / 0.003
30 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 247.1 1'45.946 2.418 / 0.090
31 19 Xavier SIMEON BEL Tech 3 B Tech 3 243.7 1'45.978 2.450 / 0.032
32 35 Raffaele DE ROSA ITA Desguaces La Torre G22 Moriwaki 246.9 1'46.036 2.508 / 0.058
33 53 Valentin DEBISE FRA Speed Up FTR 244.3 1'46.297 2.769 / 0.261
34 80 Axel PONS SPA Pons HP 40 Pons Kalex 248.1 1'46.346 2.818 / 0.049
35 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 245.1 1'46.358 2.830 / 0.012
36 64 Santiago HERNANDEZ COL SAG Team FTR 245.1 1'46.497 2.969 / 0.139
37 39 Robertino PIETRI VEN Italtrans Racing Team Suter 243.1 1'47.129 3.601 / 0.632
38 97 Steven ODENDAAL RSA MS Racing Suter 243.7 1'48.884 5.356 / 1.755
39 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 241.8 1'49.011 5.483 / 0.127
99 Lukasz WARGALA POL Desguaces La Torre G22 Moriwaki 236.3 1'50.827 7.299 / 1.816
West 11th and Neukirchner 20th, hehe. Hope the new MZ frame is the business, it's got a bit boring all Suters, FTRs, Moriwakis and Kalexs. Come back Bimota!
Son of Helmut is continuing his good form and proving Qatar was no fluke and I'm still loving Luthi at the pointy end. I hope he takes the title this year.
FP2 Results
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 275.7 1'40.101
2 27 Casey STONER AUS Repsol Honda Team Honda 278.4 1'40.289 0.188 / 0.188
3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 270.0 1'40.623 0.522 / 0.334
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 278.3 1'40.701 0.600 / 0.078
5 46 Valentino ROSSI ITA Ducati Team Ducati 276.6 1'40.956 0.855 / 0.255
6 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 267.7 1'40.982 0.881 / 0.026
7 11 Ben SPIES USA Yamaha Factory Racing Yamaha 279.1 1'41.053 0.952 / 0.071
8 69 Nicky HAYDEN USA Ducati Team Ducati 272.6 1'41.058 0.957 / 0.005
9 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 275.2 1'41.292 1.191 / 0.234
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 265.2 1'41.304 1.203 / 0.012
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 273.3 1'41.337 1.236 / 0.033
12 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 277.0 1'41.407 1.306 / 0.070
13 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 273.5 1'41.665 1.564 / 0.258
14 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 272.7 1'41.810 1.709 / 0.145
15 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 272.4 1'41.854 1.753 / 0.044
16 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 275.5 1'42.305 2.204 / 0.451
17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 274.2 1'42.690 2.589 / 0.385
It seems the Ducati goes a bit better here than in Qatar. Third for Rossi in first practice is a surprise. Still, I fully expect this race to also go down between Stoner, Pedrosa and Lorenzo. What is Dovizioso doing on the same bike that Stoner and Pedrosa are kicking ass in? He keeps this up and Simoncelli and him will swap bikes in 2012.
There's a lot of talk that they are fighting for the one seat next year. I think that's probably why Dovi was so forceful in his ride at Qatar and I think he'll be more agressive this year. But he needs to find some pace because aggressive for 10th isn't going to retain his ride!Quote:
Originally Posted by X-ecutioner
125 have run their third practice session and Cortese has led Terol for the last two:
Pos No. Rider Bike Time Diff Diff Previous
1 11 Sandro CORTESE APRILIA 1'47.066
2 18 Nicolas TEROL APRILIA 1'47.620 0.554 0.554
3 44 Miguel OLIVEIRA APRILIA 1'48.347 1.281 0.727
4 55 Hector FAUBEL APRILIA 1'48.532 1.466 0.185
5 94 Jonas FOLGER APRILIA 1'48.659 1.593 0.127
6 25 Maverick VIŅALES APRILIA 1'48.729 1.663 0.070
7 5 Johann ZARCO DERBI 1'48.792 1.726 0.063
8 7 Efren VAZQUEZ DERBI 1'48.974 1.908 0.182
9 26 Adrian MARTIN APRILIA 1'49.252 2.186 0.278
10 23 Alberto MONCAYO APRILIA 1'49.274 2.208 0.022
11 96 Louis ROSSI APRILIA 1'49.523 2.457 0.249
12 52 Danny KENT APRILIA 1'49.674 2.608 0.151
13 33 Sergio GADEA APRILIA 1'49.714 2.648 0.040
14 39 Luis SALOM APRILIA 1'49.747 2.681 0.033
15 15 Simone GROTZKYJ APRILIA 1'49.765 2.699 0.018
16 17 Taylor MACKENZIE APRILIA 1'49.918 2.852 0.153
17 53 Jasper IWEMA APRILIA 1'50.242 3.176 0.324
18 77 Marcel SCHROTTER MAHINDRA 1'50.278 3.212 0.036
19 84 Jakub KORNFEIL APRILIA 1'50.420 3.354 0.142
20 31 Niklas AJO APRILIA 1'50.495 3.429 0.075
21 99 Danny WEBB MAHINDRA 1'50.699 3.633 0.204
22 28 Josep RODRIGUEZ APRILIA 1'51.123 4.057 0.424
23 19 Alessandro TONUCCI APRILIA 1'51.169 4.103 0.046
24 63 Zulfahmi KHAIRUDDIN DERBI 1'51.284 4.218 0.115
25 21 Harry STAFFORD APRILIA 1'51.556 4.490 0.272
26 3 Luigi MORCIANO APRILIA 1'51.754 4.688 0.198
27 30 Giulian PEDONE APRILIA 1'51.760 4.694 0.006
28 76 Hiroki ONO KTM 1'51.926 4.860 0.166
29 36 Joan PERELLO APRILIA 1'52.005 4.939 0.079
30 34 Daniel RUIZ HONDA 1'52.811 5.745 0.806
31 12 Daniel KARTHEININGER KTM 1'52.838 5.772 0.027
32 43 Francesco MAURIELLO APRILIA 1'53.840 6.774 1.002
33 86 Kevin HANUS HONDA 1'54.073 7.007 0.233
Not qualified (Out 107%) 1'54.560
69 Sarath KUMAR APRILIA 1'55.652 8.586 1.579
Finally, Terol might have some competition! Oh, and Maverick VIŅALES is the coolest name in motorcycle racing. :up:
Moto2 Free Practice 2 Results:
Pos No. Rider Bike Time Diff Diff Previous
1 72 Yuki TAKAHASHI MORIWAKI 1'44.044
2 93 Marc MARQUEZ SUTER 1'44.139 0.095 0.095
3 60 Julian SIMON SUTER 1'44.153 0.109 0.014
4 12 Thomas LUTHI SUTER 1'44.204 0.160 0.051
5 40 Aleix ESPARGARO KALEX 1'44.248 0.204 0.044
6 29 Andrea IANNONE SUTER 1'44.263 0.219 0.015
7 71 Claudio CORTI SUTER 1'44.284 0.240 0.021
8 45 Scott REDDING SUTER 1'44.316 0.272 0.032
9 65 Stefan BRADL KALEX 1'44.449 0.405 0.133
10 15 Alex DE ANGELIS MOTOBI 1'44.490 0.446 0.041
11 3 Simone CORSI FTR 1'44.642 0.598 0.152
12 80 Axel PONS KALEX 1'44.674 0.630 0.032
13 36 Mika KALLIO SUTER 1'44.674 0.630 0.000
14 54 Kenan SOFUOGLU SUTER 1'44.697 0.653 0.023
15 14 Ratthapark WILAIROT FTR 1'44.733 0.689 0.036
16 51 Michele PIRRO MORIWAKI 1'44.749 0.705 0.016
17 16 Jules CLUZEL SUTER 1'44.807 0.763 0.058
18 68 Yonny HERNANDEZ FTR 1'44.842 0.798 0.035
19 77 Dominique AEGERTER SUTER 1'44.872 0.828 0.030
20 34 Esteve RABAT FTR 1'44.888 0.844 0.016
21 49 Kev COGHLAN FTR 1'45.305 1.261 0.417
22 4 Randy KRUMMENACHER KALEX 1'45.326 1.282 0.021
23 63 Mike DI MEGLIO TECH 3 1'45.344 1.300 0.018
24 21 Javier FORES SUTER 1'45.363 1.319 0.019
25 13 Anthony WEST MZ 1'45.405 1.361 0.042
26 44 Pol ESPARGARO FTR 1'45.447 1.403 0.042
27 75 Mattia PASINI FTR 1'45.605 1.561 0.158
28 38 Bradley SMITH TECH 3 1'45.631 1.587 0.026
29 35 Raffaele DE ROSA MORIWAKI 1'45.681 1.637 0.050
30 9 Kenny NOYES FTR 1'45.784 1.740 0.103
31 88 Ricard CARDUS MORIWAKI 1'45.787 1.743 0.003
32 25 Alex BALDOLINI SUTER 1'45.869 1.825 0.082
33 76 Max NEUKIRCHNER MZ 1'46.135 2.091 0.266
34 64 Santiago HERNANDEZ FTR 1'46.243 2.199 0.108
35 97 Steven ODENDAAL SUTER 1'46.276 2.232 0.033
36 19 Xavier SIMEON TECH 3 1'46.338 2.294 0.062
37 39 Robertino PIETRI SUTER 1'46.359 2.315 0.021
38 53 Valentin DEBISE FTR 1'46.549 2.505 0.190
39 95 Mashel AL NAIMI MORIWAKI 1'48.236 4.192 1.687
40 99 Lukasz WARGALA MORIWAKI 1'50.898 6.854 2.662
The top 20 are covered by less than 9 tenths of a second! Just astounding! :o
Aii Rossi wasn't good.. Just 2 tenths in front of Hopkins, who's ridden few KM's since he gone away of this championship. They'll have to work
Honda's are good.. Though I think Lorenzo will take it