PDA

View Full Version : Motegi Race thread (SPOILER ALERT!!!)



openwheeler
21st April 2007, 05:34
English version radio coverage to go with the free video broadcast in a few moments!

openwheeler
21st April 2007, 06:08
Matsuura DOESN'T MAKE THE FIRST LAP !!!

that's not gonna be good, lol

this one was all him

can you say Hideki Mutoh?

Helio leads the first laps:

1 Helio Castroneves (3) ... 35.0466 156.135 1 1:11.4237 76.613 4 D/H/F
2 Dan Wheldon (10) 0.3485 35.3518 154.787 1 1:11.3894 76.650 4 D/H/F
3 Tony Kanaan (11) 0.7635 35.9945 152.023 1 1:11.4802 76.553 4 D/H/F
4 Sam Hornish Jr (6) 1.3311 36.4959 149.935 1 1:11.6711 76.349 4 D/H/F
5 Scott Dixon (9) 1.9959 36.9225 148.202 1 1:11.6116 76.412 4 D/H/F
6 Danica Patrick (7) 2.4517 37.6463 145.353 1 1:11.3550 76.687 4 D/H/F
7 Dario Franchitti (27) 2.9281 38.1431 143.460 1 1:11.3007 76.745 4 D/H/F
8 Tomas Scheckter (2) 3.4773 38.6808 141.466 1 1:11.4300 76.606 4 D/H/F
9 Marco Andretti (26) 3.9279 39.5374 138.401 1 1:11.0536 77.012 4 D/H/F
10 Scott Sharp (8) 4.5860 39.9176 137.082 1 1:10.9833 77.089 4 D/H/F
11 Buddy Rice (15) 1 lap 40.8877 133.830 1 1:08.0161 80.452 3 D/H/F
12 Sarah Fisher (5) 2.0320 40.7381 134.321 1 1:08.0114 80.457 3 D/H/F
13 Vitor Meira (4) 2.8831 41.5593 131.667 1 1:07.5590 80.996 3 D/H/F
14 AJ Foyt IV (22) 3.9750 41.7209 131.157 1 1:07.6325 80.908 3 D/H/F
15 Ed Carpenter (20) 4.8174 42.1336 129.873 1 1:07.5806 80.970 3 D/H/F
16 Darren Manning (14) 5.5475 42.4909 128.781 1 1:06.8450 81.861 3 D/H/F
17 Jeff Simmons (17) 6.3777 43.1533 126.804 1 1:05.6423 83.361 3 D/H/F

looks like Meira on down will pit to top off

openwheeler
21st April 2007, 06:19
Wheldon all over Castroneves after the restart, Dixon and Scheckter on the move forward also

great side by side stuff early!


...tough weekend for Panther as Meira is the first to be lapped - hopefully Kosuke didn't cuss tonight, lol


prior to 1st pitstops, lap 33:

1 Helio Castroneves (3) ... 27.1247 201.735 14 28.7224 190.513 32 D/H/F
2 Dan Wheldon (10) 1.9784 27.3074 200.385 24 27.9528 195.759 32 D/H/F
3 Tony Kanaan (11) 3.6757 27.3434 200.121 14 28.3219 193.207 32 D/H/F
4 Dario Franchitti (27) 8.8570 27.3959 199.738 31 29.8363 183.401 32 D/H/F
5 Scott Dixon (9) 27.4882 199.067 13 27.7417 194.187 31
6 Sam Hornish Jr (6) 0.5320 27.4806 199.122 14 27.7827 196.957 31 D/H/F
7 Marco Andretti (26) 0.7998 27.5092 198.915 22 27.7834 196.952 31 D/H/F
8 Tomas Scheckter (2) 2.1942 27.6048 198.226 17 27.7966 196.859 31 D/H/F
9 Danica Patrick (7) 2.8441 27.4972 199.002 14 27.9933 195.475 31 D/H/F
10 Scott Sharp (8) 3.5570 27.6516 197.891 19 27.9127 196.040 31 D/H/F
11 Buddy Rice (15) 4.9421 27.6756 197.719 19 28.1298 194.527 31 D/H/F
12 Sarah Fisher (5) 14.7215 28.0226 195.271 17 28.2815 193.483 31 D/H/F
13 Darren Manning (14) 15.2882 28.0021 195.414 15 28.3340 193.125 31 D/H/F
14 Ed Carpenter (20) 15.7323 27.8731 196.318 13 28.4763 192.160 31 D/H/F
15 AJ Foyt IV (22) 16.4174 27.8293 196.627 17 28.6054 191.293 31 D/H/F
16 Jeff Simmons (17) 17.3602 27.8949 196.165 17 29.0848 188.140 31 D/H/F
17 Vitor Meira (4) 4 laps 27.9535 195.754 14 29.3953 186.152 28 D/H/F
18 Kosuke Matsuura (55) 32 laps -0.0001 0.000 0 49.3165 110.957 0 D/H/F Pit

openwheeler
21st April 2007, 06:38
Dixon loses a spot in the pits - Dario messed up on the warmup lane and lost several spots


Wheldon takes away the lead! now Kanaan up to 2nd!


Marco has clawed his way up to the top 5, battles all over the freaking place

openwheeler
21st April 2007, 06:54
Dario makes it two AGR cars top 3 - set for 2nd stops, lap 82 - Meira dropped out with handling issues that the team couldn't get sorted out:

1 Dan Wheldon (10) ... 27.3074 200.385 24 27.4457 199.375 79 D/H/F
2 Tony Kanaan (11) 1.8416 27.2479 200.823 44 27.5277 198.782 79 D/H/F
3 Dario Franchitti (27) 6.1139 27.3959 199.738 31 27.5440 198.664 79 D/H/F
4 Helio Castroneves (3) 7.6162 27.1247 201.735 14 27.9300 195.918 79 D/H/F
5 Sam Hornish Jr (6) 11.0162 27.4645 199.239 43 28.0700 194.941 79 D/H/F
6 Marco Andretti (26) 14.1156 27.5092 198.915 22 28.0353 195.183 79 D/H/F
7 Scott Dixon (9) 14.7022 27.4882 199.067 13 27.9335 195.894 79 D/H/F
8 Tomas Scheckter (2) 15.1700 27.6048 198.226 17 27.9626 195.690 79 D/H/F
9 Danica Patrick (7) 15.6621 27.4972 199.002 14 27.9670 195.659 79 D/H/F
10 Scott Sharp (8) 16.0782 27.6373 197.993 44 27.8971 196.149 79 D/H/F
11 Buddy Rice (15) 16.6834 27.6755 197.720 45 27.7950 196.870 79 D/H/F
12 AJ Foyt IV (22) 1 lap 27.7589 197.126 46 28.0295 195.223 78 D/H/F
13 Darren Manning (14) 0.9467 27.8345 196.591 44 28.3266 193.175 78 D/H/F
14 Jeff Simmons (17) 1.0077 27.8949 196.165 17 27.9640 195.680 78 D/H/F
15 Ed Carpenter (20) 3.7582 27.8163 196.719 42 28.1618 194.306 78 D/H/F
16 Sarah Fisher (5) 27.4168 28.0080 195.373 77 28.0615 195.000 78 D/H/F

Carpenter has a loose wheel after his stop...

Marco is the only other position change - losing 3 spots!

Wheldon actually extends his lead a couple seconds with a beautiful stop - but TK is slowly reeling it back

now Helio passes for 3rd again, coming up on the halfway mark - Dario gets him back! Helio had to get out of it, down 10 MPH one lap with a "whitewall" reported later

openwheeler
21st April 2007, 07:04
TK is faster than DW, should get good again in about 10 laps - noone seems to have noticed in the booth, lol

good save by Danica as she and Marco go a lap down

...


sure enough - TK picks Wheldon off using Buddy Rice on lap 123! 3 WIDE

t&s sez Wheldon is having radio problems also...

openwheeler
21st April 2007, 07:18
ready for 3rd stops, Tony had about a 2 sec lead prior:

1 Tony Kanaan (11) ... 27.2479 200.823 44 27.7035 197.520 130 D/H/F
2 Dan Wheldon (10) 12.5906 27.3074 200.385 24 38.8408 140.883 130 D/H/F Pit
3 Dario Franchitti (27) 1 lap 27.3959 199.738 31 27.5562 198.576 129 D/H/F Pit
4 Scott Dixon (9) 11.4712 27.4882 199.067 13 28.0768 194.894 129 D/H/F
5 Marco Andretti (26) 11.8083 27.5092 198.915 22 28.0333 195.196 129 D/H/F
6 Danica Patrick (7) 14.2731 27.3835 199.828 89 27.5524 198.603 129 D/H/F Up
7 Sam Hornish Jr (6) 14.6970 27.4645 199.239 43 38.5726 141.862 129 D/H/F Pit
8 Helio Castroneves (3) 16.9605 27.1247 201.735 14 38.9721 140.408 129 D/H/F Pit
9 Buddy Rice (15) 19.9866 27.6755 197.720 45 27.8396 196.555 129 D/H/F
10 Scott Sharp (8) 25.3771 27.6373 197.993 44 27.9500 195.778 129 D/H/F Up
11 Jeff Simmons (17) 28.4534 27.8275 196.640 110 27.8825 196.252 129 D/H/F Up
12 Tomas Scheckter (2) 2 laps 27.5980 198.275 93 38.8407 140.883 128 D/H/F Down
13 Darren Manning (14) 27.4924 27.8345 196.591 44 27.9594 195.712 128 D/H/F
14 Sarah Fisher (5) 33.9032 27.7959 196.864 121 28.0317 195.208 128 D/H/F
15 AJ Foyt IV (22) 4 laps 27.7589 197.126 46 28.0750 194.907 126 D/H/F
16 Ed Carpenter (20) 7 laps 27.8163 196.719 42 28.0924 194.786 123 D/H/F

Wheldon again first in (team had him blackflagged), he's clearly not making the mileage of the AGR cars

openwheeler
21st April 2007, 07:20
Marco loses it on the front straight! looked like some help...nope, just real close to Dan

pretty wild that Wheldon's team was able to get him the lead again despite pitting a couple laps before Tony

Marco is gonna be sore, but he walked away

ready to go green for the final quarter of this race - 6 cars lead lap:

1 Dan Wheldon (10) ... 27.3074 200.385 24 1:08.4729 79.915 146 D/H/F
2 Tony Kanaan (11) 0.4941 27.2479 200.823 44 1:08.3352 80.076 146 D/H/F
3 Sam Hornish Jr (6) 3.7856 27.4645 199.239 43 1:05.7752 83.192 146 D/H/F Up
4 Scott Dixon (9) 4.3387 27.4882 199.067 13 1:04.2449 85.174 146 D/H/F Up
5 Dario Franchitti (27) 5.2578 27.3959 199.738 31 1:09.2217 79.050 146 D/H/F
6 Helio Castroneves (3) 7.9893 27.1247 201.735 14 1:02.9179 86.970 146 D/H/F
7 Buddy Rice (15) 1 lap 27.6755 197.720 45 1:07.9508 80.529 145 D/H/F
8 Jeff Simmons (17) 0.6262 27.8275 196.640 110 1:05.6623 83.335 145 D/H/F Up
9 Darren Manning (14) 2.2312 27.8345 196.591 44 1:03.7632 85.818 145 D/H/F Up
10 Danica Patrick (7) 2.9499 27.3329 200.198 130 1:03.3050 86.439 145 D/H/F Up
11 Tomas Scheckter (2) 6.4877 27.5980 198.275 93 1:13.4187 74.531 145 D/H/F
12 Scott Sharp (8) 6.5168 27.6373 197.993 44 1:01.3597 89.179 145 D/H/F
13 AJ Foyt IV (22) 2 laps 27.7589 197.126 46 1:08.2103 80.222 144 D/H/F
14 Sarah Fisher (5) 4.4690 27.7959 196.864 121 1:03.4922 86.184 144 D/H/F
15 Ed Carpenter (20) 6 laps 27.8163 196.719 42 1:08.1753 80.264 140 D/H/F

openwheeler
21st April 2007, 07:40
Helio and Dario topped off just before the restart, hmmm...

Kanaan climbing up on Wheldon again! and now he lets him slip more than a second away


if it stays green it could be a stunning reversal here...less than 25 to go

openwheeler
21st April 2007, 08:02
HOLY COW - don't miss the last few laps of this one on TV tomorrow! everyone and their momma looked like a winner at one time or another!


1 Tony Kanaan (11) ... 27.2479 200.823 44 27.8633 196.387 200 D/H/F Pit
2 Dan Wheldon (10) 0.4828 27.3074 200.385 24 27.9968 195.451 200 D/H/F Pit
3 Dario Franchitti (27) 11.5538 27.3959 199.738 31 28.2933 193.403 200 D/H/F Pit
4 Scott Dixon (9) 13.0623 27.4882 199.067 13 27.7142 197.444 200 D/H/F Pit
5 Sam Hornish Jr (6) 1 lap 27.4645 199.239 43 28.2314 193.827 199 D/H/F Pit
6 Scott Sharp (8) 1.3149 27.6373 197.993 44 28.1222 194.579 199 D/H/F Pit
7 Helio Castroneves (3) 2.3356 27.1247 201.735 14 27.9146 196.026 199 D/H/F Pit
8 Jeff Simmons (17) 14.3647 27.5680 198.491 160 27.8882 196.212 199 D/H/F Pit
9 Tomas Scheckter (2) 15.5252 27.5294 198.769 159 27.8165 196.718 199 D/H/F Pit
10 Buddy Rice (15) 16.3194 27.5178 198.853 173 27.8739 196.313 199 D/H/F Pit
11 Danica Patrick (7) 2 laps 27.2244 200.996 160 48.2815 113.335 198 D/H/F Pit
12 Darren Manning (14) 3.8787 27.8345 196.591 44 28.3122 193.274 198 D/H/F Pit
13 AJ Foyt IV (22) 3 laps 27.7589 197.126 46 29.0332 188.474 197 D/H/F Pit
14 Sarah Fisher (5) 14.1634 27.7959 196.864 121 28.2633 193.608 197 D/H/F Pit
15 Ed Carpenter (20) 8 laps 27.7185 197.413 169 40.3819 135.506 192 D/H/F
16 Marco Andretti (26) 66 laps 27.5092 198.915 22 32.1479 170.213 134 D/H/F Accident
17 Vitor Meira (4) 150 laps 27.9535 195.754 14 41.6724 131.310 50 D/H/F Handling
18 Kosuke Matsuura (55) 200 laps -0.0001 0.000 0 49.3165 110.957 0 D/H/F Accident

harvick#1
21st April 2007, 16:41
ah, Danica still can't pull anything off :p :

Komahawk
21st April 2007, 18:16
IMO best Motegi-race ever. Crowd looked good, too. And although Danica was disappointing today, at least she knows how to save a car on an oval. Marco aparently doesn't. Good dodging by Wheldon BTW.