PDA

View Full Version : MotoGP - Sepang



NinjaMaster
23rd October 2011, 05:48
Qualifying results:

125cc
1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 225.2 2'13.579
2 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 221.7 2'13.594 0.015 / 0.015
3 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 219.5 2'13.954 0.375 / 0.360
4 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 223.7 2'14.581 1.002 / 0.627
5 39 Luis SALOM SPA RW Racing GP Aprilia 220.5 2'14.682 1.103 / 0.101
6 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 220.7 2'14.776 1.197 / 0.094
7 25 Maverick VIŅALES SPA Blusens by Paris Hilton Racing Aprilia 223.6 2'15.055 1.476 / 0.279
8 23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia 220.7 2'15.272 1.693 / 0.217
9 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 220.3 2'15.304 1.725 / 0.032
10 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 221.1 2'15.590 2.011 / 0.286
11 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 216.4 2'15.888 2.309 / 0.298
12 99 Danny WEBB GBR Mahindra Racing Mahindra 214.5 2'15.892 2.313 / 0.004
13 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 222.4 2'15.909 2.330 / 0.017
14 10 Alexis MASBOU FRA Caretta Technology KTM 213.4 2'15.965 2.386 / 0.056
15 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 216.5 2'16.209 2.630 / 0.244
16 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 217.4 2'16.233 2.654 / 0.024
17 96 Louis ROSSI FRA Matteoni Racing Aprilia 217.0 2'16.373 2.794 / 0.140
18 30 Giulian PEDONE SWI Phonica Racing Aprilia 218.9 2'16.601 3.022 / 0.228
19 21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 216.7 2'16.638 3.059 / 0.037
20 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 222.8 2'16.652 3.073 / 0.014
21 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 216.1 2'17.180 3.601 / 0.528
22 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 217.0 2'17.230 3.651 / 0.050
23 36 Joan PERELLO SPA Matteoni Racing Aprilia 214.2 2'17.443 3.864 / 0.213
24 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing Aprilia 221.6 2'17.494 3.915 / 0.051
25 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 215.9 2'17.530 3.951 / 0.036
26 8 Jack MILLER AUS Caretta Technology KTM 212.6 2'17.550 3.971 / 0.020
27 14 Brad BINDER RSA Andalucia Banca Civica Aprilia 219.2 2'17.867 4.288 / 0.317
28 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing Aprilia 215.4 2'17.941 4.362 / 0.074
29 60 Manuel TATASCIORE ITA Phonica Racing Aprilia 213.4 2'18.237 4.658 / 0.296
30 32 Arthur SISSIS AUS TT Motion Events Racing Aprilia 217.8 2'19.203 5.624 / 0.966
31 64 Farid BADRUL MAL AirAsia-Sic-Ajo Derbi 215.8 2'19.744 6.165 / 0.541
32 40 Marco COLANDREA SWI WTR-Ten10 Racing Aprilia 212.6 2'19.972 6.393 / 0.228


Moto2
1 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 264.3 2'07.512
2 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 265.3 2'07.724 0.212 / 0.212
3 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 256.8 2'08.004 0.492 / 0.280
4 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 261.9 2'08.069 0.557 / 0.065
5 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 260.5 2'08.107 0.595 / 0.038
6 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 265.7 2'08.154 0.642 / 0.047
7 36 Mika KALLIO FIN Marc VDS Racing Team Suter 264.8 2'08.240 0.728 / 0.086
8 71 Claudio CORTI ITA Italtrans Racing Team Suter 260.7 2'08.319 0.807 / 0.079
9 45 Scott REDDING GBR Marc VDS Racing Team Suter 263.9 2'08.412 0.900 / 0.093
10 75 Mattia PASINI ITA Ioda Racing Project FTR 261.9 2'08.414 0.902 / 0.002
11 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 263.9 2'08.417 0.905 / 0.003
12 34 Esteve RABAT SPA Blusens-STX FTR 260.3 2'08.466 0.954 / 0.049
13 29 Andrea IANNONE ITA Speed Master Suter 264.1 2'08.520 1.008 / 0.054
14 3 Simone CORSI ITA Ioda Racing Project FTR 263.3 2'08.549 1.037 / 0.029
15 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 260.6 2'08.620 1.108 / 0.071
16 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 257.1 2'08.714 1.202 / 0.094
17 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 261.2 2'08.855 1.343 / 0.141
18 16 Jules CLUZEL FRA NGM Forward Racing Suter 267.3 2'08.934 1.422 / 0.079
19 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 260.1 2'09.015 1.503 / 0.081
20 77 Dominique AEGERTER SWI Technomag-CIP Suter 260.2 2'09.087 1.575 / 0.072
21 6 Joan OLIVE SPA Aeroport de Castello FTR 263.9 2'09.278 1.766 / 0.191
22 35 Raffaele DE ROSA ITA NGM Forward Racing Suter 262.8 2'09.307 1.795 / 0.029
23 19 Xavier SIMEON BEL Tech 3 B Tech 3 259.5 2'09.315 1.803 / 0.008
24 53 Valentin DEBISE FRA Speed Up FTR 258.0 2'09.382 1.870 / 0.067
25 80 Axel PONS SPA Pons HP 40 Pons Kalex 266.9 2'09.472 1.960 / 0.090
26 64 Santiago HERNANDEZ COL SAG Team FTR 259.8 2'09.625 2.113 / 0.153
27 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 257.3 2'09.686 2.174 / 0.061
28 87 Mohamad ZAMRI BABA MAL Petronas Malaysia Moriwaki 257.2 2'09.822 2.310 / 0.136
29 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 257.6 2'09.911 2.399 / 0.089
30 9 Kenny NOYES USA Avintia-STX FTR 259.1 2'10.319 2.807 / 0.408
31 39 Robertino PIETRI VEN Italtrans Racing Team Suter 258.4 2'10.348 2.836 / 0.029
32 20 Ivan MORENO SPA Mapfre Aspar Team Moto2 Suter 262.5 2'10.875 3.363 / 0.527
33 68 Yonny HERNANDEZ COL Blusens-STX FTR 255.2 2'11.022 3.510 / 0.147
34 86 Hafizh SYAHRIN MAL Petronas Malaysia Moriwaki 259.2 2'11.388 3.876 / 0.366
35 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 260.2 2'12.180 4.668 / 0.792
36 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 260.1 2'12.864 5.352 / 0.684
37 23 Apiwat WONGTHANANON THA Thai Honda Singha SAG FTR 260.6 2'13.201 5.689 / 0.337
38 Bradley SMITH GBR Tech 3 Racing Tech 3
88 Ricard CARDUS SPA QMMF Racing Team Moriwaki


MotoGP
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 315.3 2'01.462
2 27 Casey STONER AUS Repsol Honda Team Honda 315.6 2'01.491 0.029 / 0.029
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 313.0 2'01.666 0.204 / 0.175
4 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 308.9 2'02.010 0.548 / 0.344
5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 309.0 2'02.105 0.643 / 0.095
6 69 Nicky HAYDEN USA Ducati Team Ducati 311.3 2'02.172 0.710 / 0.067
7 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 312.7 2'02.254 0.792 / 0.082
8 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 312.2 2'02.332 0.870 / 0.078
9 46 Valentino ROSSI ITA Ducati Team Ducati 307.5 2'02.395 0.933 / 0.063
10 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 307.9 2'02.756 1.294 / 0.361
11 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 308.2 2'02.939 1.477 / 0.183
12 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 307.9 2'03.077 1.615 / 0.138
13 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 310.7 2'03.438 1.976 / 0.361
14 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 310.8 2'03.619 2.157 / 0.181
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 311.3 2'03.646 2.184 / 0.027
16 11 Ben SPIES USA Yamaha Factory Racing Yamaha 305.6 2'03.678 2.216 / 0.032
17 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 302.7 2'04.072 2.610 / 0.394

NinjaMaster
23rd October 2011, 05:48
Who saw MotoGP qualifying from Malaysia yesterday? It was quite exciting with Stoner getting close with his two last flying laps but couldn't quite get it done. He's fastest in morning warmup though from Pedrosa and Aoyama who continues his love affair with the Sepang circuit. Also, The Ben has been forced to miss todays race, still suffering the effects of last weekends crash.
Marc Marquez has been in the news lately, announcing he will forego MotoGP next year to stay in Moto2. He will also miss this weekends race after highsiding on his first lap of practice on Friday morning at a corner the marshalls didn't warn of water on the track. Bradley Smith also crashed at the same corner and broke his collarbone and won't race either. Therefore, if Stefan Bradl wins he will be crowned 2011 Moto2 world champ.

NinjaMaster
23rd October 2011, 09:21
Ugh, most sickening crash I've ever seen. Praying that Simonceli is ok.

donKey jote
23rd October 2011, 09:33
+1
Race cancelled... not looking good :(

MrJan
23rd October 2011, 09:39
Missed the crash as was watching the RWC but they just showed a quick replay and it looked horrific. If his helmet really did come off then that's simply awful...and now the race is cancelled I'm really fearing the worst :(

MadDan
23rd October 2011, 09:59
it is looking bad the way all riders and pit crew are all still there

MadDan
23rd October 2011, 10:02
Casey Stoner

"We can only hope and pray he's OK. Hopefully everything will be all right. The fact they've cancelled the race is not looking good."

donKey jote
23rd October 2011, 10:03
"Simoncelli č in arresto cardio circolatorio. Stanno tentando di rianimarlo. Risulta un'evidente segno di ruota passato sul collo"

donKey jote
23rd October 2011, 10:04
balls!

RIP Simoncelli :(

MadDan
23rd October 2011, 10:05
said news

donKey jote
23rd October 2011, 10:10
confirmed.
got hit by both bikes, looks like the second one ran over his neck.

:(

NinjaMaster
23rd October 2011, 10:15
R.I.P. Marco Simoncelli. Thoughts with all those around him. I'm stunned.

MrJan
23rd October 2011, 10:21
Awful news. What a terrible time for motorsport.

RIP

Rod Richardson
23rd October 2011, 10:55
Sad day for the sport

Articl e from SuperSport.com
http://images.supersport.co.za/SimoncelliMarco110514InterviewGi300.jpg Marco Simoncelli Š Gallo Images

Simoncelli killed in Sepang crash

by Bruce Hepburn 23 October 2011, 11:09


Italian MotoGP racer Marco Simoncelli was killed on the second lap of the Malaysian Grand Prix on Sunday in a crash involving Valentino Rossi and Colin Edwards.
The 24-year-old Italian, racing for the San Carlo Gresini Honda team, was in fourth place after the first lap of the race at the Sepang International circuit. During that lap, he was involved in a battle with Alvaro Bautista (Rizla Suzuki) who was challenging from behind, with Colin Edwards (Monster Yamaha) and Valentino Rossi (Ducati) close behind.
At the start of the second lap, Bautista got past Simoncelli in the first corner, but the Italian took the place back again. Moments later, Bautista once again got past, only to have Simoncelli get in front once more.
Then in Turn 11, with Simoncelli pushing hard and with the bike pulled over onto the kerb on the inside of the right-hander, the front tyre lost grip and the bike fell and bike and rider skated to the left - but then the front tyre gripped again, swerving the bike hard to the right and straight into the path of Edwards and Rossi, neither of whom could avoid the crash.
Edwards' bike slammed hard into Simoncelli and his bike, ripping off his helmet, while both crashed into the side of Rossi, pushing him off the track and onto the grass.
Rossi was able to stay on his bike and return slowly to the pits, but Edwards went down before getting up and stumbling away.
Simoncelli remained prone on the track.
The race was immediately stopped as he was removed by ambulance to the track's medical facility. With the entire paddock subdued at the seriousness of the accident, organisers abandoned the race, and half an hour later it was announced that Simoncelli had succumbed to his injuries.
Edwards had suffered a dislocated shoulder, while Rossi, a great friend of Simoncelli, had been uninjured.

ShiftingGears
7th November 2011, 12:09
Something I think worth mentioning is the emergency response to Simoncelli's crash. Whilst there have been some incidents in the past with questionable emergency responses in MotoGP, there is no doubt in my mind that the accident was dealt with in the most professional manner which gave him the best possible chance of survival. I thought that was worth appraisal, even though Marco did not make it.