PDA

View Full Version : Moto gp misano



Rod Richardson
4th September 2011, 00:19
QUALIFYING
MOTO GP
1 27 Casey STONER HONDA 1'33.138
2 1 Jorge LORENZO YAMAHA 1'33.258 0.120 0.120
3 26 Dani PEDROSA HONDA 1'33.318 0.180 0.060
4 11 Ben SPIES YAMAHA 1'33.947 0.809 0.629
5 58 Marco SIMONCELLI HONDA 1'33.990 0.852 0.043
6 4 Andrea DOVIZIOSO HONDA 1'34.026 0.888 0.036
7 5 Colin EDWARDS YAMAHA 1'34.054 0.916 0.028
8 19 Alvaro BAUTISTA SUZUKI 1'34.360 1.222 0.306
9 8 Hector BARBERA DUCATI 1'34.592 1.454 0.232
10 7 Hiroshi AOYAMA HONDA 1'34.637 1.499 0.045
11 46 Valentino ROSSI DUCATI 1'34.676 1.538 0.039
12 17 Karel ABRAHAM DUCATI 1'34.727 1.589 0.051
13 35 Cal CRUTCHLOW YAMAHA 1'34.791 1.653 0.064
14 14 Randy DE PUNIET DUCATI 1'34.870 1.732 0.079
15 69 Nicky HAYDEN DUCATI 1'34.955 1.817 0.085
16 65 Loris CAPIROSSI DUCATI 1'35.502 2.364 0.547
17 24 Toni ELIAS HONDA 1'36.167 3.029 0.665


MOTO 2
1 65 Stefan BRADL KALEX 1'37.828
2 93 Marc MARQUEZ SUTER 1'38.084 0.256 0.256
3 72 Yuki TAKAHASHI MORIWAKI 1'38.340 0.512 0.256
4 45 Scott REDDING SUTER 1'38.364 0.536 0.024
5 15 Alex DE ANGELIS MOTOBI 1'38.461 0.633 0.097
6 38 Bradley SMITH TECH 3 1'38.535 0.707 0.074
7 29 Andrea IANNONE SUTER 1'38.544 0.716 0.009
8 51 Michele PIRRO MORIWAKI 1'38.600 0.772 0.056
9 44 Pol ESPARGARO FTR 1'38.647 0.819 0.047
10 12 Thomas LUTHI SUTER 1'38.657 0.829 0.010
11 16 Jules CLUZEL SUTER 1'38.730 0.902 0.073
12 40 Aleix ESPARGARO KALEX 1'38.785 0.957 0.055
13 75 Mattia PASINI FTR 1'38.883 1.055 0.098
14 60 Julian SIMON SUTER 1'38.887 1.059 0.004
15 3 Simone CORSI FTR 1'39.005 1.177 0.118


125CC
1 5 Johann ZARCO DERBI 1'43.247
2 55 Hector FAUBEL APRILIA 1'43.440 0.193 0.193
3 18 Nicolas TEROL APRILIA 1'43.604 0.357 0.164
4 11 Sandro CORTESE APRILIA 1'43.605 0.358 0.001
5 52 Danny KENT APRILIA 1'44.240 0.993 0.635
6 95 Miroslav POPOV APRILIA 1'44.255 1.008 0.015
7 94 Jonas FOLGER APRILIA 1'44.266 1.019 0.011
8 39 Luis SALOM APRILIA 1'44.275 1.028 0.009
9 44 Miguel OLIVEIRA APRILIA 1'44.327 1.080 0.052
10 25 Maverick VIŅALES APRILIA 1'44.351 1.104 0.024
11 7 Efren VAZQUEZ DERBI 1'44.617 1.370 0.266
12 23 Alberto MONCAYO APRILIA 1'44.651 1.404 0.034
13 33 Sergio GADEA APRILIA 1'44.740 1.493 0.089
14 3 Luigi MORCIANO APRILIA 1'44.940 1.693 0.200
15 77 Marcel SCHROTTER MAHINDRA 1'45.034 1.787 0.094

patnicholls
5th September 2011, 00:32
Full thoughts tomorrow, but all I can say is that I have no words regarding the finish of the 125s...

NinjaMaster
11th September 2011, 12:17
That 125 race was bizarre. Zarco is learning but he's finding every possible way to lose so he has a real in depth knowledge before he cracks it for a win...

Moto2 (as always) was very good. Marquez is kinda like Rossi on fast forward (Rossi took a year to learn then dominate the next, Marquez take four or five races to learn then dominate!) and it's going to be extremely difficult for Bradl to defend his points lead til the end. I really hope he does coz Stefan has been very impressive this year and even when Marc is winning, Bradl is generally right behind him.

Lorenzo was immaculate in the main race, churned out the fast laps at will now he has his comfortable setup back again and made the title chase interesting. Casey's fading has raised question marks about his fitness, particularly after 2009 but I take him at his word from his lack of training with his neck injury and a lack of sleep (which doesn't bode well for 2012 - babies aren't renowned for helping sleep patterns very much...). I'd still favour him in the run home though. Pedrosa ran a strong if non-descript race and the battle for fourth was really good with Simoncelli probably sealing his seat at Honda because he finally beat Dovizioso this year after 12 attempts... And Rossi is being confusingly praised because he managed to run with the pack for fourth for half a race before fading to finish a distant 7th. :confused: