PDA

View Full Version : Moto gp silverstone advice



Tom Mellor
6th June 2011, 18:01
Hey guys.

I'm new on here and was just wondering if anyone could help or give me a few tips. Me and 15 of mates are going down to silverstone for the moto gp on Friday :) we're going down for the full weekend and we're gona be camping! Only ever been to silverstone once and I bet that was a good 20 years ago! So like I say any tips or advice would be hugely appreciated coz knowing my mates it'll turn out into a disaster!! :)

Cheers Tom

Rod Richardson
10th June 2011, 23:37
Welcome Tips for Tom....Take a brolly, galoshes, winter woolies and bathing togs just in case....tell your kids and your lady that you love em before you leave, don't be led astray by any pit-girls, don't be late home or your dinner will be overcooked and be kind to your Mum. Oh.....wear clean undies and don't speed.....PS have a good time..

Free Practice 2 results

Weather was apparently a bit schitzo
Moto GP

1, Stoner Repsol Honda
2. Simoncelli San Carlo Honda Gresini
3. Hayden Ducati Team
4. Crutchlow Monster Yamaha Tech 3
5. Lorenzo Yamaha Factory Racing
6. Dovisioso Repsol Honda
7. Spies Yamaha Factory Racing
8. Abraham Cardion AB Motoracing Ducati
9, Rossi Ducati Team
10 Elias LCR Honda Moto GP
11 Bautista Rizla Suzuki Moto GP
12 Capirossi Pramac Racing Team Ducati
13 Barbera Mapfre Aspar Team Moto GP Ducati
14 De Puniet Pramac Racing Ducati
15 Aoyama San Carlo Honda Gresini
16 Edwards Monster Yamaha Tech 3


Moto 2

1, Krummenacher Kalex
2. Marquez Suter
3. Smith Tech 3
4. Aegerter Suter
5. Bradl Kalex
6. Esparago FTR
7. Pirro Moriwaki
8. Pons Pons-Kalex
9, De Rosa FTR
10 Hernandez FTR
11. Sofuoglu Suter
12. Kallio Suter
13. Pietri Suter
14. Takahashi Moriwaki
15. Cluzel Suter
16 Morales Moriwaki
17. Baldolini Suter
18. Neukerchner MZ-RE
19. Luthi Suter
20. Torres Suter



125cc

1, Zarco Derbi
2. Webb Mahandri
3. Folger Apr
4. Gadea Apr
5. Salom Apr
6. Martin Apr
7. Terol Apr
8. Vinales Apr
9, Mauriello Apr
10 Vazquez Derbi
11. Rossi Apr
12. Grotzsky Apr
13. Faubel Apr
14 Schrotter Mahindri
15.Masbou KTM
16 Morciano Apr
17 Kornfeil. Apr
18.Iwema Apr
19.Fagerhaug Apr
20.Cortese Apr

NinjaMaster
11th June 2011, 11:31
I don't know anything about Silverstone, but my advice would be to wander the circuit for the first coupla days and find the best vantage point for race day. And ditto on Rod's tips too :) .

Stoner looks just about invincible regardless of conditions though Simoncelli is also impressive in wet or dry. Hopefully Marco can translate it into the race. Nice to see Hayden that high for a change but I must admit that I was stunned to see Rossi 3.3 seconds off the pace in FP1, figured it must've been changeable conditions not bright and sunny!

Marquez continues his Moto2 adjustment running at the pointy end again (2010 all over again?) though Bradl is continuing to impress, always in the top 5. Would love to see Smith and Redding have strong races.

Zarco appears to be continuing his coming-of-age from last round. Hopefully he and Vinales can really put it to Terol over the year and make Nico really have to earn the title the hard way.

Corny
11th June 2011, 11:41
Rossi constantly 3 seconds off the pace.. Aii that's not good for Italy's supercombi

NinjaMaster
11th June 2011, 11:51
FP3

1 27 Casey STONER AUS Repsol Honda Team Honda 310.3 2'03.487
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 307.5 2'03.720 0.233 / 0.233
3 11 Ben SPIES USA Yamaha Factory Racing Yamaha 305.8 2'03.942 0.455 / 0.222
4 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 306.7 2'04.099 0.612 / 0.157
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 305.3 2'04.314 0.827 / 0.215
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 310.1 2'04.372 0.885 / 0.058
7 69 Nicky HAYDEN USA Ducati Team Ducati 304.6 2'05.250 1.763 / 0.878
8 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 305.4 2'05.496 2.009 / 0.246
9 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 307.8 2'05.570 2.083 / 0.074
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 302.5 2'05.589 2.102 / 0.019
11 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 303.1 2'05.780 2.293 / 0.191
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 303.3 2'05.872 2.385 / 0.092
13 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 306.3 2'05.980 2.493 / 0.108
14 46 Valentino ROSSI ITA Ducati Team Ducati 304.1 2'06.436 2.949 / 0.456
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 306.6 2'06.727 3.240 / 0.291
16 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 300.6 2'07.375 3.888 / 0.648

Closing up on Stoner at the front but as Corny mentioned, Rossi's complete lack of competitiveness is baffling. Colin Edwards effort is brilliant and Crutchlow continues his very impressive rookie season and is looking good for a top 5 race.

Corny
11th June 2011, 19:31
again 15 starters, as Crutchlow's out tomorrow

too bad for him, he was doing good.. gonna be hard to get back on his latest level. Though I don't believe he's that special talent yamaha has to look for

Stoner's absolutely amazing.. What a talent, he might think: shouldn't I have made the move to Honda earlier?

Rod Richardson
11th June 2011, 22:53
Qualifying
Moto GP
1 27 Casey STONER HONDA 2'02.020
2 58 Marco SIMONCELLI HONDA 2'02.208 0.188 0.188
3 1 Jorge LORENZO YAMAHA 2'02.237 0.217 0.029
4 11 Ben SPIES YAMAHA 2'02.677 0.657 0.440
5 4 Andrea DOVIZIOSO HONDA 2'03.212 1.192 0.535
6 17 Karel ABRAHAM DUCATI 2'04.151 2.131 0.939
7 69 Nicky HAYDEN DUCATI 2'04.304 2.284 0.153
8 5 Colin EDWARDS YAMAHA 2'04.508 2.488 0.204
9 19 Alvaro BAUTISTA SUZUKI 2'04.520 2.500 0.012
10 14 Randy DE PUNIET DUCATI 2'04.589 2.569 0.069
11 7 Hiroshi AOYAMA HONDA 2'04.919 2.899 0.330
12 8 Hector BARBERA DUCATI 2'05.164 3.144 0.245
13 46 Valentino ROSSI DUCATI 2'05.781 3.761 0.617
14 24 Toni ELIAS HONDA 2'05.862 3.842 0.081
15 65 Loris CAPIROSSI DUCATI 2'06.256 4.236 0.394

Moto 2
1 93 Marc MARQUEZ SUTER 2'08.547
2 65 Stefan BRADL KALEX 2'08.888 0.341 0.341
3 45 Scott REDDING SUTER 2'09.035 0.488 0.147
4 4 Randy KRUMMENACHER KALEX 2'09.088 0.541 0.053
5 51 Michele PIRRO MORIWAKI 2'09.358 0.811 0.270
6 71 Claudio CORTI SUTER 2'09.445 0.898 0.087
7 40 Aleix ESPARGARO KALEX 2'09.555 1.008 0.110
8 77 Dominique AEGERTER SUTER 2'09.586 1.039 0.031
9 12 Thomas LUTHI SUTER 2'09.638 1.091 0.052
10 54 Kenan SOFUOGLU SUTER 2'09.660 1.113 0.022
11 75 Mattia PASINI FTR 2'09.680 1.133 0.020
12 68 Yonny HERNANDEZ FTR 2'09.682 1.135 0.002
13 38 Bradley SMITH TECH 3 2'09.771 1.224 0.089
14 18 Jordi TORRES SUTER 2'09.773 1.226 0.002
15 3 Simone CORSI FTR 2'09.783 1.236 0.010
16 76 Max NEUKIRCHNER MZ 2'09.855 1.308 0.072
17 35 Raffaele DE ROSA FTR 2'09.904 1.357 0.049
18 80 Axel PONS KALEX 2'09.967 1.420 0.063
19 72 Yuki TAKAHASHI MORIWAKI 2'10.041 1.494 0.074
20 19 Xavier SIMEON TECH 3 2'10.220 1.673 0.179



125CC
1 25 Maverick VIŅALES APRILIA 2'14.684
2 18 Nicolas TEROL APRILIA 2'14.720 0.036 0.036
3 5 Johann ZARCO DERBI 2'15.266 0.582 0.546
4 7 Efren VAZQUEZ DERBI 2'15.284 0.600 0.018
5 11 Sandro CORTESE APRILIA 2'15.589 0.905 0.305
6 39 Luis SALOM APRILIA 2'15.713 1.029 0.124
7 55 Hector FAUBEL APRILIA 2'15.747 1.063 0.034
8 94 Jonas FOLGER APRILIA 2'16.073 1.389 0.326
9 23 Alberto MONCAYO APRILIA 2'16.250 1.566 0.177
10 33 Sergio GADEA APRILIA 2'16.274 1.590 0.024
11 26 Adrian MARTIN APRILIA 2'16.743 2.059 0.469
12 52 Danny KENT APRILIA 2'17.038 2.354 0.295
13 15 Simone GROTZKYJ APRILIA 2'17.298 2.614 0.260
14 63 Zulfahmi KHAIRUDDIN DERBI 2'17.468 2.784 0.170
15 99 Danny WEBB MAHINDRA 2'17.677 2.993 0.209
16 84 Jakub KORNFEIL APRILIA 2'17.751 3.067 0.074
17 50 Sturla FAGERHAUG APRILIA 2'17.766 3.082 0.015
18 53 Jasper IWEMA APRILIA 2'17.784 3.100 0.018
19 96 Louis ROSSI APRILIA 2'18.001 3.317 0.217
20 10 Alexis MASBOU KTM 2'18.076 3.392 0.075

NinjaMaster
12th June 2011, 14:28
Brrrr, cold and shivery after watching that! Stoner led a masterclass in wet riding, Dovizioso fought beautifully and Colin Edwards is superhuman!

52Paddy
12th June 2011, 16:32
Gutted for Simoncelli to loose it like he did. But a sterling ride from Stoner :up: Top marks to Colin Edwards, Alvaro Bautista and Karel Abraham who all seemed to punch above their weight this weekend. How was Rossi so slow this weekend?

Allyc85
12th June 2011, 16:45
Hope all that went were under cover that weather looked pretty bad, and although ive stood in bad weather at rallys I am glad I didnt go in the end.

Amazing performance by Stoner in the GP and Smith in the Moto 2, but I was gutted to see Cal crash yesterday, even if I had half expected something like that to happen :(

MrMetro
12th June 2011, 17:06
Great performance by Smith in Moto2 and Stoner in MotoGP. Well done to Jonas Folger for taking his first victory in 125cc!

NinjaMaster
13th June 2011, 01:53
Great performance by Smith in Moto2 and Stoner in MotoGP. Well done to Jonas Folger for taking his first victory in 125cc!

Ha, it was great to see Jonas Folger get up for the win but it was funny because I had mentioned how he used to be the amazing teenage prodigy to watch for the future but had now been passed by Maverick Vinales, only to find the dude is still only 17! I was sure he was at least two years older, seems he's been around for ages!

gids73
14th June 2011, 06:29
Bradl is impressive this year - great ride in the wet...

Shall be interesting to see how Lorenzo responds now as Stoner has the championship lead & the Honda looks strong everywhere!