PDA

View Full Version : motogp Aragon 2010



jonny hurlock
18th September 2010, 19:35
motogp qualifying

1. Casey Stoner Ducati 1m48.942s
2. Jorge Lorenzo Yamaha 1m49.251s + 0.309s
3. Dani Pedrosa Honda 1m49.343s + 0.401s
4. Nicky Hayden Ducati 1m49.506s + 0.564s
5. Ben Spies Tech 3 Yamaha 1m49.565s + 0.623s
6. Randy de Puniet LCR Honda 1m49.952s + 1.010s
7. Valentino Rossi Yamaha 1m50.017s + 1.075s
8. Andrea Dovizioso Honda 1m50.046s + 1.104s
9. Marco Simoncelli Gresini Honda 1m50.088s + 1.146s
10. Hector Barbera Aspar Ducati 1m50.323s + 1.381s
11. Colin Edwards Tech 3 Yamaha 1m50.440s + 1.498s
12. Alvaro Bautista Suzuki 1m50.523s + 1.581s
13. Aleix Espargaro Pramac Ducati 1m50.537s + 1.595s
14. Marco Melandri Gresini Honda 1m50.580s + 1.638s
15. Hiroshi Aoyama Interwetten Honda 1m50.836s + 1.894s
16. Mika Kallio Pramac Ducati 1m51.490s + 2.548s

jonny hurlock
18th September 2010, 19:36
moto2 qualifying

1. Andrea Iannone Speed Up 1m55.148s
2. Scott Redding Suter 1m55.189s + 0.041s
3. Alex de Angelis Motobi 1m55.194s + 0.046s
4. Julian Simon Suter 1m55.364s + 0.216s
5. Simone Corsi Motobi 1m55.499s + 0.351s
6. Claudio Corti Suter 1m55.585s + 0.437s
7. Gabor Talmacsi Speed Up 1m55.627s + 0.479s
8. Michele Pirro Moriwaki 1m55.752s + 0.604s
9. Stefan Bradl Suter 1m55.752s + 0.604s
10. Raffaele de Rosa Tech 3 1m55.794s + 0.646s
11. Dominique Aegerter Suter 1m55.819s + 0.671s
12. Toni Elias Moriwaki 1m55.838s + 0.690s
13. Kev Coghlan FTR 1m55.859s + 0.711s
14. Jules Cluzel Suter 1m55.882s + 0.734s
15. Mike di Meglio Suter 1m55.941s + 0.793s
16. Yonny Hernandez BQR 1m56.036s + 0.888s
17. Alex Baldolini ICP 1m56.045s + 0.897s
18. Ricard Cardus Bimota 1m56.069s + 0.921s
19. Hector Faubel Suter 1m56.111s + 0.963s
20. Thomas Luthi Moriwaki 1m56.124s + 0.976s
21. Ratthapark Wilairot Bimota 1m56.220s + 1.072s
22. Karel Abraham FTR 1m56.223s + 1.075s
23. Roberto Rolfo Suter 1m56.251s + 1.103s
24. Mattia Pasini Suter 1m56.341s + 1.193s
25. Sergio Gadea Pons Kalex 1m56.411s + 1.263s
26. Yuki Takahashi Tech 3 1m56.440s + 1.292s
27. Alex Debon FTR 1m56.574s + 1.426s
28. Anthony West MZ 1m56.584s + 1.436s
29. Roman Ramos Mir 1m56.596s + 1.448s
30. Axel Pons Pons Kalex 1m56.691s + 1.543s
31. Santiago Hernandez Moriwaki 1m57.063s + 1.915s
32. Fonsi Nieto Moriwaki 1m57.159s + 2.011s
33. Valentin Debise ADV 1m57.191s + 2.043s
34. Mashel Al Naimi BQR 1m57.474s + 2.326s
35. Kenny Noyes Promoharris 1m57.524s + 2.376s
36. Niccolo Canepa Bimota 1m57.582s + 2.434s
37. Robertino Pietri Suter 1m57.796s + 2.648s
38. Yannick Guerra Moriwaki 1m57.948s + 2.800s
39. Joan Olive Promoharris 1m58.052s + 2.904s
40. Kazuki Watanabe Suter 1m58.258s + 3.110s

jonny hurlock
18th September 2010, 19:37
125cc qualifying

1. Marc Marquez Derbi 1m59.335s
2. Sandro Cortese Derbi 1m59.898s + 0.563s
3. Nicolas Terol Aprilia 1m59.970s + 0.635s
4. Efren Vazquez Derbi 2m00.265s + 0.930s
5. Pol Espargaro Derbi 2m00.294s + 0.959s
6. Bradley Smith Aprilia 2m00.417s + 1.082s
7. Randy Krummenacher Aprilia 2m00.842s + 1.507s
8. Johann Zarco Aprilia 2m01.281s + 1.946s
9. Jonas Folger Aprilia 2m01.332s + 1.997s
10. Tomoyoshi Koyama Aprilia 2m01.339s + 2.004s
11. Esteve Rabat Aprilia 2m01.688s + 2.353s
12. Danny Webb Aprilia 2m01.814s + 2.479s
13. Luis Salom Aprilia 2m02.026s + 2.691s
14. Adrian Martin Aprilia 2m02.568s + 3.233s
15. Zulfahmi Khairuddin Aprilia 2m02.594s + 3.259s
16. Alberto Moncayo Aprilia 2m02.612s + 3.277s
17. Jasper Iwema Aprilia 2m03.028s + 3.693s
18. Jakub Kornfeil Aprilia 2m03.052s + 3.717s
19. Marcel Schrotter Honda 2m03.385s + 4.050s
20. Josep Rodriguez Aprilia 2m03.408s + 4.073s
21. Simone Grotzkyj Aprilia 2m03.420s + 4.085s
22. Louis Rossi Aprilia 2m03.822s + 4.487s
23. Pedro Rodriguez Aprilia 2m04.480s + 5.145s
24. Sturla Fagerhaug Aprilia 2m04.607s + 5.272s
25. Joan Perello Honda 2m04.904s + 5.569s
26. Isaac Vinales Lambretta 2m05.206s + 5.871s
27. Robin Barbosa Aprilia 2m05.302s + 5.967s
28. Peter Sebestyen Aprilia 2m05.710s + 6.375s
29. Marco Ravaioli Lambretta 2m05.820s + 6.485s
30. Alejandro Pardo Aprilia 2m06.193s + 6.858s
31. Kevin Hanus Honda 2m07.150s + 7.815s

NinjaMaster
19th September 2010, 09:22
Stoner was fastest in three of the 5 sessions. Hopefully a new winner for the year (kinda funny if Hayden won - he was fastest in morning warmup).

Allyc85
19th September 2010, 09:34
Im hoping for a Stoner to win followed by Pedrosa with Lorenzo not finishing to boost my chances in the MCN dream team comp.

Caught a bit of warm up, De Puniet had a crash at turn 2 which couldnt have helped his injury!

jonny hurlock
19th September 2010, 14:49
wow good weekend all round imo

NinjaMaster
19th September 2010, 14:49
"Sorry it took so long"! Haha, good on ya Casey. Was a great race. Was a suspenceful battle between Stoner and Pedrosa, could Pedrosa catch and will Stoner's front end hold up. Hayden and Lorenzo's fight for third was a cracker and Spies tussle with Dovi was well described by Ben as 'hellacious'. Just a shame Andrea didn't get to the end. Even the fight for eighth was great! :up:

patnicholls
20th September 2010, 00:05
Good races all round - the track is great and a welcome addition to the calendar. Good to have Casey fully back on form.

What we needed after Misano, I think :up:

wedge
20th September 2010, 16:15
Brilliant race track.

Didn't know it was a Tilke track, as I initially thought it was designed by the same people who did Portimao.

Great to see hills used as natural viewing spots.