PDA

View Full Version : Moto GP Brno



Rod Richardson
14th August 2010, 22:07
Qualifying Results
125
1 48 Shoya TOMIZAWA SUTER 2'03.452
2 29 Andrea IANNONE SPEED UP 2'03.684 0.232 0.232
3 24 Toni ELIAS MORIWAKI 2'03.741 0.289 0.057
4 44 Roberto ROLFO SUTER 2'03.794 0.342 0.053
5 72 Yuki TAKAHASHI TECH 3 2'04.145 0.693 0.351
6 77 Dominique AEGERTER SUTER 2'04.251 0.799 0.106
7 3 Simone CORSI MOTOBI 2'04.383 0.931 0.132
8 41 Arne TODE SUTER 2'04.484 1.032 0.101
9 60 Julian SIMON SUTER 2'04.519 1.067 0.035
10 45 Scott REDDING SUTER 2'04.528 1.076 0.009
11 16 Jules CLUZEL SUTER 2'04.597 1.145 0.069
12 10 Fonsi NIETO MORIWAKI 2'04.602 1.150 0.005
13 12 Thomas LUTHI MORIWAKI 2'04.605 1.153 0.003
14 25 Alex BALDOLINI I.C.P. 2'04.735 1.283 0.130
15 6 Alex DEBON FTR 2'04.775 1.323 0.040


Moto 2
1 48 Shoya TOMIZAWA SUTER 2'03.452
2 29 Andrea IANNONE SPEED UP 2'03.684 0.232 0.232
3 24 Toni ELIAS MORIWAKI 2'03.741 0.289 0.057
4 44 Roberto ROLFO SUTER 2'03.794 0.342 0.053
5 72 Yuki TAKAHASHI TECH 3 2'04.145 0.693 0.351
6 77 Dominique AEGERTER SUTER 2'04.251 0.799 0.106
7 3 Simone CORSI MOTOBI 2'04.383 0.931 0.132
8 41 Arne TODE SUTER 2'04.484 1.032 0.101
9 60 Julian SIMON SUTER 2'04.519 1.067 0.035
10 45 Scott REDDING SUTER 2'04.528 1.076 0.009
11 16 Jules CLUZEL SUTER 2'04.597 1.145 0.069
12 10 Fonsi NIETO MORIWAKI 2'04.602 1.150 0.005
13 12 Thomas LUTHI MORIWAKI 2'04.605 1.153 0.003
14 25 Alex BALDOLINI I.C.P. 2'04.735 1.283 0.130
15 6 Alex DEBON FTR 2'04.775 1.323 0.040


Moto GP
1 26 Dani PEDROSA HONDA 1'56.508
2 11 Ben SPIES YAMAHA 1'56.846 0.338 0.338
3 99 Jorge LORENZO YAMAHA 1'56.865 0.357 0.019
4 27 Casey STONER DUCATI 1'56.868 0.360 0.003
5 46 Valentino ROSSI YAMAHA 1'57.059 0.551 0.191
6 4 Andrea DOVIZIOSO HONDA 1'57.117 0.609 0.058
7 5 Colin EDWARDS YAMAHA 1'57.222 0.714 0.105
8 69 Nicky HAYDEN DUCATI 1'57.635 1.127 0.413
9 40 Hector BARBERA DUCATI 1'57.960 1.452 0.325
10 65 Loris CAPIROSSI SUZUKI 1'57.981 1.473 0.021
11 14 Randy DE PUNIET HONDA 1'58.089 1.581 0.108
12 58 Marco SIMONCELLI HONDA 1'58.169 1.661 0.080
13 36 Mika KALLIO DUCATI 1'58.182 1.674 0.013
14 33 Marco MELANDRI HONDA 1'58.430 1.922 0.248
15 15 Alex DE ANGELIS HONDA 1'58.522 2.014 0.092
16 41 Aleix ESPARGARO DUCATI 1'58.700 2.192 0.178
19 Alvaro BAUTISTA SUZUKI

ShiftingGears
15th August 2010, 12:44
I find this circuit disappointingly uninteresting. Doesn't hold a candle to the old Masaryk Ring.

Allyc85
15th August 2010, 18:40
Yet another fairly boring 800cc raceat the front. Seems like theres great action at the back of the field but rarely for the lead these days.

Fair play to Jorge though, he is riding so amazingly well now and deserves his success IMO.

Rod Richardson
15th August 2010, 20:57
Results

125cc
1 40 Nicolas TEROL APRILIA 43'49.303
2 44 Pol ESPARGARO DERBI 44'09.654 20.351
3 12 Esteve RABAT APRILIA 44'09.858 20.555
4 94 Jonas FOLGER APRILIA 44'18.832 29.529
5 84 Jakub KORNFEIL APRILIA 44'19.217 29.914
6 38 Bradley SMITH APRILIA 44'19.289 29.986
7 93 Marc MARQUEZ DERBI 44'20.708 31.405
8 53 Jasper IWEMA APRILIA 44'22.276 32.973
9 71 Tomoyoshi KOYAMA APRILIA 44'31.145 41.842
10 39 Luis SALOM APRILIA 44'35.431 46.128
11 26 Adrian MARTIN APRILIA 44'36.062 46.759
12 23 Alberto MONCAYO APRILIA 44'36.933 47.630
13 78 Marcel SCHROTTER HONDA 44'39.960 50.657
14 69 Louis ROSSI APRILIA 44'40.031 50.728
15 63 Zulfahmi KHAIRUDDIN APRILIA 44'44.793 55.490

Moto 2
1 24 Toni ELIAS MORIWAKI 41'51.715
2 72 Yuki TAKAHASHI TECH 3 41'54.027 2.312
3 29 Andrea IANNONE SPEED UP 41'54.674 2.959
4 16 Jules CLUZEL SUTER 41'58.620 6.905
5 60 Julian SIMON SUTER 41'58.689 6.974
6 2 Gabor TALMACSI SPEED UP 41'58.739 7.024
7 6 Alex DEBON FTR 41'59.523 7.808
8 3 Simone CORSI MOTOBI 42'03.406 11.691
9 65 Stefan BRADL SUTER 42'07.673 15.958
10 48 Shoya TOMIZAWA SUTER 42'07.689 15.974
11 12 Thomas LUTHI MORIWAKI 42'08.201 16.486
12 55 Hector FAUBEL SUTER 42'08.205 16.490
13 10 Fonsi NIETO MORIWAKI 42'11.141 19.426
14 40 Sergio GADEA PONS KALEX 42'11.845 20.130
15 35 Raffaele DE ROSA TECH 3 42'11.942 20.227

Moto GP
1 99 Jorge LORENZO YAMAHA 43'22.638
2 26 Dani PEDROSA HONDA 43'28.132 5.494
3 27 Casey STONER DUCATI 43'34.064 11.426
4 11 Ben SPIES YAMAHA 43'36.361 13.723
5 46 Valentino ROSSI YAMAHA 43'40.568 17.930
6 69 Nicky HAYDEN DUCATI 43'49.453 26.815
7 5 Colin EDWARDS YAMAHA 43'56.034 33.396
8 33 Marco MELANDRI HONDA 44'02.044 39.406
9 40 Hector BARBERA DUCATI 44'02.277 39.639
10 14 Randy DE PUNIET HONDA 44'03.531 40.893
11 58 Marco SIMONCELLI HONDA 44'04.670 42.032
12 41 Aleix ESPARGARO DUCATI 44'09.729 47.091
13 15 Alex DE ANGELIS HONDA 44'14.006 51.368


DNF
19 Alvaro BAUTISTA SUZUKI 42'04.519 1 lap
36 Mika KALLIO DUCATI 14'06.189 15 laps
4 Andrea DOVIZIOSO HONDA 12'59.533 16 laps
65 Loris CAPIROSSI SUZUKI 2'08.360 21 laps

NinjaMaster
16th August 2010, 03:46
The 125's were interesting. Was chuffed for Folger and Kornfeil to hold their good positions despite the closing Marquez and Smith. Vázquez = the definition of red mist!

Moto2 started amazing but ended pretty tame for the lead. Elias is clearly the class of the field, Takahashi showed he has the speed but not the consistency and Iannonelooked to have done a runner but couldn't keep up the pace to the finish. Luthi and Tomizawa both had disappointing runs.

MotoGP was par for the course. A runaway Spanish 1-2, Stoner 3rd and decent battles back in the back. Massive effort by DePuniet, only 4 weeks from breaking his leg. It was clear that he wasn't interested in taking the risk of getting involved in Simoncelli and Barbera's battle. And Bautista - not again!

Wim_Impreza
16th August 2010, 08:18
In my opinion Brno is a very good track and the Czech fans and girls are great.

NinjaMaster
16th August 2010, 13:32
In my opinion Brno is a very good track and the Czech fans and girls are great.
Agreed. :up: