Allyc85
22nd July 2010, 18:11
Pos Driver Car Time Gap Laps
1. Tom Chilton Ford 1m11.408s 76
2. Alex MacDowall Chevrolet 1m11.958s + 0.550s 61
3. Paul O'Neill Honda 1m11.971s + 0.515s 35
4. Jason Plato Chevrolet 1m11.974s + 0.517s 72
5. James Nash Vauxhall 1m12.120s + 0.712s 78
6. Andrew Jordan Vauxhall 1m12.406s + 0.998s 29
7. Tom Onslow-Cole Ford 1m12.558s + 1.150s 28
8. Mat Jackson BMW 1m12.669s + 1.221s 64
9. Rob Collard BMW 1m12.715s + 1.307s 73
10. Steven Kane BMW 1m13.074s + 1.668s 65
11. Andy Neate BMW 1m13.364s + 1.956s 38
12. John George Honda 1m13.976s + 2.568s 36
13. Shaun Hollamby Volkswagen 1m14.257s + 2.849s 79
14. Arthur Forster BMW 1m14.466s + 3.082s 51
15. Martin Depper BMW 1m14.984s + 3.574s 36
16. Martin Johnson Vauxhall 1m15.859s + 4.451s 18
Not suprising that Chilton is top but I cant believe that Team Dynamics wernt there!
Also good to see that Hollamby completed the most laps of anyone to help with the development of the new Golf :)
1. Tom Chilton Ford 1m11.408s 76
2. Alex MacDowall Chevrolet 1m11.958s + 0.550s 61
3. Paul O'Neill Honda 1m11.971s + 0.515s 35
4. Jason Plato Chevrolet 1m11.974s + 0.517s 72
5. James Nash Vauxhall 1m12.120s + 0.712s 78
6. Andrew Jordan Vauxhall 1m12.406s + 0.998s 29
7. Tom Onslow-Cole Ford 1m12.558s + 1.150s 28
8. Mat Jackson BMW 1m12.669s + 1.221s 64
9. Rob Collard BMW 1m12.715s + 1.307s 73
10. Steven Kane BMW 1m13.074s + 1.668s 65
11. Andy Neate BMW 1m13.364s + 1.956s 38
12. John George Honda 1m13.976s + 2.568s 36
13. Shaun Hollamby Volkswagen 1m14.257s + 2.849s 79
14. Arthur Forster BMW 1m14.466s + 3.082s 51
15. Martin Depper BMW 1m14.984s + 3.574s 36
16. Martin Johnson Vauxhall 1m15.859s + 4.451s 18
Not suprising that Chilton is top but I cant believe that Team Dynamics wernt there!
Also good to see that Hollamby completed the most laps of anyone to help with the development of the new Golf :)