PDA

View Full Version : BSB Snetterton



themo
14th July 2010, 21:23
Chris Walker will return to Honda machinery this weekend at Snetterton for the first time since 2008 as he lines up for the Sorrymate.com SMT Honda team in the MCE Insurance British Superbike Championship.

Allyc85
14th July 2010, 21:52
lol is he trying to do a Rutter and ride every type of bike in a season ;)

Hopefully he will get on well though :D

Mach24
14th July 2010, 23:13
Will be a very interesting round, what with both HM Plant boys looking the goods and Hill trying to re-establish his command of the championship.

Rod Richardson
16th July 2010, 22:07
Qualifying Superstock 1000
1 33 Tristan PALMER BMW - Jentin Racing 1:07.088 12 19 104.74
2 88 Scott SMART Ducati - Moto Rapido 1:07.684 7 17 0.596 0.596 103.82
3 45 Glen RICHARDS Honda - Padgetts Motorcycles 1:07.690 12 22 0.602 0.006 103.81
4 54 Jimmy STORRAR Suzuki - Jimmy Storrar Racing 1:08.064 4 22 0.976 0.374 103.24
5 10 Jon KIRKHAM BMW - Jon Kirkham Racing / Clarks BMW 1:08.131 13 23 1.043 0.067 103.14
6 2 Bryan STARING Honda - HM Plant Honda 1:08.154 14 24 1.066 0.023 103.10
7 51 Luke QUIGLEY BMW - Formwise-Astro Racing 1:08.244 12 23 1.156 0.090 102.97
8 37 James HILLIER Kawasaki - Bournemouth Kawasaki Racing 1:08.409 4 16 1.321 0.165 102.72
9 3 John McGUINNESS Honda - Padgetts Motorcycles 1:08.428 12 23 1.340 0.019 102.69
10 43 Howie MAINWARING Kawasaki - MSS Colchester Kawasaki 1:08.522 3 13 1.434 0.094 102.55

Qualifying Superstock 600
1 72 Connor BEHAN Kawasaki - Bristol Kawasaki 1:09.714 14 14 100.79
2 11 John SIMPSON Triumph - Trickbits / FBM Performance 1:09.785 3 12 0.071 0.071 100.69
3 24 Johnny BLACKSHAW Yamaha - Team HARIBO Starmix 1:10.141 17 21 0.427 0.356 100.18
4 2 Josh DAY Yamaha - AIR Racing 1:10.143 7 19 0.429 0.002 100.18
5 83 Danny BUCHAN Kawasaki - Team Green/MSS Colchester 1:10.350 2 20 0.636 0.207 99.88
6 33 Liam LYON Yamaha - MCT Suspension / TK Cope Moto 1:10.352 9 22 0.638 0.002 99.88
7 8 Luke STAPLEFORD Kawasaki - Bournemouth Kawasaki Racing 1:10.373 8 22 0.659 0.021 99.85
8 29 Adam LYON Yamaha - MCT Suspension / TK Cope Moto 1:10.379 22 22 0.665 0.006 99.84
9 99 Tony COOMBS Kawasaki - MSS Colchester Kawasaki/Tony C 1:10.489 9 18 0.775 0.110 99.69
10 52 Adam BLACKLOCK Yamaha - Team M8 1:10.596 8 20 0.882 0.107 99.53

Practice -Superbike
Session 1
1 4 Josh BROOKES AUS Honda - HM Plant Honda 1:06.249 17 23 106.07
2 34 Alastair SEELEY GBR Suzuki - Relentless Suzuki by TAS 1:06.565 22 24 0.316 0.316 105.56
3 7 Michael LAVERTY GBR Suzuki - Relentless Suzuki by TAS 1:06.664 17 20 0.415 0.099 105.41
4 17 Simon ANDREWS GBR Kawasaki - MSS Colchester Kawasaki 1:06.674 13 17 0.425 0.010 105.39
5 6 Michael RUTTER GBR Ducati - RidersMotorcycles.Com 1:06.691 21 21 0.442 0.017 105.36
6 33 Tommy HILL GBR Suzuki - Worx Crescent Suzuki 1:06.869 22 24 0.620 0.178 105.08
7 8 Ryuichi KIYONARI JPN Honda - HM Plant Honda 1:06.972 20 26 0.723 0.103 104.92
8 3 Stuart EASTON GBR Honda - Swan Honda 1:07.235 11 24 0.986 0.263 104.51
9 10 John LAVERTY GBR Kawasaki - Buildbase Kawasaki 1:07.286 15 18 1.037 0.051 104.43
10 46 Tommy BRIDEWELL GBR Honda - Quay Garage Honda 1:07.343 10 21 1.094 0.057 104.34
11 9 Chris WALKER Honda - Sorrymate.com SMT Honda 1:07.360 17 22 1.111 0.017 104.32
12 99 Dan LINFOOT GBR Yamaha - Motorpoint Yamaha 1:07.361 25 30 1.112 0.001 104.32
13 19 E Steve BROGAN GBR BMW - Jentin Racing - BMW Motorrad 1:07.443 23 24 1.194 0.082 104.19
14 101 Gary MASON GBR Kawasaki - MSS Colchester Kawasaki 1:07.453 25 25 1.204 0.010 104.17
15 2 James ELLISON GBR Honda - Swan Honda 1:07.580 16 19 1.331 0.127 103.98
16 188 Andrew PITT AUS Yamaha - Motorpoint Yamaha 1:07.812 18 25 1.563 0.232 103.62
17 60 Peter HICKMAN GBR Yamaha - Ultimate Racing 1:07.817 23 24 1.568 0.005 103.61
18 71 Yukio KAGAYAMA JPN Suzuki - Worx Crescent Suzuki 1:07.861 19 23 1.612 0.044 103.55
19 75 E Craig FITZPATRICK GBR Honda - Close Print Finance 1:08.625 20 27 2.376 0.764 102.39
20 68 Luke JONES GBR Yamaha - PR Racing M/Cs & Moore 1:08.627 22 24 2.378 0.002 102.39
21 32 E Peter WARD GBR Kawasaki - Astro-Chase SST Racing 1:08.645 8 9 2.396 0.018 102.36
22 77 E Pauli PEKKANEN FIN Suzuki - 777 RR Motorsport 1:08.740 28 29 2.491 0.095 102.22
23 64 E Aaron ZANOTTI GBR Suzuki - Red Viper Spike Suzuki 1:08.886 15 24 2.637 0.146 102.01
24 20 E David JOHNSON AUS Kawasaki - Two Brothers Racing 1:09.179 16 19 2.930 0.293 101.57
25 69 E Gary JOHNSON GBR Suzuki - AIM Suzuki 1:09.207 18 27 2.958 0.028 101.53
26 56 E Hudson KENNAUGH RSA Aprilia - Spitlath Motorsport 1:09.364 10 20 3.115 0.157 101.30
27 72 E Michael O'BRIEN GBR Yamaha - Motomob / O'Brien Hifi 1:09.997 6 18 3.748 0.633 100.39
28 54 Steve HENEGHAN IRL Honda - Quattro Plant Honda 1:10.398 13 13 4.149 0.401 99.81
29 15 Matt LAYT Honda - Graphic UK / Trademate Honda 1:10.996 3 3 4.747 0.598 98.97
30 11 Adam JENKINSON GBR Kawasaki - Buildbase Kawasaki 1:11.372 9 9 5.123 0.376 98.45


Session 2
1 4 Josh BROOKES AUS Honda - HM Plant Honda 1:05.731 26 31 106.90
2 34 Alastair SEELEY GBR Suzuki - Relentless Suzuki by TAS 1:05.851 10 28 0.120 0.120 106.71
3 6 Michael RUTTER GBR Ducati - RidersMotorcycles.Com 1:06.026 23 35 0.295 0.175 106.42
4 33 Tommy HILL GBR Suzuki - Worx Crescent Suzuki 1:06.065 20 27 0.334 0.039 106.36
5 99 Dan LINFOOT GBR Yamaha - Motorpoint Yamaha 1:06.403 28 36 0.672 0.338 105.82
6 7 Michael LAVERTY GBR Suzuki - Relentless Suzuki by TAS 1:06.472 20 25 0.741 0.069 105.71
7 46 Tommy BRIDEWELL GBR Honda - Quay Garage Honda 1:06.501 25 30 0.770 0.029 105.66
8 10 John LAVERTY GBR Kawasaki - Buildbase Kawasaki 1:06.506 13 28 0.775 0.005 105.66
9 188 Andrew PITT AUS Yamaha - Motorpoint Yamaha 1:06.677 27 35 0.946 0.171 105.39
10 9 Chris WALKER GBR Honda - Sorrymate.com SMT Honda 1:06.769 25 28 1.038 0.092 105.24
11 17 Simon ANDREWS GBR Kawasaki - MSS Colchester Kawasaki 1:06.772 23 24 1.041 0.003 105.24
12 2 James ELLISON GBR Honda - Swan Honda 1:06.937 20 25 1.206 0.165 104.98
13 101 Gary MASON GBR Kawasaki - MSS Colchester Kawasaki 1:07.040 23 27 1.309 0.103 104.81
14 8 Ryuichi KIYONARI JPN Honda - HM Plant Honda 1:07.083 3 25 1.352 0.043 104.75
15 3 Stuart EASTON GBR Honda - Swan Honda 1:07.119 25 25 1.388 0.036 104.69
16 19 E Steve BROGAN GBR BMW - Jentin Racing - BMW Motorrad 1:07.123 21 31 1.392 0.004 104.69
17 60 Peter HICKMAN GBR Yamaha - Ultimate Racing 1:07.277 25 30 1.546 0.154 104.45
18 71 Yukio KAGAYAMA JPN Suzuki - Worx Crescent Suzuki 1:07.395 19 25 1.664 0.118 104.26
19 35 E Chris BURNS GBR Aprilia - Splitlath Motorsport 1:07.883 20 26 2.152 0.488 103.51
20 11 Adam JENKINSON GBR Kawasaki - Buildbase Kawasaki 1:07.918 25 31 2.187 0.035 103.46
21 75 E Craig FITZPATRICK GBR Honda - Close Print Finance 1:07.954 27 28 2.223 0.036 103.40
22 56 E Hudson KENNAUGH RSA Aprilia - Spitlath Motorsport 1:08.176 8 28 2.445 0.222 103.07
23 64 E Aaron ZANOTTI GBR Suzuki - Red Viper Spike Suzuki 1:08.206 9 22 2.475 0.030 103.02
24 77 E Pauli PEKKANEN FIN Suzuki - 777 RR Motorsport 1:08.218 9 18 2.487 0.012 103.00
25 69 E Gary JOHNSON GBR Suzuki - AIM Suzuki 1:08.287 28 31 2.556 0.069 102.90
26 68 Luke JONES GBR Yamaha - PR Racing M/Cs & Moore 1:08.331 34 35 2.600 0.044 102.83
27 21 Tom TUNSTALL GBR Honda - Doodson Motorsport 1:08.748 30 32 3.017 0.417 102.21
28 72 E Michael O'BRIEN GBR Yamaha - Motomob / O'Brien Hifi 1:09.070 14 21 3.339 0.322 101.73
29 54 Steve HENEGHAN IRL Honda - Quattro Plant Honda 1:09.651 8 30 3.920 0.581 100.89

Practice - Supersport
Session 1
1 11 Sam LOWES Honda - GNS Racing 1:08.600 9 19 102.43
2 7 Billy McCONNELL Yamaha - CAME Yamaha 1:08.782 10 17 0.182 0.182 102.16
3 3 James WESTMORELAND Yamaha - CAME Yamaha 1:08.932 9 18 0.332 0.150 101.94
4 45 Glen RICHARDS Honda - Padgetts Motorcycles 1:09.147 14 20 0.547 0.215 101.62
5 81 Graeme GOWLAND Honda - PTR 1:09.190 19 20 0.590 0.043 101.56
6 6 Ian HUTCHINSON Honda - Padgetts Motorcycles 1:09.224 15 17 0.624 0.034 101.51
7 12 C Luke MOSSEY Triumph - LM Racing 1:09.299 17 17 0.699 0.075 101.40
8 48 Joe DICKINSON Honda - PTR 1:09.350 10 15 0.750 0.051 101.32
9 5 Daniel COOPER Triumph - Smiths (Gloucester) Racing 1:09.528 14 23 0.928 0.178 101.06
10 15 Ben WILSON Kawasaki - Gearlink Kawasaki 1:09.617 13 13 1.017 0.089 100.93


Session 2
1 11 Sam LOWES Honda - GNS Racing 1:07.872 17 19 103.53
2 3 James WESTMORELAND Yamaha - CAME Yamaha 1:07.976 15 15 0.104 0.104 103.37
3 7 Billy McCONNELL Yamaha - CAME Yamaha 1:08.191 14 19 0.319 0.215 103.05
4 39 Allan Jon VENTER Triumph - MAP Group Triumph Racing 1:08.498 20 22 0.626 0.307 102.58
5 5 Daniel COOPER Triumph - Smiths (Gloucester) Racing 1:08.530 8 20 0.658 0.032 102.54
6 12 C Luke MOSSEY Triumph - LM Racing 1:08.535 14 16 0.663 0.005 102.53
7 81 Graeme GOWLAND Honda - PTR 1:08.573 5 17 0.701 0.038 102.47
8 22 Jason O'HALLORAN Yamaha - East Coast Racing 1:08.648 16 21 0.776 0.075 102.36
9 19 Alex LOWES Yamaha - Seton Interceptor 1:08.648 18 18 0.776 0.000 102.36
10 45 Glen RICHARDS Honda - Padgetts Motorcycles 1:08.683 8 13 0.811 0.035 102.31

themo
17th July 2010, 12:52
Due to an emergency circuit repair it has been necessary to alter the programme significantly.

The circuit is damaged at Russells corner and the left hand apex has had to be re-defined which has altered the profile of the corner. This has created, technically a different circuit.
Those classes who have completed an uninterrupted qualifying practice:

125 GP

Superstock 1000

Superstock 600

The grid positions for Sunday's races are as per the qualifying 1 result as the new corner profile would likely remove the possibility of lap time improvements.

These class will each receive a further 15 mins free practice for track familiarisation
Superbike

15 mins free practice at 1215, followed by Roll for Pole

Supersport

Q1 times cancelled.

themo
17th July 2010, 13:14
Free Practice 3 Superbikes.

1 M. Rutter Riders Ducati
2 G. Mason MSS Kawasaki
3 C. Walker Sorrymate.com SMT Honda
4 J. Laverty Buildbase Kawasaki
5 J. Brookes HM Plant Honda
6 S. Easton Swan Honda
7 T. Hill Worx Suzuki
8 R. Kiyonari HM Plant Honda
9 H. Kennaugh (E) Splitlath Motorsport Aprilia
10 A. Jenkinson Buildbase Kawasaki

themo
17th July 2010, 13:17
Role for pole Q1
Riders out after Q1: Gary Johnson, Burns, Kennaugh, Pekkanen, Tunstall, Zanotti, Jones, Ward, O'Brien, Heneghan, Edmeades and David Johnson

themo
17th July 2010, 13:18
Top 5 After role for pole Q1.

Brookes - 1m:05.179s, Kiyo, Ellison, Mason and Rutter

themo
17th July 2010, 13:36
Role For Pole Q2.

Riders out after Q2: Walker, Andrews, Pitt, Kagayama, Easton, Bridewell, Brogan, Hickman, Fitzpatrick and Jenkinson

themo
17th July 2010, 13:37
Role For Pole Q2.

Top ten through to Q3: Brookes - 1m:04.994s, Hill, Seeley, Kiyonari, Linfoot, Ellison, Michael Laverty, Rutter, Mason and John Laverty

themo
17th July 2010, 13:53
Role For Pole Q3.

1.Josh Brookes (HM Plant Honda) 1m:04.803s
2.Michael Rutter (Ridersmotorcycles.com Ducati) +0.33s
3.Tommy Hill (Worx Crescent Suzuki) +0.473s
4.Ryuichi Kiyonari (HM Plant Honda) +0.524s
5.James Ellison (Swan Honda) +0.534s
6.Michael Laverty (Relentless Suzuki by TAS) +0.574s
7.Alastair Seeley (Relentless Suzuki by TAS) +0.676s
8.Gary Mason (MSS Colchester Kawasaki) +0.708s
9.Dan Linfoot (Motorpoint Yamaha) +0.744s
10.John Laverty (Buildbase Kawasaki) +0.833s

NinjaMaster
17th July 2010, 14:05
Nice to see Brookes repairing his tarnished reputation after last year. It's a fantastic title battle. Alternatively, Simon Andrews has been a shadow of himself from last year. Nice to see the Relentless Suzuki's doing well also.

themo
17th July 2010, 19:56
Snetterton Race 1 result (Knockhill Race 2).

1. Josh Brookes (HM Plant Honda) 19m 41.650s
2. Ryuichi Kiyonari (HM Plant Honda) +0.594s
3. Tommy Hill (Worx Crescent Suzuki) +4.475s
4. Michael Rutter (Ridersmotorcycles.com Ducati) +4.989s
5. Alastair Seeley (Relentless Suzuki by TAS) +5.485s
6. Michael Laverty (Relentless Suzuki by TAS) +5.889s
7. James Ellison (Swan Honda) +9.148s
8. Simon Andrews (MSS Colchester Kawasaki) +11.305s
9. Gary Mason (MSS Colchester Kawasaki) +14.364s
10. Tommy Bridewell (Quay Garage Honda) +14.386s

themo
17th July 2010, 19:58
Championship standings After Race 1
1. Josh Brookes 191
2. Tommy Hill 178
3. Ryuichi Kiyonari 168
4. Michael Laverty 156
5. Michael Rutter 152
6. John Laverty 112
7. Alastair Seeley 112

themo
17th July 2010, 20:06
Good win for Brookes who took the lead on the last lap from Kiyonari.
Earlier Brookes was launched into a high-side from the HM Plant Honda during an outing at Darley Moor as the team worked on a new engine specification it intends to use for its World Superbike wild-card at Silverstone.

Mach24
18th July 2010, 04:19
I reckon his WSBK outing is in preparation for a Ten Kate ride in 2011.....

themo
18th July 2010, 13:44
Snetterton Race 2 Results,Superbikes.

1.Josh Brookes (HM Plant Honda)
2.Tommy Hill (Worx Crescent Suzuki) +1.472s
3.Alastair Seeley (Relentless Suzuki by TAS) +2.740s
4.James Ellison (Swan Honda) +3.757s
5.Michael Laverty (Relentless Suzuki by TAS) +4.152s
6.Tommy Bridewell (Quay Garage Honda) +15.640s
7.Chris Walker (Sorrymate.com SMT Honda) +17.779s
8.Stuart Easton (Swan Honda) +18.417s
9.Simon Andrews (MSS Colchester Kawasaki) +18.880s
10. John Laverty (Buildbase Kawasaki) +19.131s

themo
18th July 2010, 20:57
Snetterton Race 3 Superbikes.

1. Ryuichi Kiyonari (HM Plant Honda) 26m 52.964s
2. Tommy Hill (Worx Crescent Suzuki) +0.591s
3. Michael Laverty (Relentless Suzuki by TAS) +0.954s
4. Michael Rutter (Ridersmotorcycles.com Ducati) +1.584s
5. John Laverty (Buildbase Kawasaki) +3.897s
6. Simon Andrews (MSS Colchester Kawasaki) +4.899s
7. Chris Walker (Sorrymate.com SMT Honda) +6.127s
8. Andrew Pitt (Motorpoint Yamaha) +8.211s
9. Gary Mason (MSS Colchester Kawasaki) +8.349s
10. Yukio Kagayama (Worx Crescent Suzuki) +9.566s

themo
18th July 2010, 20:58
Champions standings:
1. Tommy Hill (Worx Crescent Suzuki) 218
2. Josh Brookes (HM Plant Honda) 216
3. Ryuichi Kiyonari (HM Plant Honda) 193
4. Michael Laverty (Relentless Suzuki by TAS) 183
5. Michael Rutter (Ridersmotorcycles.com Ducati) 165
6. John Laverty (Buildbase Kawasaki) 129

themo
18th July 2010, 21:01
Josh Brookes was denied a hat-trick of wins by a machine problem in the third race of the seventh round of the MCE Insurance British Superbike Championship at Snetterton.

That DNF also cost the Aussie the lead in the title stakes as Tommy Hill, second to Ryuichi Kiyonari, regained the advantage by two points.

Wim_Impreza
18th July 2010, 22:11
Thanks again for the results and the report.

Are there already the wildcards of the WSS in Silverstone known?

themo
18th July 2010, 22:37
Thanks again for the results and the report.

Are there already the wildcards of the WSS in Silverstone known?

Sam Lowes and GNS Racing has secured a wild-card entry for the forthcoming World Supersport Championship round to be held at Silverstone on August 1st.

Mach24
19th July 2010, 04:13
Anyone know what happened to Bryan Staring in SSTK1000?

He does not appear in the results sheet, not even as DNS or DNF.

Wim_Impreza
19th July 2010, 10:27
Sam Lowes and GNS Racing has secured a wild-card entry for the forthcoming World Supersport Championship round to be held at Silverstone on August 1st.

Thank you.

NinjaMaster
21st July 2010, 13:50
Anyone know what happened to Bryan Staring in SSTK1000?

He does not appear in the results sheet, not even as DNS or DNF.
Taken out in first corner I read.

themo
21st July 2010, 22:11
Anyone know what happened to Bryan Staring in SSTK1000?

He does not appear in the results sheet, not even as DNS or DNF.

This race was not shown live on Eurosport this time because they went to the Wtcc and motogp before coming back to Snetterton live.

buddie
22nd July 2010, 19:42
James Ellison was brilliant this week end. Still really badly injured and
lacking in fitness he was the star of the week end until Seeley took him out. Looking back in past years race results its not the first time Seeley is wreckless.
Ellison deservedly got Rider of the Week end. well done