PDA

View Full Version : Motogp - Catalunya



Rod Richardson
2nd July 2010, 22:40
FREE PRACTICE 1

125CC
1 93 Marc MARQUEZ DERBI 1'51.219
2 38 Bradley SMITH APRILIA 1'51.465 0.246
3 40 Nicolas TEROL APRILIA 1'51.983 0.764
4 44 Pol ESPARGARO DERBI 1'52.002 0.783
5 7 Efren VAZQUEZ DERBI 1'53.271 2.052
6 94 Jonas FOLGER APRILIA 1'53.450 2.231
7 11 Sandro CORTESE DERBI 1'53.498 2.279
8 14 Johann ZARCO APRILIA 1'53.513 2.294
9 35 Randy KRUMMENACHER APRILIA 1'53.534 2.315
10 12 Esteve RABAT APRILIA 1'53.622 2.403
11 71 Tomoyoshi KOYAMA APRILIA 1'53.787 2.568
12 99 Danny WEBB APRILIA 1'53.796 2.577
13 50 Sturla FAGERHAUG APRILIA 1'53.926 2.707
14 39 Luis SALOM APRILIA 1'53.952 2.733
15 63 Zulfahmi KHAIRUDDIN APRILIA 1'54.432 3.213


MOTO2
1 24 Toni ELIAS MORIWAKI 1'48.425
2 40 Sergio GADEA PONS KALEX 1'48.532 0.107
3 48 Shoya TOMIZAWA SUTER 1'48.622 0.197
4 12 Thomas LUTHI MORIWAKI 1'48.630 0.205
5 29 Andrea IANNONE SPEED UP 1'48.743 0.318
6 2 Gabor TALMACSI SPEED UP 1'48.848 0.423
7 68 Yonny HERNANDEZ BQR-MOTO2 1'48.849 0.424
8 60 Julian SIMON SUTER 1'48.854 0.429
9 16 Jules CLUZEL SUTER 1'48.867 0.442
10 45 Scott REDDING SUTER 1'48.959 0.534
11 25 Alex BALDOLINI I.C.P. 1'49.033 0.608
12 44 Roberto ROLFO SUTER 1'49.199 0.774
13 15 Alex DEANGELIS FORCE GP210 1'49.212 0.787
14 17 Karel ABRAHAM FTR 1'49.216 0.791
15 72 Yuki TAKAHASHI TECH 3 1'49.365 0.940

MOTOGP
1 99 Jorge LORENZO YAMAHA 1'43.259
2 27 Casey STONER DUCATI 1'43.412 0.153
3 26 Dani PEDROSA HONDA 1'43.631 0.372
4 4 Andrea DOVIZIOSO HONDA 1'43.725 0.466
5 11 Ben SPIES YAMAHA 1'43.854 0.595
6 41 Aleix ESPARGARO DUCATI 1'44.136 0.877
7 14 Randy DE PUNIET HONDA 1'44.196 0.937
8 69 Nicky HAYDEN DUCATI 1'44.440 1.181
9 5 Colin EDWARDS YAMAHA 1'44.551 1.292
10 58 Marco SIMONCELLI HONDA 1'44.634 1.375
11 65 Loris CAPIROSSI SUZUKI 1'44.641 1.382
12 19 Alvaro BAUTISTA SUZUKI 1'44.692 1.433
13 36 Mika KALLIO DUCATI 1'44.745 1.486
14 33 Marco MELANDRI HONDA 1'44.806 1.547
15 40 Hector BARBERA DUCATI 1'45.004 1.745
16 64 Kousuke AKIYOSHI HONDA 1'47.757 4.498
17 8 Wataru YOSHIKAWA YAMAHA 1'48.015 4.756

Rod Richardson
3rd July 2010, 23:27
QUALIFYING
125
193Marc MARQUEZ (http://www.motogp.com/en/riders/Marc+Marquez)SPARed Bull Ajo MotorsportDerbi232.81'50.543
244Pol ESPARGARO (http://www.motogp.com/en/riders/Pol+Espargaro)SPATuenti RacingDerbi232.91'50.8090.266 / 0.266338Bradley SMITH (http://www.motogp.com/en/riders/Bradley+Smith)GBRBancaja Aspar TeamAprilia233.11'51.0190.476 / 0.210440Nicolas TEROL (http://www.motogp.com/en/riders/Nicolas+Terol)SPABancaja Aspar TeamAprilia234.91'51.0660.523 / 0.047511Sandro CORTESE (http://www.motogp.com/en/riders/Sandro+Cortese)GERAvant Mitsubishi AjoDerbi230.31'51.5461.003 / 0.480671Tomoyoshi KOYAMA (http://www.motogp.com/en/riders/Tomoyoshi+Koyama)JPNRacing Team GermanyAprilia230.91'51.8241.281 / 0.278712Esteve RABAT (http://www.motogp.com/en/riders/Esteve+Rabat)SPABlusens-STXAprilia233.41'51.8901.347 / 0.06687Efren VAZQUEZ (http://www.motogp.com/en/riders/Efren+Vazquez)SPATuenti RacingDerbi233.21'51.9511.408 / 0.06195Alexis MASBOU (http://www.motogp.com/en/riders/Alexis+Masbou)FRAOngetta TeamAprilia231.71'52.3161.773 / 0.3651014Johann ZARCO (http://www.motogp.com/en/riders/Johann+Zarco)FRAWTR San Marino TeamAprilia231.91'52.4781.935 / 0.1621115Simone GROTZKYJ (http://www.motogp.com/en/riders/Simone+Grotzkyj)ITAFontana RacingAprilia232.21'52.5381.995 / 0.0601294Jonas FOLGER (http://www.motogp.com/en/riders/Jonas+Folger)GEROngetta TeamAprilia229.31'52.5802.037 / 0.0421323Alberto MONCAYO (http://www.motogp.com/en/riders/Alberto+Moncayo)SPAAndalucia CajasolAprilia227.71'52.7582.215 / 0.1781435Randy KRUMMENACHER (http://www.motogp.com/en/riders/Randy+Krummenacher)SWIStipa-Molenaar Racing GPAprilia226.81'52.7652.222 / 0.0071539Luis SALOM (http://www.motogp.com/en/riders/Luis+Salom)SPAStipa-Molenaar Racing GPAprilia230.61'52.8012.258 / 0.036

MOTO2
129Andrea IANNONE (http://www.motogp.com/en/riders/Andrea+Iannone)ITAFimmco Speed UpSpeed Up276.31'47.493
272Yuki TAKAHASHI (http://www.motogp.com/en/riders/Yuki+Takahashi)JPNTech 3 RacingTech 3280.21'47.7600.267 / 0.267312Thomas LUTHI (http://www.motogp.com/en/riders/Thomas+Luthi)SWIInterwetten Moriwaki Moto2Moriwaki275.91'47.9730.480 / 0.213424Toni ELIAS (http://www.motogp.com/en/riders/Toni+Elias)SPAGresini Racing Moto2Moriwaki273.61'48.0890.596 / 0.116516Jules CLUZEL (http://www.motogp.com/en/riders/Jules+Cluzel)FRAForward RacingSuter278.11'48.1330.640 / 0.044631Carmelo MORALES (http://www.motogp.com/en/riders/Carmelo+Morales)SPATenerife 40 PonsPons Kalex270.91'48.1640.671 / 0.031748Shoya TOMIZAWA (http://www.motogp.com/en/riders/Shoya+Tomizawa)JPNTechnomag-CIPSuter272.91'48.1920.699 / 0.028814Ratthapark WILAIROT (http://www.motogp.com/en/riders/Ratthapark+Wilairot)THAThai Honda PTT Singha SAGBimota274.01'48.2240.731 / 0.03299Kenny NOYES (http://www.motogp.com/en/riders/Kenny+Noyes)USAJack & Jones by A.BanderasPromoharris273.31'48.2910.798 / 0.0671044Roberto ROLFO (http://www.motogp.com/en/riders/Roberto+Rolfo)ITAItaltrans S.T.R.Suter273.11'48.3660.873 / 0.0751160Julian SIMON (http://www.motogp.com/en/riders/Julian+Simon)SPAMapfre Aspar TeamSuter274.11'48.3730.880 / 0.0071217Karel ABRAHAM (http://www.motogp.com/en/riders/Karel+Abraham)CZECardion AB MotoracingFTR277.81'48.4380.945 / 0.065133Simone CORSI (http://www.motogp.com/en/riders/Simone+Corsi)ITAJIR Moto2Motobi280.21'48.4470.954 / 0.0091445Scott REDDING (http://www.motogp.com/en/riders/Scott+Redding)GBRMarc VDS Racing TeamSuter270.91'48.4800.987 / 0.0331555Hector FAUBEL (http://www.motogp.com/en/riders/Hector+Faubel)SPAMarc VDS Racing TeamSuter276.91'48.4910.998 / 0.011
MOTOGP
199Jorge LORENZO (http://www.motogp.com/en/riders/Jorge+Lorenzo)SPAFiat Yamaha TeamYamaha321.91'42.046
227Casey STONER (http://www.motogp.com/en/riders/Casey+Stoner)AUSDucati TeamDucati323.41'42.4100.364 / 0.364314Randy DE PUNIET (http://www.motogp.com/en/riders/Randy+de+Puniet)FRALCR Honda MotoGPHonda322.61'42.5120.466 / 0.102426Dani PEDROSA (http://www.motogp.com/en/riders/Dani+Pedrosa)SPARepsol Honda TeamHonda326.81'42.5920.546 / 0.080511Ben SPIES (http://www.motogp.com/en/riders/Ben+Spies)USAMonster Yamaha Tech 3Yamaha319.51'42.7100.664 / 0.11864Andrea DOVIZIOSO (http://www.motogp.com/en/riders/Andrea+Dovizioso)ITARepsol Honda TeamHonda324.21'42.8660.820 / 0.156765Loris CAPIROSSI (http://www.motogp.com/en/riders/Loris+Capirossi)ITARizla Suzuki MotoGPSuzuki321.61'42.9030.857 / 0.037858Marco SIMONCELLI (http://www.motogp.com/en/riders/Marco+Simoncelli)ITASan Carlo Honda GresiniHonda322.81'42.9940.948 / 0.091919Alvaro BAUTISTA (http://www.motogp.com/en/riders/Alvaro+Bautista)SPARizla Suzuki MotoGPSuzuki327.21'43.0250.979 / 0.031105Colin EDWARDS (http://www.motogp.com/en/riders/Colin+Edwards)USAMonster Yamaha Tech 3Yamaha316.41'43.0591.013 / 0.0341169Nicky HAYDEN (http://www.motogp.com/en/riders/Nicky+Hayden)USADucati TeamDucati325.71'43.0681.022 / 0.0091241Aleix ESPARGARO (http://www.motogp.com/en/riders/Aleix+Espargaro)SPAPramac Racing TeamDucati321.31'43.3801.334 / 0.3121340Hector BARBERA (http://www.motogp.com/en/riders/Hector+Barbera)SPAPaginas Amarillas AsparDucati324.21'43.4171.371 / 0.0371433Marco MELANDRI (http://www.motogp.com/en/riders/Marco+Melandri)ITASan Carlo Honda GresiniHonda324.41'43.6211.575 / 0.2041536Mika KALLIO (http://www.motogp.com/en/riders/Mika+Kallio)FINPramac Racing TeamDucati324.01'43.6851.639 / 0.0641664Kousuke AKIYOSHI (http://www.motogp.com/en/riders/Kousuke+Akiyoshi)JPNInterwetten Honda MotoGPHonda315.61'45.5773.531 / 1.892178Wataru YOSHIKAWA (http://www.motogp.com/en/riders/Wataru+Yoshikawa)JPNFiat Yamaha TeamYamaha317.21'45.7593.713 / 0.182

Rod Richardson
3rd July 2010, 23:34
125
1 93 Marc MARQUEZ DERBI 1'50.543
2 44 Pol ESPARGARO DERBI 1'50.809 0.266
3 38 Bradley SMITH APRILIA 1'51.019 0.476
4 40 Nicolas TEROL APRILIA 1'51.066 0.523
5 11 Sandro CORTESE DERBI 1'51.546 1.003
6 71 Tomoyoshi KOYAMA APRILIA 1'51.824 1.281
7 12 Esteve RABAT APRILIA 1'51.890 1.347
8 7 Efren VAZQUEZ DERBI 1'51.951 1.408
9 5 Alexis MASBOU APRILIA 1'52.316 1.773
10 14 Johann ZARCO APRILIA 1'52.478 1.935
11 15 Simone GROTZKYJ APRILIA 1'52.538 1.995
12 94 Jonas FOLGER APRILIA 1'52.580 2.037
13 23 Alberto MONCAYO APRILIA 1'52.758 2.215
14 35 Randy KRUMMENACHER APRILIA 1'52.765 2.222
15 39 Luis SALOM APRILIA 1'52.801 2.258
16 99 Danny WEBB APRILIA 1'52.861 2.318
17 50 Sturla FAGERHAUG APRILIA 1'52.884 2.341
18 63 Zulfahmi KHAIRUDDIN APRILIA 1'53.179 2.636
19 26 Adrian MARTIN APRILIA 1'53.486 2.943
20 53 Jasper IWEMA APRILIA 1'53.525 2.982

MOTO 2
1 29 Andrea IANNONE SPEED UP 1'47.493
2 72 Yuki TAKAHASHI TECH 3 1'47.760 0.267
3 12 Thomas LUTHI MORIWAKI 1'47.973 0.480
4 24 Toni ELIAS MORIWAKI 1'48.089 0.596
5 16 Jules CLUZEL SUTER 1'48.133 0.640
6 31 Carmelo MORALES PONS KALEX 1'48.164 0.671
7 48 Shoya TOMIZAWA SUTER 1'48.192 0.699
8 14 Ratthapark WILAIROT BIMOTA 1'48.224 0.731
9 9 Kenny NOYES PROMOHARRIS 1'48.291 0.798
10 44 Roberto ROLFO SUTER 1'48.366 0.873
11 60 Julian SIMON SUTER 1'48.373 0.880
12 17 Karel ABRAHAM FTR 1'48.438 0.945
13 3 Simone CORSI MOTOBI 1'48.447 0.954
14 45 Scott REDDING SUTER 1'48.480 0.987
15 55 Hector FAUBEL SUTER 1'48.491 0.998
16 77 Dominique AEGERTER SUTER 1'48.495 1.002
17 10 Fonsi NIETO MORIWAKI 1'48.563 1.070
18 40 Sergio GADEA PONS KALEX 1'48.571 1.078 0
19 41 Arne TODE SUTER 1'48.587 1.094
20 6 Alex DEBON FTR 1'48.613 1.120

MOTOGP
1 99 Jorge LORENZO YAMAHA 1'42.046
2 27 Casey STONER DUCATI 1'42.410 0.364
3 14 Randy DE PUNIET HONDA 1'42.512 0.466
4 26 Dani PEDROSA HONDA 1'42.592 0.546
5 11 Ben SPIES YAMAHA 1'42.710 0.664
6 4 Andrea DOVIZIOSO HONDA 1'42.866 0.820
7 65 Loris CAPIROSSI SUZUKI 1'42.903 0.857
8 58 Marco SIMONCELLI HONDA 1'42.994 0.948
9 19 Alvaro BAUTISTA SUZUKI 1'43.025 0.979
10 5 Colin EDWARDS YAMAHA 1'43.059 1.013
11 69 Nicky HAYDEN DUCATI 1'43.068 1.022
12 41 Aleix ESPARGARO DUCATI 1'43.380 1.334
13 40 Hector BARBERA DUCATI 1'43.417 1.371
14 33 Marco MELANDRI HONDA 1'43.621 1.575
15 36 Mika KALLIO DUCATI 1'43.685 1.639
16 64 Kousuke AKIYOSHI HONDA 1'45.577 3.531
17 8 Wataru YOSHIKAWA YAMAHA 1'45.759 3.713

tha_jackal
4th July 2010, 13:09
great morale boosting result for westy to get 9th.
ridiculously eventful race!

hopefully the updates the MZ machine receives at the next round in Germany boost Ant up even further.

bring on GP!

Rod Richardson
4th July 2010, 15:10
Results
125
1 93 Marc MARQUEZ DERBI 40'46.315
2 38 Bradley SMITH APRILIA 40'50.953 4.638
3 44 Pol ESPARGARO DERBI 40'51.311 4.996
4 11 Sandro CORTESE DERBI 41'31.681 45.366
5 7 Efren VAZQUEZ DERBI 41'31.748 45.433
6 71 Tomoyoshi KOYAMA APRILIA 41'36.000 49.685
7 35 Randy KRUMMENACHE APRILIA 41'36.050 49.735
8 14 Johann ZARCO APRILIA 41'36.058 49.743
9 94 Jonas FOLGER APRILIA 41'36.090 49.775
10 99 Danny WEBB APRILIA 41'39.430 53.115
11 26 Adrian MARTIN APRILIA 41'44.984 58.669
12 15 Simone GROTZKYJ APRILIA 41'45.115 58.800
13 23 Alberto MONCAYO APRILIA 41'48.365 1'02.050
14 78 Marcel SCHROTTER HONDA 42'01.812 1'15.497
15 63 Zulfahmi KHAIRUDDIN APRILIA 42'02.344 1'16.029

Moto2
1 72 Yuki TAKAHASHI TECH 3 41'42.451
2 12 Thomas LUTHI MORIWAKI 41'47.488 5.037
3 60 Julian SIMON SUTER 41'47.651 5.200
4 17 Karel ABRAHAM FTR 41'49.157 6.706
5 24 Toni ELIAS MORIWAKI 41'49.820 7.369
6 3 Simone CORSI MOTOBI 41'49.865 7.414
7 9 Kenny NOYES PROMOHARRIS 41'59.461 17.010
8 10 Fonsi NIETO MORIWAKI 42'03.006 20.555
9 8 Anthony WEST MZ-RE HONDA 42'03.452 21.001
10 15 Alex DE ANGELIS FORCE GP210 42'03.820 21.369
11 2 Gabor TALMACSI SPEED UP 42'04.664 22.213
12 68 Yonny HERNANDEZ BQR-MOTO2 42'05.475 23.024
13 29 Andrea IANNONE SPEED UP 42'07.748 25.297
14 16 Jules CLUZEL SUTER 42'09.125 26.674
15 11 Yusuke TESHIMA MOTOBI 42'09.247 26.796

Mmmmm......16 riders DNF.......

MotoGP
1 99 Jorge LORENZO YAMAHA 43'22.805
2 26 Dani PEDROSA HONDA 43'27.559 4.754
3 27 Casey STONER DUCATI 43'27.761 4.956
4 14 Randy DE PUNIET HONDA 43'40.862 18.057
5 19 Alvaro BAUTISTA SUZUKI 43'44.166 21.361
6 11 Ben SPIES YAMAHA 43'44.308 21.503
7 65 Loris CAPIROSSI SUZUKI 43'46.986 24.181
8 69 Nicky HAYDEN DUCATI 43'50.746 27.941
9 33 Marco MELANDRI HONDA 43'50.851 28.046
10 40 Hector BARBERA DUCATI 43'55.244 32.439
11 5 Colin EDWARDS YAMAHA 44'01.211 38.406
12 36 Mika KALLIO DUCATI 44'21.062 58.257
13 64 Kousuke AKIYOSHI HONDA 44'32.153 1'09.348
14 4 Andrea DOVIZIOSO HONDA 44'55.207 1'32.402
15 8 Wataru YOSHIKAWA YAMAHA 44'58.042 1'35.237

Not Classified
58 Marco SIMONCELLI HONDA 22'40.799 12 laps
41 Aleix ESPARGARO DUCATI 8'49.351 20 laps
Talk of Rossi being back next round and more about him going to Ducati and Stoner to Honda in 2011.

jens
5th July 2010, 18:59
Shame that they couldn't find better replacement riders than Akiyoshi or Yoshikawa. It clearly undermines the level of competition in the MGP field...

Wim_Impreza
5th July 2010, 20:00
Which competition? It is more the Lorenzo show.