PDA

View Full Version : World Endurance Final Round Doha Today @ 1pm Gmt +3



Rod Richardson
14th November 2009, 05:05
FROM FIM WEBSITE- DOHA 8 HOUR
Qtel FIM Endurance World Championship

http://www.roadracerx.com/wp-content/uploads/2009/04/fim.gif (http://www.roadracerx.com/wp-content/uploads/2009/04/fim.gif)The Superpole has seriously modified the final starting grid order for the 8 Hours of Doha, last round of the 2009 Qtel FIM Endurance World Championship. The British Yamaha Phase One Endurance took their first pole position of the season as James Ellison, who came second of the British Superbike, did an incredible 2′01.002 lap.
The Yamaha Phase One Endurance leads one of their strongest competitors, the Honda Michelin Power Research Team, who signed the second best lap time with Hugo Marchand. “We worked mainly to find the best race setup”, said Hugo Marchand, “as we are usually very fast during the qualifications but then we face some problems during the race”.
BK Maco Moto Racing scored a great third place in the Superpole with Jason Pridmore, who finds himself particularly comfortable on the Losail racetrack. The Slovakian team leads the Bolliger Team Switzerland, the Honda RMT 21 Racing Germany and the Suzuki RT Racing Team Moto Virus.
The only Superstock machine to compete in the Superpole, the Suzuki Qatar Endurance Racing Team, managed to get an impressive seventh position on the starting grid. Then is the Suzuki Team 18 Sapeurs Pompiers.
Great disappointment for the new 2009 Qtel FIM Endurance World Champion, Yamaha Austria Racing Team. Steve Martin was surprised as the bike did not stop sliding during his hot lap, and could not do better than a ninth place. The Suzuki AM Moto Racing Competition kept their tenth rank as in the qualifications.
The start of the 8 Hours of Doha will take place tomorrow Saturday at 1 pm local time (GMT + 3) for an arrival at 9 pm. The sunset comes at around 5 pm over the Losail racetrack.

To follow live result, log on www.ris-timing.be (http://www.ris-timing.be/)

MACAU GP IS ON NEXT WEEK

Rod Richardson
14th November 2009, 11:18
DOHA
AFTER FIRST HOUR

1 7 EWC * YAMAHA AUSTRIA RT JERMAN Igor/MARTIN Steve/GIABBANI Gwen YAMAHA R1 1:00:35.374 29 154,502 2:02.420 - 14 158,209
2 3 EWC * PHASE ONE ENDURANCE VALCANERAS Pedro/RICHARDS Glen/ELLISON James YAMAHA R1 1:00:48.846 29 0:13.472 153,931 2:02.854 - 13 157,651
3 18 EWC * TEAM 18 SAPEURS-POMPIERS MOLINIER Stephane/BRIERE David/TANGRE Jerome SUZUKI GSXR 1000 1:01:26.258 29 0:50.884 152,369 2:04.248 - 4 155,882
4 8 EWC * BOLLIGER TEAM SWITZERLANDSAIGER Horst/MUFF Patric/MIZERA Eric KAWASAKI ZX10 R 1:01:41.784 29 1:06.410 151,730 2:04.316 - 22 155,797
5 21 EWC * RMT #21 RACING GERMANY DEPOORTER Olivier/VOS Arie/NOWLAND Warwick HONDA CBR 1000 RR 1:01:45.518 29 1:10.144 151,577 2:04.454 - 12 155,624
6 95 SST * QATAR ENDURANCE RACING AL NAIMI Mashel/AL MANNAI Rashid/DELHALLE Anthony SUZUKI GSXR 1000 1:01:56.844 29 1:21.470 151,115 2:04.700 - 3 155,317
7 110 EWC * AM MOTO COMPETITIOM AUGER Fabrice/TANGRE Cedric/MILLET Julien SUZUKI GSXR 1000 1:02:12.460 29 1:37.086 150,483 2:05.574 - 3 154,236
8 5 EWC * TEAM AMADEUS XONE TESSARI Paolo/POLITA Alessandro/GRUY William YAMAHA R1 1:02:30.252 29 1:54.878 149,769 2:05.401 - 2 154,449
9 44 EWC * NO LIMITS GOI Ivan/BELLUCCI Emiliano/CASAS Victor SUZUKI GSXR 1000 1:00:44.814 28 1 L 148,788 2:06.954 - 14 152,559
10 17 EWC YAMAHA MOTOR AUSTRIA CUP KEMMER Herbert/OSWALD Othmar/ZEMSAUER Jarno YAMAHA YZF - R1 1:01:03.862 28 0:19.048 148,014 2:06.536 - 14 153,063
11 100 SST * TEAM ENDURANCE MOTO 45 LAGRIVE Alexandre/GANFORNINA Adrien/JAULNEAU NicolaSsUZUKI GSXR 1000 1:01:08.896 28 0:24.082 147,811 2:07.588 - 17 151,801
12 96 SST QERT JUNIOR TEAM AL MALKI Nasser/AL NAIMI Sultan/AL MALKI Yousef SUZUKI GSXR 1000 1:01:10.478 28 0:25.664 147,748 2:06.937 - 6 152,580
13 57 SST * LTG 57 ZONE ROUGE LALEVEE Michael/MILLET Franck/SRDANOV Branko YAMAHA R1 1:01:39.108 28 0:54.294 146,604 2:08.324 - 9 150,930
14 77 SST * CORDOBA PAT. HUM. ALVARO Molina/DAILOS Sainz/LUIS Castro KAWASAKI ZX 10 1:01:56.554 28 1:11.740 145,916 2:07.640 - 19 151,739
15 84 SST * MARKOS SUZUKI SERBIAN PERISIC Dragoslav /MOHSEN Jaafer SUZUKI GSXR 1000 1:02:08.410 28 1:23.596 145,452 2:10.447 - 3 148,474
16 97 SST QERT JUNIOR TEAM 2 AL QUBAISI Naeif/AL KUWARI Sultan/AL SOWAIDI Fahid SUZUKI GSXR 1000 1:00:53.332 27 2 L 143,139 2:07.424 - 9 151,996
17 14 EWC * BK MACO MOTO RACING PRIDMORE Jason/RIBALTA Daniel/CARRASCO Victor YAMAHA R1 1:00:55.582 27 0:02.250 143,051 2:04.484 - 4 155,586
18 69 EWC * RT RACING TEAM MOTOVIRUS MORILLON David/DEVOYON Jean Louis/JOND Frederic SUZUKI GSXR 1000 1:00:42.712 26 3 L 138,240 2:07.212 - 3 152,250
19 411 EWC * MCS RACING - IPONE STIBILJ Jure/PROSENIK Janez/ALMEDA Jordi SUZUKI GSXR 1000 1:00:46.104 26 0:03.392 138,111 2:07.859 - 4 151,479
20 88 SST MEAN MACHINE TEAM CORDIOLI Lara/AL THANI Shiekh Saoud/AL THANI Shiekh SKuAltWanASAKI ZX 10 1:01:37.306 25 4 L 130,960 2:16.226 - 22 142,176
21 63 EWC * MICHELIN POWER RESEARCH COSTES William/MONGE Josep/MARCHAND Hugo HONDA CBR 1000 RR 1:01:43.104 23 6 L 120,295 2:02.466 - 13 158,150

Rod Richardson
14th November 2009, 20:48
Yamaha caps off 2009 with yet another win

@ 4 Hours

1 7 EWC * YAMAHA AUSTRIA RT JERMAN Igor/MARTIN Steve/GIABBANI Gwen YAMAHA R1 4:00:56.682 115 154,069 2:02.380 - 94 158,261
2 3 EWC * PHASE ONE ENDURANCE VALCANERAS Pedro/RICHARDS Glen/ELLISON JamesYAMAHA R1 4:02:46.556 115 1:49.874 152,906 2:02.582 - 89 158,000
3 8 EWC * BOLLIGER TEAM SWITZERLANDSAIGER Horst/MUFF Patric/MIZERA Eric KAWASAKI ZX10 R 4:02:33.
4 18 EWC * TEAM 18 SAPEURS-POMPIERS MOLINIER Stephane/BRIERE David/TANGRE Jerome SUZUKI GSXR 1000 4:01:46.898
5 110 EWC * AM MOTO COMPETITIOM AUGER Fabrice/TANGRE Cedric/MILLET Julien SUZUKI GSXR 1000 4:02:08.542 113 0:21.644 150,640 2:04.760 - 41 155,242
6 95 SST * QATAR ENDURANCE RACING AL NAIMI Mashel/AL MANNAI Rashid/DELHALLE AnthoSnUyZUKI GSXR 1000 4:02:33.130 113 0:46.232 150,386 2:03.622 - 110 156,671
7 21 EWC * RMT #21 RACING GERMANY DEPOORTER Olivier/VOS Arie/NOWLAND Warwick HONDA CBR 1000 RR 4:01:53.602 112 3 L 149,461 2:04.454 - 12 155,624
8 44 EWC * NO LIMITS GOI Ivan/BELLUCCI Emiliano/CASAS Victor SUZUKI GSXR 1000 4:02:26.904 112 0:33.302 149,119 2:06.126 - 64 153,561
9 5 EWC * TEAM AMADEUS XONE TESSARI Paolo/POLITA Alessandro/GRUY William YAMAHA R1 4:02:50.430 112 0:56.828 148,878 2:04.726 - 58 155,284
10 96 SST QERT JUNIOR TEAM AL MALKI Nasser/AL NAIMI Sultan/AL MALKI Yousef SUZUKI GSXR 1000 4:01:17.720 110 5 L 147,156 2:06.937 - 6 152,580
11 97 SST QERT JUNIOR TEAM 2 AL QUBAISI Naeif/AL KUWARI Sultan/AL SOWAIDI FahSidUZUKI GSXR 1000 4:01:22.264 109 6 L 145,772 2:06.102 - 87 153,590
12 100 SST * TEAM ENDURANCE MOTO 45 LAGRIVE Alexandre/GANFORNINA Adrien/JAULNEAU NSiUcZoUlaKsI GSXR 1000 4:01:56.064 109 0:33.800 145,433 2:07.104 - 108 152,379
13 63 EWC * MICHELIN POWER RESEARCH COSTES William/MONGE Josep/MARCHAND Hugo HONDA CBR 1000 RR 4:02:22.294 108 7 L 143,839 2:02.466 - 13 158,150
14 69 EWC * RT RACING TEAM MOTOVIRUS MORILLON David/DEVOYON Jean Louis/JOND FredericSUZUKI GSXR 1000 4:02:57.566 107 8 L 142,162 2:06.268 - 60 153,388
15 77 SST * CORDOBA PAT. HUM. ALVARO Molina/DAILOS Sainz/LUIS Castro KAWASAKI ZX 10 4:01:30.578 106 9 L 141,679 2:07.640 - 19 151,739
16 57 SST * LTG 57 ZONE ROUGE LALEVEE Michael/MILLET Franck/SRDANOV Branko YAMAHA R1 4:01:56.072 106 0:25.494 141,430 2:07.444 - 105 151,973
17 84 SST * MARKOS SUZUKI SERBIAN PERISIC Dragoslav /MOHSEN Jaafer SUZUKI GSXR 1000 4:00:48.672 100 15 L 134,047 2:10.447 - 3 148,474
18 88 SST MEAN MACHINE TEAM CORDIOLI Lara/AL THANI Shiekh Saoud/AL THANI ShieKkAhW SAuSltAaKnI ZX 10 4:01:39.808 100 0:51.136 133,574 2:15.760 - 28 142,664
19 411 EWC * MCS RACING - IPONE STIBILJ Jure/PROSENIK Janez/ALMEDA Jordi SUZUKI GSXR 1000 4:01:17.884 99 16 L 132,439 2:07.812 - 70 151,535
20 17 EWC YAMAHA MOTOR AUSTRIA CUP KEMMER Herbert/OSWALD Othmar/ZEMSAUER Jarno YAMAHA YZF - R1 3:29:35.326 96 19 L 147,855 2:06.536 - 14 153,063



@ 8 Hours

1 7 EWC * YAMAHA AUSTRIA RT JERMAN Igor/MARTIN Steve/GIABBANI Gwen YAMAHA R1 8:01:32.304 226 151,499 2:02.380 - 94 158,261
2 3 EWC * PHASE ONE ENDURANCE VALCANERAS Pedro/RICHARDS Glen/ELLISON James YAMAHA R1 8:02:58.448 225 1 L 150,381 2:02.528 - 147 158,070
3 8 EWC * BOLLIGER TEAM SWITZERLAND SAIGER Horst/MUFF Patric/MIZERA Eric KAWASAKI ZX10 R 8:03:17.492 224 2 L 149,614 2:03.904 - 104 156,315
4 18 EWC * TEAM 18 SAPEURS-POMPIERS MOLINIER Stephane/BRIERE David/TANGRE Jerome SUZUKI GSXR 1000 8:03:36.808 223 3 L 148,847 2:03.848 - 79 156,385
5 95 SST * QATAR ENDURANCE RACING AL NAIMI Mashel/AL MANNAI Rashid/DELHALLE Anthony SUZUKI GSXR 1000 8:01:59.772 220 6 L 147,337 2:03.622 - 110 156,671
6 44 EWC * NO LIMITS GOI Ivan/BELLUCCI Emiliano/CASAS Victor SUZUKI GSXR 1000 8:03:34.176 219 7 L 146,190 2:06.126 - 64 153,561
7 96 SST QERT JUNIOR TEAM AL MALKI Nasser/AL NAIMI Sultan/AL MALKI Yousef SUZUKI GSXR 1000 8:03:14.920 217 9 L 144,951 2:06.937 - 6 152,580
8 97 SST QERT JUNIOR TEAM 2 AL QUBAISI Naeif/AL KUWARI Sultan/AL SOWAIDI Fahid SUZUKI GSXR 1000 8:02:36.808 215 11 L 143,805 2:06.102 - 87 153,590
9 100 SST * TEAM ENDURANCE MOTO 45 LAGRIVE Alexandre/GANFORNINA Adrien/JAULNEAU NicolasSUZUKI GSXR 1000 8:01:46.432 214 12 L 143,385 2:07.104 - 108 152,379
10 69 EWC * RT RACING TEAM MOTOVIRUS MORILLON David/DEVOYON Jean Louis/JOND Frederic SUZUKI GSXR 1000 8:03:11.684 214 1:25.252 142,963 2:06.268 - 60 153,388
11 57 SST * LTG 57 ZONE ROUGE LALEVEE Michael/MILLET Franck/SRDANOV Branko YAMAHA R1 8:01:44.940 211 15 L 141,382 2:07.444 - 105 151,973
12 63 EWC * MICHELIN POWER RESEARCH COSTES William/MONGE Josep/MARCHAND Hugo HONDA CBR 1000 RR 8:02:51.280 209 17 L 139,722 2:02.466 - 13 158,150
13 88 SST MEAN MACHINE TEAM CORDIOLI Lara/AL THANI Shiekh Saoud/AL THANI Shiekh SuKltAanWASAKI ZX 10 8:03:17.460 197 29 L 131,580 2:15.760 - 28 142,664
14 84 SST * MARKOS SUZUKI SERBIAN PERISIC Dragoslav /MOHSEN Jaafer SUZUKI GSXR 1000 8:03:29.756 197 0:12.296 131,525 2:10.447 - 3 148,474
15 411 EWC * MCS RACING - IPONE STIBILJ Jure/PROSENIK Janez/ALMEDA Jordi SUZUKI GSXR 1000 8:02:02.508 193 33 L 129,243 2:07.812 - 182 151,535

buddie
18th November 2009, 21:23
Well Done James Ellison You Just Launched Phase One From 18th To 6th In The Championship Final Standings. Riding Four Hours Of The Eight Hour Race. Last Time You Rode For Them You Won The World Championship. First Podium Of 2009 First Pole Of 2009 And You Still Dont Have A Ride For Next Year. Wtf Is The Matter With This World.

Rod Richardson
18th November 2009, 23:27
Agreed it was a great effort by all three members of the Phase One team. Still a long way to go before next season.

Has anyone sighted the endurance calendar for 2010??????