PDA

View Full Version : WORLD ENDURANCE RACING - Le Mans 24 hour 18/19 April 2009



Rod Richardson
24th April 2009, 22:44
Winning team by 5 laps included Steve Martin, SBK comentator.

1 7 EWC * YAMAHA AUSTRIA RT JERMAN I/MARTIN ST/GIABBANI G YAMAHA 24:00:47.964 727 126,700 1:39.186 151,896
2 111 EWC HONDA FRANCE PLATER ST/CHARPENTIER S/LAGRIVE M HONDA 24:02:25.332 722 5 T 125,687 1:38.242 153,356
3 1 EWC SUZUKI ENDURANCE RT PHILIPPE V/VENEMAN B/DIETRICH G SUZUKI 24:02:08.196 716 11 T 124,668 1:39.484 151,441
4 69 EWC * RT RACING TEAM DEVOYON JL/CHEVRE R/JOND F SUZUKI 24:01:35.980 709 18 T 123,495 1:41.664 148,194
5 41 EWC RAC 41 - CITY BIKE JUNOD G/GANTNER H/HOUSSIN V SUZUKI 24:02:40.820 696 31 T 121,140 1:41.636 148,235
6 11 EWC TEAM GSR KAWASAKI DA COSTA J/FORAY K/MOREIRA F KAWASAKI 24:02:48.348 695 32 T 120,955 1:39.440 151,508
7 8 EWC * BOLLIGER TEAM SAIGER H/MUFF P/PENZKOFER R KAWASAKI 24:02:02.092 692 35 T 120,497 1:40.112 150,491
8 44 EWC * NO LIMITS HICKMAN P/BELLUCCI E/MIININ C SUZUKI 24:02:46.460 685 42 T 119,217 1:43.002 146,269
9 5 EWC * AMADEUS X-ONE TESSARI P/GRUY WH/DOS SANTOS A YAMAHA 24:00:48.060 678 49 T 118,161 1:42.366 147,178
10 21 EWC * RMT 21 RACING TEAM SEIDEL M/ZAISER C/ETHERIDGE S HONDA 24:01:24.316 672 55 T 117,066 1:41.626 148,249
11 96 EWC CROSS ROADS LOEUL L/PAUL S/DURAND PH KTM 24:01:50.476 555 172 T 096,655 1:46.156 141,923
111 EWC HONDA FRANCE PLATER ST/CHARPENTIER S/LAGRIVE M HONDA 7 1:38.242 153,356
1 72 SST JUNIOR TEAM SUZUKI LMS F ORAY F/TANGRE C/BULLE L SUZUKI 24:01:55.084 703 122,423 1:40.496 149,916
2 95 SST * QATAR ENDURANCE RT AL NAIMI M/SHINJO M/DELHALLE A SUZUKI 24:02:15.972 703 0:20.888 122,393 1:40.724 149,577
3 27 SST TRT27 / BAZAR 2 LA BECANEPRULHIERE S/ANDRIEU M/GNEMMI G SUZUKI 24:01:06.588 692 11 T 120,575 1:42.416 147,106
4 24 SST 3D ENDURANCE MOTO HAQUIN CH/MARMONT C/LABUSSIERE E KAWASAKI 24:02:28.260 689 14 T 119,939 1:44.066 144,774
5 50 SST TEAM MOTORS EVENTS ULMANN O/BERNON F/HUMEAU E SUZUKI 24:02:16.716 672 31 T 116,995 1:42.300 147,273
6 100 SST * TEAM ENDURANCE MOTO 45L A GRIVE A/PARISSE E/GANFORNINA A SUZUKI 24:01:55.124 671 32 T 116,850 1:43.496 145,571
7 75 SST STAND 41/ADRENATEAM DIGUET J/DUPREZ N/GUERIN F SUZUKI 24:02:00.524 667 36 T 116,146 1:44.050 144,796
8 66 SST RACING TEAM SARAZIN GUEROUAH CH/GENETAY J-PH/JARDIN T KAWASAKI 24:01:20.868 651 52 T 113,412 1:44.702 143,894
9 39 SST * ATOMIC MOTO SPORT KOKES ST/REVAKA T/ROUSSEL N KAWASAKI 24:02:33.324 649 54 T 112,969 1:44.734 143,850
10 87 SST R2CL TACHON LA/CHAUSSE R/DE LAVILLE C SUZUKI 24:00:58.852 648 55 T 112,918 1:45.678 142,565
11 176 SST X-TREM BIKE PRIGENT A/TURPIN L/ESNAULT J YAMAHA 24:02:12.788 643 60 T 111,951 1:43.664 145,335
12 78 SST MOTO 78 JONOT J-F/NAPOLI E/GARONNAT J HONDA 24:01:07.332 641 62 T 111,687 1:44.242 144,529
13 77 SST * CORDOBA PAT. HUM. MOLINA A/SAINZ D/VALERA FJ KAWASAKI 24:01:12.332 621 82 T 108,196 1:43.408 145,695
14 47 SST H2A ENDURANCE HENRY S/HENRY M/ANIORTE N SUZUKI 24:01:25.420 599 104 T 104,347 1:45.916 142,245
15 84 SST * MARKOS SUZUKI SERBIAN TP E RISIC D/LAZIC B/STANICIC Z SUZUKI 24:01:43.132 596 107 T 103,804 1:45.632 142,627
72 SST JUNIOR TEAM SUZUKI LMS F ORAY F/TANGRE C/BULLE L SUZUKI 8 1:40.496 149,916
1 30 OPEN MOTO JOURNAL - MATMUT D UMAIN D/ENAULT Z/COCHET L HONDA 24:01:56.900 566 098,563 1:47.776 139,790
45 OPEN METISS JLC MOTO BOCQUET V/BOUVIER D/CHERON E METISS 4 1:40.988 149,186
18 EWC * TEAM 18 SAPEURS-POMPIERMSO LINIER ST/BRIERE D/TANGRE J SUZUKI 18:49:00.644 538 119.655 1:41.788 148,014
63 EWC * MICHELIN POWER RESEARCCHO STES W/MARCHAND H/MONGE J HONDA 17:58:14.876 430 100.137 1:39.158 151,939
15 SST SH TECHNOLOGIE LOUVEL C/GRILLI N/JAULNEAU N YAMAHA 14:36:53.172 384 109.960 1:44.862 143,675
57 SST * TEAM LTG 57 - ZONE ROUGEM ILLET F/SRDANOV B/LALEVEE M YAMAHA 14:50:00.548 378 106.646 1:42.180 147,446
59 EWC TEAM ALF S CROCKFORD J/CUMMINS C/THOMPSON ST KAWASAKI 13:46:14.804 368 111.837 1:41.820 147,967
14 EWC * BK MACO MOTO RACING PRIDMORE J/RIBALTA D/CARRASCO V YAMAHA 11:39:51.380 361 129.522 1:41.254 148,794
33 SST TEAM ENDURANCE 33 GILES P/CUZIN B/MACKELS B YAMAHA 12:04:17.708 335 116.138 1:43.544 145,503
45 OPEN METISS JLC MOTO BOCQUET V/BOUVIER D/CHERON E METISS 10:40:40.868 317 124.241 1:40.988 149,186
110 EWC * AM MOTO RAC COMPETITIOHNE RNANDEZ S/GUERSILLON P/AUGER F SUZUKI 10:01:20.904 301 125.686 1:41.998 147,709
55 EWC NATIONAL MOTOS FOUR O/SCARNATO S/LOZANO D HONDA 9:56:51.868 295 124.106 1:39.498 151,420
116 SST FRT (Full Gas RT) GUYOT T/MARTINS R/PATAULT PH KAWASAKI 11:27:57.436 245 89.423 1:47.244 140,483
119 EWC SLIDER ENDURANCE COQUEREAU B/LECOUTURIER M/PAAVILAINEN T YAMAHA 10:07:21.208 221 91.369 1:45.980 142,159
56 SST SELECT MACHINES SOTTER Y/HENRY J/PICHON M HONDA 8:14:08.192 198 100.616 1:41.778 148,028
53 SST JPP RACING LASSUS J/MESSAGER D/MESLET P SUZUKI 7:40:53.676 162 88.259 1:46.446 141,537
141 SST TEAM REPAIR MOTOS 41 HUVIER C/EMONET D/FOULOI D YAMAHA 5:38:08.276 154 114.360 1:44.466 144,219
411 EWC * MCS RACING STIBILJ J/HOGAN C/ALMEDA J SUZUKI 5:13:43.684 125 100.047 1:43.268 145,892
35 SST LMR RACING BRIVET C/PIOT P/MORILLON D YAMAHA 2:19:49.312 77 138.281 1:41.170 148,918
3 EWC * PHASE ONE ENDURANCE V ALCANERAS P/CUDLIN A/CUDLIN D YAMAHA 2:03:27.504 47 95.593 1:40.842 149,402
94 EWC YAMAHA FRANCE - GMT 94 G IMBERT S/CHECA D/NIGON E YAMAHA 0:35:13.404 10 71.288 1:39.602 151,262

The Phantom
12th May 2009, 23:39
Good work by Martin, he sure gets around. Will be racing Corsers BMW at Kyalami in a few days time.

The most interesting thing for me out of the Le Mans Endurance race was that an RC30 entered by a bunch of journalists placed 25th (26 bikes finished, out of 43 starters). Not bad for a bike that's nearly 20 years old, with a budget based on how much RC30 owners on net forums could help out with!

http://i61.servimg.com/u/f61/09/01/52/31/la-hon10.jpg