PDA

View Full Version : V8SC - NC - Melbourne GP



bt52b
13th March 2008, 18:14
Sprint Gas V8 Supercars Manufacturers Challenge - QUALIFYING

Qualifying Q4 30 Mins
Scheduled Start 16:40
PRELIMINARY RESULT
Track Hot
Page 1 Issue 1 SAGP08A
Start Thu Mar 13 16:40
Elapsed Time 30:00

__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 5000 8 8 1:58.5086*
2 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 6 6 1:58.6621 0:00.1535
3 3 Sprint Gas Racing Jason Richards Holden Commodore VE 5000 8 7 1:58.7134 0:00.2048
4 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 7 7 1:58.7249 0:00.2163
5 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 6 3 1:58.8971 0:00.3885
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 7 7 1:59.1371 0:00.6285
7 15 HSV Dealer Team Rick Kelly Holden Commodore VE 5000 6 6 1:59.1387 0:00.6301
8 14 WOW Racing Cameron McConville Holden Commodore VE 5000 7 2 1:59.1964 0:00.6878
9 888 TeamVodafone Craig Lowndes Ford Falcon BF 5000 4 3 1:59.2023 0:00.6937
10 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 7 6 1:59.2442 0:00.7356
11 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 9 7 1:59.2450 0:00.7364
12 88 TeamVodafone Jamie Whincup Ford Falcon BF 5000 3 2 1:59.2552 0:00.7466
13 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 8 2 1:59.2988 0:00.7902
14 9 SP Tools Shane Van Gisbergen Ford Falcon BF 5000 11 9 1:59.3754 0:00.8668
15 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 8 7 1:59.4549 0:00.9463
16 12 Team BOC Andrew Jones Holden Commodore VE 5000 8 7 1:59.4939 0:00.9853
17 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 5000 12 7 1:59.5730 0:01.0644
18 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 8 7 1:59.6715 0:01.1629
19 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 9 8 1:59.6851 0:01.1765
20 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 5000 11 7 1:59.8272 0:01.3186
21 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 6 6 1:59.9082 0:01.3996
22 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 5000 10 6 2:00.0081 0:01.4995
23 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 5000 10 6 2:00.1834 0:01.6748
24 50 PWR Performance Products Andrew Thompson Holden Commodore VE 5000 10 10 2:00.3897 0:01.8811
25 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 5000 11 7 2:00.6498 0:02.1412
26 11 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 12 10 2:00.8066 0:02.2980
27 26 IRWIN Racing Marcus Marshall Ford Falcon BF 5000 10 9 2:01.0328 0:02.5242
28 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 5000 10 8 2:01.7018 0:03.1932
29 021 Team Kiwi Racing Kayne Scott Ford Falcon BF 5000 10 10 2:02.1051 0:03.5965
Fastest Lap Av.Speed Is 161kph, 105% Of First 1 Is 2:04.4340
Current Practice Record Is 1:57.6500 Set On 30/03/2006 By Todd Kelly In A Holden Commodore VZ
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Thu Mar 13 17:18:41 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results (http://www.natsoft.com.au/results) & Dorian DATA-1
Timing:Timetronics Pty Ltd,0354436073:A7CSA, B Frost Chief




http://www.natsoft.com.au/cgi-bin/results.cgi?16/03/2008.APGP

ShiftingGears
14th March 2008, 08:52
Don't like the format of Fords on one side and Holdens on the other. Having said that - the race was great. Tander was dominant and more than a few got sideways on the grasscrete.

Only sour point was Courtney spinning Bright off. Either that was a Robby Gordon punt or he just didn't think.

bt52b
14th March 2008, 15:56
Did Bright have the new engine?