bt52b
7th March 2008, 18:56
PRACTICE SESSIONS P9 & P11
Pos Car Competitor/Team Driver Vehicle Cap CL Fastest...Lap Gap
1 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 5000 P11 1:33.0149*
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 P11 1:33.1382 0:00.1233
3 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 P11 1:33.2089 0:00.1940
4 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 P11 1:33.4586 0:00.4437
5 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 P11 1:33.5479 0:00.5330
6 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 P11 1:33.5839 0:00.5690
7 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 P11 1:33.5955 0:00.5806
8 15 HSV Dealer Team Rick Kelly Holden Commodore VE 5000 P11 1:33.6179 0:00.6030
9 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 P11 1:33.6695 0:00.6546
10 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 P11 1:33.7910 0:00.7761
11 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 5000 P11 1:33.8087 0:00.7938
12 12 Team BOC Andrew Jones Holden Commodore VE 5000 P11 1:33.9848 0:00.9699
13 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 P11 1:34.0455 0:01.0306
14 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 5000 P11 1:34.0572 0:01.0423
15 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 P11 1:34.1778 0:01.1629
http://www.natsoft.com.au/cgi-bin/results.cgi?09/03/2008.ECIR
Pos Car Competitor/Team Driver Vehicle Cap CL Fastest...Lap Gap
1 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 5000 P11 1:33.0149*
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 P11 1:33.1382 0:00.1233
3 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 P11 1:33.2089 0:00.1940
4 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 P11 1:33.4586 0:00.4437
5 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 P11 1:33.5479 0:00.5330
6 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 P11 1:33.5839 0:00.5690
7 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 P11 1:33.5955 0:00.5806
8 15 HSV Dealer Team Rick Kelly Holden Commodore VE 5000 P11 1:33.6179 0:00.6030
9 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 P11 1:33.6695 0:00.6546
10 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 P11 1:33.7910 0:00.7761
11 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 5000 P11 1:33.8087 0:00.7938
12 12 Team BOC Andrew Jones Holden Commodore VE 5000 P11 1:33.9848 0:00.9699
13 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 P11 1:34.0455 0:01.0306
14 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 5000 P11 1:34.0572 0:01.0423
15 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 P11 1:34.1778 0:01.1629
http://www.natsoft.com.au/cgi-bin/results.cgi?09/03/2008.ECIR