Activity Stream
-
Older Activity
-
Today, 06:31I've not seen it rumoured anywhere the Ypres would be on the calendar next year... Maybe he's backup in case Oliver gets too scared to start?1905 replies | 854263 view(s)
-
Today, 05:48Yes I am paranoid. Cause it's totally normal to write "certain" when you want to write "drivers". (Who should those multiple certain drivers that are...4075 replies | 1735832 view(s)
-
Today, 05:32Sordo doing recce for Ypres. Sure it might be to get a feeling of stages to help other drivers with setup/tires etc. More likely explanation...1905 replies | 854263 view(s)
-
Today, 05:32Toto Wolff surprisingly admits Mercedes gained ‘advantage’ by pressuring the FIA. Mercedes team boss Toto Wolff has admitted that putting pressure...520 replies | 58342 view(s)
-
Today, 05:29skarderud replied to a thread WRC PICKEMS 2022 - Round 9 YPRES RALLY BELGIUM in WRC World Rally Championship1 Neuville 2 Evans 3 Rovanpera 4 Tanak 5 Breen 6 Fourmaux 7 Mikkelsen 8 Loubet Skarderud Sent fra min SM-G950F via Tapatalk21 replies | 1288 view(s)
-
Today, 05:06Barnard remembers Hill’s ’97 Hungary heartache: ‘We could’ve won that race’. Hill did manage the nurse the car home as Villeneuve blasted past on...6 replies | 2068 view(s)
-
Yesterday, 23:34Danny0405 replied to a thread WRC PICKEMS 2022 - Round 9 YPRES RALLY BELGIUM in WRC World Rally Championship1 Rovanpera 2 Neuville 3 Evans 4 Breen 5 Tanak 6 Katsuta 7 Mikkelsen 8 Rossel Danny040521 replies | 1288 view(s)
-
Yesterday, 22:43Corcaíoch replied to a thread WRC PICKEMS 2022 - Round 9 YPRES RALLY BELGIUM in WRC World Rally Championship1 Neuville 2 Evans 3 Breen 4 Lappi 5 Rovanpera 6 Fourmaux 7 Katsuta 8 Greensmith Corcaíoch21 replies | 1288 view(s)
-
Yesterday, 21:24yes, of course. is not that he can go on to media and say "we are just helpless". he need to keep up with the pr stuff for the actual sponsor, and he...4075 replies | 1735832 view(s)
-
Yesterday, 21:20i was thinking you were just an over-entusiastic fan and not bothered that much, but now i think you are really a bit paranoid on this mikkelsen...4075 replies | 1735832 view(s)
-
Yesterday, 20:37after careful consideration i decided to cancel my tomorrows trip to the stages... they are not worth the efford. I will just go through the fridays...53 replies | 13723 view(s)
-
Yesterday, 19:42Planned tests. Apparently car was homologated in August, but due to shortage of spare parts they won't use it in Acropolis. Lindholm should be...6801 replies | 2875449 view(s)
-
Yesterday, 19:10TanelP replied to a thread WRC PICKEMS 2022 - Round 9 YPRES RALLY BELGIUM in WRC World Rally Championship1 Neuville 2 Evans 3 Tanak 4 Rovanpera 5 Katsuta 6 Breen 7 Lappi 8 Mikkelsen TanelP21 replies | 1288 view(s)
-
Yesterday, 18:28https://www.rally-maps.com/Ypres-Rally-Belgium-202246 replies | 10446 view(s)
-
Yesterday, 18:00Actually the article pre-Finland about MSport looking for an experienced driver to support Breen was on WRC and not Dirtfish: ...4075 replies | 1735832 view(s)
-
Yesterday, 17:51Toto Wolff accuses Mercedes employees of getting complacent as Daniel Ricciardo braced for F1 exit. The Mercedes boss has incredibly revealed what...520 replies | 58342 view(s)
-
Yesterday, 17:46Sure, write two post with excuses what you "wrote" without actually reading what you wrote yourself. Then it was all a typo. This started with...4075 replies | 1735832 view(s)
-
Yesterday, 17:40WRC1 replied to a thread WRC PICKEMS 2022 - Round 9 YPRES RALLY BELGIUM in WRC World Rally Championship1 Evans 2 Neuville 3 Rovanpera 4 Lappi 5 Greensmith 6 Katsuta 7 Fourmaux 8 Rossel WRC121 replies | 1288 view(s)
-
Yesterday, 17:32Funny how a lot of other (non WRC participating) manufactures try get a piece of the WRC cake with their "e-cars" expo. But probably related to local...54 replies | 11119 view(s)
-
Yesterday, 14:20Even if his confidence is not at his best, Cais should worry Kopecky normally considering what happened last year. But from the non-Czech drivers,...6 replies | 422 view(s)
-
Yesterday, 14:14Well, he was naturally better on tarmac as he was more used to (remember his 1st outing in San Remo in 2001 against Tarmac Master Panizzi + Monte...4075 replies | 1735832 view(s)
-
Yesterday, 14:07It doesn't come out from the interview so we can only guess. My opinion would be these supply problems + this team structure problems what Ott and...1905 replies | 854263 view(s)
-
Yesterday, 13:53Despite this year Kopecký is not so fast like in previous years and he is using different tyre brand, it will not be easy for other drivers to beat...6 replies | 422 view(s)
-
Yesterday, 13:50Rally Finland service park also had "e-cars" expo (Audi, Mercedes, Polestar, Skoda, Tesla and maybe others) + many organizations car was fully...54 replies | 11119 view(s)
-
Yesterday, 13:31OK, the first 2017 car had the dampers situated direct on top of the upright both front and rear, mid season 2020 they changed the position to be...1905 replies | 854263 view(s)
-
Yesterday, 12:32"different problems", was that a reference to the reliability issues?1905 replies | 854263 view(s)
-
Yesterday, 12:18yes ss5 is a worthless stage same as the saturday ones...53 replies | 13723 view(s)
-
Yesterday, 11:43Humber replied to a thread WRC PICKEMS 2022 - Round 9 YPRES RALLY BELGIUM in WRC World Rally Championship1 Neuville 2 Tanak 3 Evans 4 Rovanpera 5 Lappi 6 Breen 7 Loubet 8 Fourmaux Humber21 replies | 1288 view(s)
-
Yesterday, 11:34Previous winners :) 2021 Kopecký 2019 Kopecký 2018 Kopecký 2017 Kopecký 2016 Kopecký 2015 Kopecký6 replies | 422 view(s)
Yes I am paranoid. Cause it's totally normal to write "certain" when you want to write "drivers". (Who should those multiple certain drivers that are clear to everyone be?) Now keep doing that...
M-Sport Ford World Rally Teams