Activity Stream
-
Older Activity
-
Today, 14:59Loubet puts the tin hat on the day for M-Sport. :(261 replies | 34470 view(s)
-
Today, 14:58Loubet: * showing good time: checked * technical problems: checked * off the road: checked Do all the things already friday261 replies | 34470 view(s)
-
Today, 14:58What?261 replies | 34470 view(s)
-
Today, 14:58Lappi beating Ogier would make me really happy. This Ogiers record hunting is a pretty boring. They should separate records done in full season...261 replies | 34470 view(s)
-
Today, 14:58Loubet crash again dear lord261 replies | 34470 view(s)
-
Today, 14:56Lappi deserves it. I believe he is a world champion within following 5 years. He has it. Evan unfortunately does not. Consinstance.261 replies | 34470 view(s)
-
Today, 14:540.1s lead ha ha !261 replies | 34470 view(s)
-
Today, 14:53So Lappi with 0.1 to the lead :)261 replies | 34470 view(s)
-
Today, 14:52I think it`s a better car than Hyuandai 3 years ago, compared. It has speed. Just the stupid reliability issues.261 replies | 34470 view(s)
-
Today, 14:48Puncture for Evans.261 replies | 34470 view(s)
-
Today, 14:48Driving for MS is a waste of time. Puma is such a shitty car, my god261 replies | 34470 view(s)
-
Today, 14:47Agreed. Has to be one of the worst decisions ever in Motorsport history.261 replies | 34470 view(s)
-
Today, 14:45Kalle still 46s down on Ogier despite a bit of weather benefit.261 replies | 34470 view(s)
-
Today, 14:45maybe Lappi took the lead261 replies | 34470 view(s)
-
Today, 14:44The last time we had such a shitty car was Toyota in 2017 when they came back to the series. This one might be even worse.261 replies | 34470 view(s)
-
Today, 14:43Quality is amazing :D Ffs261 replies | 34470 view(s)
-
Today, 14:43Lol Ott was not disappointed. He was happy that he got to the end. Very lucky261 replies | 34470 view(s)
-
Today, 14:42Tänak: We lost water pump.261 replies | 34470 view(s)
-
Today, 14:40I have been working under a despotic management once. By finns (no offence!). Nothing compares leaving it.261 replies | 34470 view(s)
-
Today, 14:37Seems no puncture for Ott. So, the same old s.it for Ford.261 replies | 34470 view(s)
-
Today, 14:36He was lost the moment he decided to leave toyota. The most stupid decision of his carreer. He won't get the title being in that Ford or hyundai.261 replies | 34470 view(s)
-
Today, 14:34It will be proper suffle on the leader-board, Ogier now losing also time and Lappi comes fast.261 replies | 34470 view(s)
-
Today, 14:31... or just this Ford is not very good submarine and engine lost power or something. WRC+ team checked the data and reported that there have not been...261 replies | 34470 view(s)
-
Today, 14:29If own mistake, well okay.. but if technical again, then nothing to say..261 replies | 34470 view(s)
-
Today, 14:29Greensmith OK just getting hospital check.261 replies | 34470 view(s)
-
Today, 14:28Ott is just so lost this weekend261 replies | 34470 view(s)
-
Today, 14:28Tänak losing time in every split. Puncture or technical.261 replies | 34470 view(s)
-
Today, 14:26If he does, he is very selective.261 replies | 34470 view(s)
-
Today, 14:23Tänak has lost time, 14sec down. Moment or puncture? correction: rally-god does not exists.261 replies | 34470 view(s)
-
Today, 14:19So, it's raining and Rovanperä is fastest on the stage so far rally-god exists.261 replies | 34470 view(s)
If he does, he is very selective.
[WRC] Rally Italia Sardinia 2023