Page 10 of 11 FirstFirst ... 891011 LastLast
Results 91 to 100 of 103

Thread: 2017 Pickems

  1. #91
    Senior Member Ralph-Mario's Avatar
    Join Date
    Feb 2012
    Location
    GER Erzgebirge
    Posts
    113
    Like
    29
    Liked 33 Times in 16 Posts
    Sorry, I see differently. I know in advance what comes to me. If I do not have the time, I can not do it.
    My opinion
    #ComebackSkodaFabiaWRC ... R.I.P.

  2. #92
    Senior Member
    Join Date
    Sep 2012
    Posts
    1,836
    Like
    474
    Liked 1,472 Times in 572 Posts
    Victory for Suusameister in Catalunya:

    Username M-C SWE MEX COR ARG POR SAR POL FIN GER SPA WAL AUS TOTAL
    1 1 tolis 26 20 34 38 25 25 16 19 6 17 18 244
    2 2 seb_sh 27 17 40 29 27 33 14 15 9 13 19 243
    3 3 eddy707 32 20 30 29 30 23 18 17 8 13 19 239
    4 4 CyborgVR4 23 23 29 38 27 24 11 20 7 15 13 230
    5 8 HenryEST 22 24 31 23 30 23 16 21 6 13 20 229
    6 11 Vaggelis27 29 19 29 27 14 22 22 26 6 14 20 228
    6 15 Fafe 26 19 27 29 14 29 16 22 6 17 23 228
    8 6 Rallyper 21 17 34 27 19 19 19 19 12 26 14 227
    8 8 Henkie H. 19 16 35 29 29 29 18 16 5 13 18 227
    8 13 Ralph-Mario 23 11 32 34 24 18 22 21 6 16 20 227
    11 31 Suusameister 30 27 29 20 17 21 19 14 5 15 29 226
    12 5 T.Maanteiden kuningas 16 28 29 35 27 31 21 10 7 10 11 225
    12 8 tobbe3 24 18 31 36 21 23 14 19 7 16 16 225
    14 6 harriswrc 24 20 32 34 28 20 15 21 6 13 11 224
    15 17 Sal the 2nd 36 23 30 28 13 21 15 10 10 18 19 223
    16 17 Kaps 21 16 30 33 21 25 18 21 8 11 18 222
    17 17 Rally Power 29 20 26 35 22 23 13 9 10 17 17 221
    18 11 ELPE 17 18 27 32 22 20 25 20 9 18 11 219
    18 22 Evian 20 16 32 30 27 21 20 15 9 12 17 219
    20 21 TWRC 17 29 32 27 19 21 22 9 5 22 15 218
    20 29 timlord22 21 15 33 28 23 23 22 15 7 11 20 218
    22 27 maailmameister 26 21 30 23 28 13 24 16 0 18 17 216
    23 31 Augury 25 25 26 26 27 20 26 13 9 0 18 215
    24 24 dupanton 23 13 22 39 26 30 13 12 7 15 14 214
    25 22 jparker 18 17 23 32 25 21 19 20 10 17 10 212
    25 24 Vincemon1285 23 13 29 34 24 21 16 17 10 13 12 212
    27 27 COD 13 20 33 23 30 30 11 16 10 13 11 210
    27 36 Andre Oliveira 27 20 23 20 14 30 17 19 9 13 18 210
    29 29 Lousada 23 23 27 31 21 24 12 12 6 19 11 209
    29 33 metko74 19 12 28 27 25 25 19 19 6 15 14 209
    29 36 Ivar 23 20 32 20 26 23 22 20 6 0 17 209
    32 34 papar007 17 14 30 33 22 23 15 20 7 13 14 208
    32 34 EstWRC 19 24 26 29 22 16 25 17 0 16 14 208
    34 13 Adler 21 12 20 23 22 26 26 23 6 28 0 207
    34 39 Grundo Farb 20 16 28 29 16 27 14 18 8 13 18 207
    36 39 Zeakiwi 20 18 25 27 28 28 0 19 7 17 17 206
    37 15 dodge33cymru 33 22 27 27 13 25 21 15 7 15 0 205
    37 38 devil's land 22 15 24 29 22 21 17 20 10 10 15 205
    37 39 spiderem 28 24 32 29 19 15 19 13 10 0 16 205
    40 17 Lord_Shaitan 24 16 30 28 30 21 16 20 7 12 0 204
    41 52 car 20 25 33 20 19 27 14 0 8 16 20 202
    42 39 HarriK 22 19 35 26 17 28 17 0 7 18 12 201
    43 24 WRC1 19 22 25 33 24 24 21 11 12 9 0 200
    43 52 Ucci 28 14 28 29 24 21 18 0 6 14 18 200
    45 59 Allez Andruet 21 27 21 30 16 12 17 16 19 0 20 199
    46 44 Arwel Davies 19 22 23 29 27 19 18 13 6 11 11 198
    47 48 cosmin_sb 22 14 30 29 20 12 19 22 6 11 12 197
    47 48 vvvvv 22 13 32 27 14 28 18 12 6 13 12 197
    47 59 electroliquid 20 19 27 26 15 10 27 14 10 11 18 197
    47 63 Mintexmemory 25 17 28 20 18 21 11 9 10 18 20 197
    51 50 MTA 24 16 30 29 22 25 0 16 7 15 12 196
    51 61 Gams 24 21 15 35 26 19 15 5 7 11 18 196
    51 66 arko5 20 16 22 20 24 20 18 20 5 11 20 196
    54 61 Co-driven 14 13 28 32 19 17 12 21 7 15 17 195
    55 63 skarderud 18 10 25 19 26 16 19 16 6 22 17 194
    56 50 KKS 0 29 43 27 0 21 30 14 7 13 9 193
    56 52 rp 11 22 28 29 21 11 25 17 6 12 11 193
    58 56 olemann 20 21 28 21 26 21 0 18 7 19 11 192
    58 57 KiwiRallyFan 16 16 24 30 15 28 14 15 6 16 12 192
    60 52 peg306 21 12 28 30 14 15 27 14 6 15 9 191
    60 57 KiwiWRCfan 13 17 28 31 13 13 13 17 11 24 11 191
    60 72 Maui J. 15 20 26 21 15 16 17 16 14 12 19 191
    63 39 tolx 14 20 30 27 28 21 20 10 7 12 0 189
    63 63 spyros 0 23 25 24 21 22 26 16 5 15 12 189
    65 44 fisulino 15 15 31 27 15 31 20 17 6 10 0 187
    65 74 Reis Eduardo 10 15 26 21 14 19 22 21 8 14 17 187
    67 46 mousti 16 17 34 26 29 27 16 15 6 0 0 186
    67 46 efelceel 19 17 22 23 23 36 13 17 0 16 0 186
    69 76 Wold 13 13 38 27 18 19 16 13 0 11 17 185
    70 67 Sulland 11 20 37 29 0 16 18 19 9 15 9 183
    71 77 Eli 20 20 24 22 16 29 0 16 5 15 14 181
    71 79 Fiat-131-Abarth 14 17 26 19 19 18 13 20 7 12 16 181
    71 80 jewy46 16 15 38 28 16 20 0 0 10 19 19 181
    74 78 USER47 20 23 26 29 0 15 20 16 4 13 13 179
    75 88 wia5958 18 18 32 15 15 10 12 14 9 11 24 178
    76 84 Jajá 20 11 0 33 0 28 23 25 7 11 16 174
    77 68 jiipee64 14 19 32 28 25 18 21 16 0 0 0 173
    77 68 Franky 14 20 33 23 23 25 28 0 7 0 0 173
    77 68 andyone 23 14 32 31 0 20 24 9 6 14 0 173
    77 68 NoFear85 20 23 33 29 31 0 16 0 7 14 0 173
    81 86 sollitt 9 12 22 22 17 20 15 20 7 12 16 172
    82 73 Mk2 RS2000 14 26 25 18 17 8 18 21 8 16 0 171
    82 88 satukata 0 15 29 26 20 23 18 11 0 12 17 171
    84 75 Moriarty 25 20 30 28 27 21 18 0 0 0 0 169
    85 80 salamaja 23 16 30 24 36 0 22 11 0 0 0 162
    85 80 Isokello 22 25 27 0 26 23 29 0 10 0 0 162
    87 83 Dimitri 23 13 30 15 27 10 14 12 6 11 0 161
    88 85 Wim_Impreza 15 20 29 31 23 23 0 0 0 16 0 157
    88 95 itix 15 21 27 23 0 14 12 7 7 17 14 157
    90 87 stefanvv 25 23 32 32 15 28 0 0 0 0 0 155
    91 90 EightGear 20 12 27 27 18 30 18 0 0 0 0 152
    91 90 Dug83 11 21 31 17 21 18 12 14 7 0 0 152
    93 92 Lalo 20 19 27 27 23 29 0 0 0 0 0 145
    94 93 Doon 17 13 26 36 24 0 0 19 9 0 0 144
    94 93 Luis Pacheco 17 17 24 29 0 0 15 21 8 13 0 144
    96 97 Grutz 0 14 25 23 0 16 14 17 10 12 10 141
    97 96 Micke_VOC 23 13 26 27 17 29 0 0 0 0 0 135
    98 98 Josef 25 18 33 25 14 0 0 0 10 0 0 125
    99 99 rallyace 24 21 29 18 19 0 0 0 11 0 0 122
    100 100 steve.mandzij 0 21 23 28 20 25 0 0 0 0 0 117
    101 101 pantealex 17 20 35 23 21 0 0 0 0 0 0 116
    102 102 GigiGalliNo1 0 16 0 25 7 0 0 20 14 16 0 98
    103 103 Slipzen 21 16 30 0 30 0 0 0 0 0 0 97
    104 104 ruesluporp 26 17 23 28 0 0 0 0 0 0 0 94
    105 105 Allyc85 24 18 30 21 0 0 0 0 0 0 0 93
    106 106 Negaiss 29 19 21 23 0 0 0 0 0 0 0 92
    107 107 GeoFerg_Sco 13 22 29 0 25 0 0 0 0 0 0 89
    108 108 Duvel 16 16 35 0 0 0 18 0 0 0 0 85
    109 109 bluuford 18 24 36 0 0 0 0 0 0 0 0 78
    110 110 Watson 0 0 0 0 16 25 18 14 0 0 0 73
    111 111 maciotacio 27 19 0 25 0 0 0 0 0 0 0 71
    112 112 Toyoda 21 20 28 0 0 0 0 0 0 0 0 69
    112 112 Roy 26 0 0 28 0 0 0 0 0 15 0 69
    114 114 Kalevipoeg 0 21 24 20 0 0 0 0 0 0 0 65
    115 115 lankey555 0 23 0 0 21 0 0 0 0 19 0 63
    116 116 Hasselhoax 0 27 21 0 0 0 0 0 0 5 0 53
    117 117 bigattack 0 23 27 0 0 0 0 0 0 0 0 50
    117 128 rhm 0 0 0 0 0 0 0 21 8 0 21 50
    119 118 Fly 0 22 0 0 0 27 0 0 0 0 0 49
    120 119 M5 0 23 0 0 0 0 0 14 8 0 0 45
    121 120 Gordini 0 13 31 0 0 0 0 0 0 0 0 44
    121 120 Thousandlakes 14 0 0 0 0 0 0 15 15 0 0 44
    123 122 tomhlord 16 0 24 0 0 0 0 0 0 0 0 40
    123 122 Sub_Skoda 0 0 0 0 16 24 0 0 0 0 0 40
    125 124 tc10a 27 9 0 0 0 0 0 0 0 0 0 36
    125 124 LeeHendrie 0 0 0 36 0 0 0 0 0 0 0 36
    127 126 rallyroni 0 0 0 17 0 0 0 0 18 0 0 35
    128 134 mknight 0 0 0 0 0 0 0 0 10 13 11 34
    129 127 Norm75 17 13 0 0 0 0 0 0 0 0 0 30
    130 128 smokingjoe 0 0 22 0 0 0 0 0 7 0 0 29
    131 130 pucky54 15 12 0 0 0 0 0 0 0 0 0 27
    132 131 turves 25 0 0 0 0 0 0 0 0 0 0 25
    133 132 Baig2507 24 0 0 0 0 0 0 0 0 0 0 24
    133 132 Koppomsbo 24 0 0 0 0 0 0 0 0 0 0 24
    135 135 ZequeArgentina 0 22 0 0 0 0 0 0 0 0 0 22
    136 136 b3637853 9 12 0 0 0 0 0 0 0 0 0 21
    136 136 Ljuke 21 0 0 0 0 0 0 0 0 0 0 21
    138 138 christy 20 0 0 0 0 0 0 0 0 0 0 20
    138 138 Ctesibios 0 20 0 0 0 0 0 0 0 0 0 20
    138 138 wrc2017 0 0 0 20 0 0 0 0 0 0 0 20
    141 141 AMSS 0 18 0 0 0 0 0 0 0 0 0 18
    142 142 BigWorm 0 0 0 0 0 16 0 0 0 0 0 16
    142 142 Fredrik 0 11 0 0 0 0 0 0 5 0 0 16
    144 144 Abarth 14 0 0 0 0 0 0 0 0 0 0 14
    144 144 Tauri_J 14 0 0 0 0 0 0 0 0 0 0 14
    144 sete 0 0 0 0 0 0 0 0 0 0 14 14
    147 146 Krigen 0 11 0 0 0 0 0 0 0 0 0 11
    147 146 Tarmop 0 0 0 0 0 0 0 11 0 0 0 11
    149 148 KumpuTeemu 0 0 0 0 0 0 0 0 0 8 0 8
    150 149 noel157 0 0 0 0 0 0 0 0 7 0 0 7
    151 racerx1979 0 0 0 0 0 0 0 0 0 0 6 6

  3. Likes: Rallyper (22nd January 2018)
  4. #93
    Senior Member
    Join Date
    Sep 2012
    Posts
    1,836
    Like
    474
    Liked 1,472 Times in 572 Posts
    arko 5 won the penultimate round in Wales

    Username M-C SWE MEX COR ARG POR SAR POL FIN GER SPA WAL AUS TOTAL
    1 1 tolis 26 20 34 38 25 25 16 19 6 17 18 28 272
    2 3 eddy707 32 20 30 29 30 23 18 17 8 13 19 33 272
    3 2 seb_sh 27 17 40 29 27 33 14 15 9 13 19 20 263
    4 8 Ralph-Mario 23 11 32 34 24 18 22 21 6 16 20 30 257
    5 8 Henkie H. 19 16 35 29 29 29 18 16 5 13 18 27 254
    5 12 tobbe3 24 18 31 36 21 23 14 19 7 16 16 29 254
    7 18 Evian 20 16 32 30 27 21 20 15 9 12 17 31 250
    8 6 Vaggelis27 29 19 29 27 14 22 22 26 6 14 20 21 249
    8 8 Rallyper 21 17 34 27 19 19 19 19 12 26 14 22 249
    10 11 Suusameister 30 27 29 20 17 21 19 14 5 15 29 22 248
    10 14 harriswrc 24 20 32 34 28 20 15 21 6 13 11 24 248
    12 12 T.Maanteiden kuningas 16 28 29 35 27 31 21 10 7 10 11 20 245
    12 22 maailmameister 26 21 30 23 28 13 24 16 0 18 17 29 245
    14 5 HenryEST 22 24 31 23 30 23 16 21 6 13 20 15 244
    14 6 Fafe 26 19 27 29 14 29 16 22 6 17 23 16 244
    16 17 Rally Power 29 20 26 35 22 23 13 9 10 17 17 19 240
    17 15 Sal the 2nd 36 23 30 28 13 21 15 10 10 18 19 16 239
    17 16 Kaps 21 16 30 33 21 25 18 21 8 11 18 17 239
    17 18 ELPE 17 18 27 32 22 20 25 20 9 18 11 20 239
    17 20 TWRC 17 29 32 27 19 21 22 9 5 22 15 21 239
    21 23 Augury 25 25 26 26 27 20 26 13 9 0 18 23 238
    22 27 COD 13 20 33 23 30 30 11 16 10 13 11 24 234
    23 29 metko74 19 12 28 27 25 25 19 19 6 15 14 24 233
    24 20 timlord22 21 15 33 28 23 23 22 15 7 11 20 14 232
    24 29 Lousada 23 23 27 31 21 24 12 12 6 19 11 23 232
    24 37 devil's land 22 15 24 29 22 21 17 20 10 10 15 27 232
    24 51 arko5 20 16 22 20 24 20 18 20 5 11 20 36 232
    28 24 dupanton 23 13 22 39 26 30 13 12 7 15 14 17 231
    28 34 Adler 21 12 20 23 22 26 26 23 6 28 0 24 231
    28 37 spiderem 28 24 32 29 19 15 19 13 10 0 16 26 231
    31 4 CyborgVR4 23 23 29 38 27 24 11 20 7 15 13 0 230
    31 41 car 20 25 33 20 19 27 14 0 8 16 20 28 230
    33 32 EstWRC 19 24 26 29 22 16 25 17 0 16 14 20 228
    34 46 Arwel Davies 19 22 23 29 27 19 18 13 6 11 11 29 227
    35 27 Andre Oliveira 27 20 23 20 14 30 17 19 9 13 18 16 226
    36 54 Co-driven 14 13 28 32 19 17 12 21 7 15 17 30 225
    37 25 Vincemon1285 23 13 29 34 24 21 16 17 10 13 12 12 224
    37 51 Gams 24 21 15 35 26 19 15 5 7 11 18 28 224
    37 63 spyros 0 23 25 24 21 22 26 16 5 15 12 35 224
    40 36 Zeakiwi 20 18 25 27 28 28 0 19 7 17 17 17 223
    40 47 cosmin_sb 22 14 30 29 20 12 19 22 6 11 12 26 223
    42 43 Ucci 28 14 28 29 24 21 18 0 6 14 18 22 222
    43 34 Grundo Farb 20 16 28 29 16 27 14 18 8 13 18 13 220
    44 47 vvvvv 22 13 32 27 14 28 18 12 6 13 12 21 218
    45 60 KiwiWRCfan 13 17 28 31 13 13 13 17 11 24 11 26 217
    46 45 Allez Andruet 21 27 21 30 16 12 17 16 19 0 20 17 216
    46 47 electroliquid 20 19 27 26 15 10 27 14 10 11 18 19 216
    48 60 Maui J. 15 20 26 21 15 16 17 16 14 12 19 24 215
    49 47 Mintexmemory 25 17 28 20 18 21 11 9 10 18 20 17 214
    50 51 MTA 24 16 30 29 22 25 0 16 7 15 12 17 213
    51 25 jparker 18 17 23 32 25 21 19 20 10 17 10 0 212
    51 55 skarderud 18 10 25 19 26 16 19 16 6 22 17 18 212
    51 56 KKS 0 29 43 27 0 21 30 14 7 13 9 19 212
    54 56 rp 11 22 28 29 21 11 25 17 6 12 11 18 211
    55 58 KiwiRallyFan 16 16 24 30 15 28 14 15 6 16 12 18 210
    55 71 Eli 20 20 24 22 16 29 0 16 5 15 14 29 210
    55 71 jewy46 16 15 38 28 16 20 0 0 10 19 19 29 210
    58 29 Ivar 23 20 32 20 26 23 22 20 6 0 17 0 209
    58 60 peg306 21 12 28 30 14 15 27 14 6 15 9 18 209
    58 71 Fiat-131-Abarth 14 17 26 19 19 18 13 20 7 12 16 28 209
    61 32 papar007 17 14 30 33 22 23 15 20 7 13 14 0 208
    62 69 Wold 13 13 38 27 18 19 16 13 0 11 17 21 206
    63 37 dodge33cymru 33 22 27 27 13 25 21 15 7 15 0 0 205
    63 65 Reis Eduardo 10 15 26 21 14 19 22 21 8 14 17 18 205
    65 40 Lord_Shaitan 24 16 30 28 30 21 16 20 7 12 0 0 204
    66 63 tolx 14 20 30 27 28 21 20 10 7 12 0 14 203
    67 74 USER47 20 23 26 29 0 15 20 16 4 13 13 23 202
    67 75 wia5958 18 18 32 15 15 10 12 14 9 11 24 24 202
    69 42 HarriK 22 19 35 26 17 28 17 0 7 18 12 0 201
    70 43 WRC1 19 22 25 33 24 24 21 11 12 9 0 0 200
    71 76 Jajá 20 11 0 33 0 28 23 25 7 11 16 24 198
    72 77 andyone 23 14 32 31 0 20 24 9 6 14 0 21 194
    73 82 satukata 0 15 29 26 20 23 18 11 0 12 17 22 193
    74 58 olemann 20 21 28 21 26 21 0 18 7 19 11 0 192
    75 65 fisulino 15 15 31 27 15 31 20 17 6 10 0 0 187
    76 67 mousti 16 17 34 26 29 27 16 15 6 0 0 0 186
    76 67 efelceel 19 17 22 23 23 36 13 17 0 16 0 0 186
    78 70 Sulland 11 20 37 29 0 16 18 19 9 15 9 0 183
    79 77 jiipee64 14 19 32 28 25 18 21 16 0 0 0 0 173
    79 77 Franky 14 20 33 23 23 25 28 0 7 0 0 0 173
    79 77 NoFear85 20 23 33 29 31 0 16 0 7 14 0 0 173
    82 81 sollitt 9 12 22 22 17 20 15 20 7 12 16 0 172
    83 82 Mk2 RS2000 14 26 25 18 17 8 18 21 8 16 0 0 171
    84 84 Moriarty 25 20 30 28 27 21 18 0 0 0 0 0 169
    85 85 salamaja 23 16 30 24 36 0 22 11 0 0 0 0 162
    85 85 Isokello 22 25 27 0 26 23 29 0 10 0 0 0 162
    87 87 Dimitri 23 13 30 15 27 10 14 12 6 11 0 0 161
    88 88 Wim_Impreza 15 20 29 31 23 23 0 0 0 16 0 0 157
    88 88 itix 15 21 27 23 0 14 12 7 7 17 14 0 157
    90 96 Grutz 0 14 25 23 0 16 14 17 10 12 10 15 156
    91 90 stefanvv 25 23 32 32 15 28 0 0 0 0 0 0 155
    92 91 EightGear 20 12 27 27 18 30 18 0 0 0 0 0 152
    92 91 Dug83 11 21 31 17 21 18 12 14 7 0 0 0 152
    94 93 Lalo 20 19 27 27 23 29 0 0 0 0 0 0 145
    95 94 Doon 17 13 26 36 24 0 0 19 9 0 0 0 144
    95 94 Luis Pacheco 17 17 24 29 0 0 15 21 8 13 0 0 144
    95 98 Josef 25 18 33 25 14 0 0 0 10 0 0 19 144
    98 97 Micke_VOC 23 13 26 27 17 29 0 0 0 0 0 0 135
    99 99 rallyace 24 21 29 18 19 0 0 0 11 0 0 0 122
    100 100 steve.mandzij 0 21 23 28 20 25 0 0 0 0 0 0 117
    101 101 pantealex 17 20 35 23 21 0 0 0 0 0 0 0 116
    102 102 GigiGalliNo1 0 16 0 25 7 0 0 20 14 16 0 0 98
    103 103 Slipzen 21 16 30 0 30 0 0 0 0 0 0 0 97
    104 104 ruesluporp 26 17 23 28 0 0 0 0 0 0 0 0 94
    105 105 Allyc85 24 18 30 21 0 0 0 0 0 0 0 0 93
    106 106 Negaiss 29 19 21 23 0 0 0 0 0 0 0 0 92
    107 107 GeoFerg_Sco 13 22 29 0 25 0 0 0 0 0 0 0 89
    108 108 Duvel 16 16 35 0 0 0 18 0 0 0 0 0 85
    109 109 bluuford 18 24 36 0 0 0 0 0 0 0 0 0 78
    110 110 Watson 0 0 0 0 16 25 18 14 0 0 0 0 73
    111 111 maciotacio 27 19 0 25 0 0 0 0 0 0 0 0 71
    112 112 Toyoda 21 20 28 0 0 0 0 0 0 0 0 0 69
    112 112 Roy 26 0 0 28 0 0 0 0 0 15 0 0 69
    114 114 Kalevipoeg 0 21 24 20 0 0 0 0 0 0 0 0 65
    115 115 lankey555 0 23 0 0 21 0 0 0 0 19 0 0 63
    116 128 mknight 0 0 0 0 0 0 0 0 10 13 11 23 57
    117 116 Hasselhoax 0 27 21 0 0 0 0 0 0 5 0 0 53
    118 117 bigattack 0 23 27 0 0 0 0 0 0 0 0 0 50
    118 117 rhm 0 0 0 0 0 0 0 21 8 0 21 0 50
    120 119 Fly 0 22 0 0 0 27 0 0 0 0 0 0 49
    121 120 M5 0 23 0 0 0 0 0 14 8 0 0 0 45
    122 121 Gordini 0 13 31 0 0 0 0 0 0 0 0 0 44
    122 121 Thousandlakes 14 0 0 0 0 0 0 15 15 0 0 0 44
    122 144 sete 0 0 0 0 0 0 0 0 0 0 14 30 44
    125 123 tomhlord 16 0 24 0 0 0 0 0 0 0 0 0 40
    125 123 Sub_Skoda 0 0 0 0 16 24 0 0 0 0 0 0 40
    127 125 tc10a 27 9 0 0 0 0 0 0 0 0 0 0 36
    127 125 LeeHendrie 0 0 0 36 0 0 0 0 0 0 0 0 36
    129 127 rallyroni 0 0 0 17 0 0 0 0 18 0 0 0 35
    130 129 Norm75 17 13 0 0 0 0 0 0 0 0 0 0 30
    130 ESTR 0 0 0 0 0 0 0 0 0 0 0 30 30
    132 130 smokingjoe 0 0 22 0 0 0 0 0 7 0 0 0 29
    133 131 pucky54 15 12 0 0 0 0 0 0 0 0 0 0 27
    134 132 turves 25 0 0 0 0 0 0 0 0 0 0 0 25
    135 133 Baig2507 24 0 0 0 0 0 0 0 0 0 0 0 24
    135 133 Koppomsbo 24 0 0 0 0 0 0 0 0 0 0 0 24
    137 135 ZequeArgentina 0 22 0 0 0 0 0 0 0 0 0 0 22
    138 136 b3637853 9 12 0 0 0 0 0 0 0 0 0 0 21
    138 136 Ljuke 21 0 0 0 0 0 0 0 0 0 0 0 21
    140 138 christy 20 0 0 0 0 0 0 0 0 0 0 0 20
    140 138 Ctesibios 0 20 0 0 0 0 0 0 0 0 0 0 20
    140 138 wrc2017 0 0 0 20 0 0 0 0 0 0 0 0 20
    143 141 AMSS 0 18 0 0 0 0 0 0 0 0 0 0 18
    144 142 BigWorm 0 0 0 0 0 16 0 0 0 0 0 0 16
    144 142 Fredrik 0 11 0 0 0 0 0 0 5 0 0 0 16
    146 144 Abarth 14 0 0 0 0 0 0 0 0 0 0 0 14
    146 144 Tauri_J 14 0 0 0 0 0 0 0 0 0 0 0 14
    148 147 Krigen 0 11 0 0 0 0 0 0 0 0 0 0 11
    148 147 Tarmop 0 0 0 0 0 0 0 11 0 0 0 0 11
    150 149 KumpuTeemu 0 0 0 0 0 0 0 0 0 8 0 0 8
    151 150 noel157 0 0 0 0 0 0 0 0 7 0 0 0 7
    152 151 racerx1979 0 0 0 0 0 0 0 0 0 0 6 0 6

  5. #94
    Senior Member
    Join Date
    Sep 2012
    Posts
    1,836
    Like
    474
    Liked 1,472 Times in 572 Posts
    Final results! Last victory was for spyros, whereas tolis forgot to post a pickem for the last round and drops down... eddy707 came from 3th to take the title! Congratulations!!

    1 3 eddy707 32 20 30 29 30 23 18 17 8 13 19 33 14 286
    2 2 seb_sh 27 17 40 29 27 33 14 15 9 13 19 20 19 282
    3 12 tobbe3 24 18 31 36 21 23 14 19 7 16 16 29 25 279
    4 8 Ralph-Mario 23 11 32 34 24 18 22 21 6 16 20 30 19 276
    5 8 Henkie H. 19 16 35 29 29 29 18 16 5 13 18 27 20 274
    6 6 Vaggelis27 29 19 29 27 14 22 22 26 6 14 20 21 24 273
    7 1 tolis 26 20 34 38 25 25 16 19 6 17 18 28 0 272
    8 11 Suusameister 30 27 29 20 17 21 19 14 5 15 29 22 22 270
    8 14 harriswrc 24 20 32 34 28 20 15 21 6 13 11 24 22 270
    10 18 Evian 20 16 32 30 27 21 20 15 9 12 17 31 18 268
    11 5 HenryEST 22 24 31 23 30 23 16 21 6 13 20 15 23 267
    12 8 Rallyper 21 17 34 27 19 19 19 19 12 26 14 22 17 266
    13 22 maailmameister 26 21 30 23 28 13 24 16 0 18 17 29 20 265
    14 17 Rally Power 29 20 26 35 22 23 13 9 10 17 17 19 20 260
    14 18 ELPE 17 18 27 32 22 20 25 20 9 18 11 20 21 260
    14 23 Augury 25 25 26 26 27 20 26 13 9 0 18 23 22 260
    17 29 metko74 19 12 28 27 25 25 19 19 6 15 14 24 26 259
    18 15 Sal the 2nd 36 23 30 28 13 21 15 10 10 18 19 16 19 258
    18 16 Kaps 21 16 30 33 21 25 18 21 8 11 18 17 19 258
    20 12 T.Maanteiden kuningas 16 28 29 35 27 31 21 10 7 10 11 20 12 257
    21 27 COD 13 20 33 23 30 30 11 16 10 13 11 24 21 255
    21 37 spiderem 28 24 32 29 19 15 19 13 10 0 16 26 24 255
    23 46 Arwel Davies 19 22 23 29 27 19 18 13 6 11 11 29 27 254
    24 6 Fafe 26 19 27 29 14 29 16 22 6 17 23 16 9 253
    24 20 TWRC 17 29 32 27 19 21 22 9 5 22 15 21 14 253
    24 34 Adler 21 12 20 23 22 26 26 23 6 28 0 24 22 253
    24 63 spyros 0 23 25 24 21 22 26 16 5 15 12 35 29 253
    28 27 Andre Oliveira 27 20 23 20 14 30 17 19 9 13 18 16 24 250
    29 32 EstWRC 19 24 26 29 22 16 25 17 0 16 14 20 21 249
    30 4 CyborgVR4 23 23 29 38 27 24 11 20 7 15 13 0 18 248
    31 24 dupanton 23 13 22 39 26 30 13 12 7 15 14 17 15 246
    31 54 Co-driven 14 13 28 32 19 17 12 21 7 15 17 30 21 246
    33 20 timlord22 21 15 33 28 23 23 22 15 7 11 20 14 12 244
    33 36 Zeakiwi 20 18 25 27 28 28 0 19 7 17 17 17 21 244
    35 51 arko5 20 16 22 20 24 20 18 20 5 11 20 36 11 243
    36 41 car 20 25 33 20 19 27 14 0 8 16 20 28 12 242
    37 51 Gams 24 21 15 35 26 19 15 5 7 11 18 28 16 240
    38 43 Ucci 28 14 28 29 24 21 18 0 6 14 18 22 16 238
    38 47 vvvvv 22 13 32 27 14 28 18 12 6 13 12 21 20 238
    38 51 MTA 24 16 30 29 22 25 0 16 7 15 12 17 25 238
    41 56 rp 11 22 28 29 21 11 25 17 6 12 11 18 25 236
    42 34 Grundo Farb 20 16 28 29 16 27 14 18 8 13 18 13 15 235
    43 47 Mintexmemory 25 17 28 20 18 21 11 9 10 18 20 17 20 234
    43 55 skarderud 18 10 25 19 26 16 19 16 6 22 17 18 22 234
    43 71 Eli 20 20 24 22 16 29 0 16 5 15 14 29 24 234
    46 47 electroliquid 20 19 27 26 15 10 27 14 10 11 18 19 17 233
    47 29 Lousada 23 23 27 31 21 24 12 12 6 19 11 23 0 232
    47 37 devil's land 22 15 24 29 22 21 17 20 10 10 15 27 0 232
    47 47 cosmin_sb 22 14 30 29 20 12 19 22 6 11 12 26 9 232
    47 60 KiwiWRCfan 13 17 28 31 13 13 13 17 11 24 11 26 15 232
    51 25 Vincemon1285 23 13 29 34 24 21 16 17 10 13 12 12 7 231
    51 71 Fiat-131-Abarth 14 17 26 19 19 18 13 20 7 12 16 28 22 231
    53 60 peg306 21 12 28 30 14 15 27 14 6 15 9 18 20 229
    54 56 KKS 0 29 43 27 0 21 30 14 7 13 9 19 14 226
    54 71 jewy46 16 15 38 28 16 20 0 0 10 19 19 29 16 226
    54 32 papar007 17 14 30 33 22 23 15 20 7 13 14 0 18 226
    57 58 KiwiRallyFan 16 16 24 30 15 28 14 15 6 16 12 18 15 225
    57 69 Wold 13 13 38 27 18 19 16 13 0 11 17 21 19 225
