Page 9 of 11 FirstFirst ... 7891011 LastLast
Results 81 to 90 of 103

Thread: 2017 Pickems

  1. #81
    Senior Member
    Join Date
    Sep 2012
    Posts
    1,836
    Like
    474
    Liked 1,472 Times in 572 Posts
    Standings after Germany:

    Username M-C SWE MEX COR ARG POR SAR POL FIN GER SPA WAL AUS TOTAL
    1 2 tolis 26 20 34 38 25 25 16 19 6 17 226
    2 1 seb_sh 27 17 40 29 27 33 14 15 9 13 224
    3 3 eddy707 32 20 30 29 30 23 18 17 8 13 220
    4 5 CyborgVR4 23 23 29 38 27 24 11 20 7 15 217
    5 4 T.Maanteiden kuningas 16 28 29 35 27 31 21 10 7 10 214
    6 6 harriswrc 24 20 32 34 28 20 15 21 6 13 213
    6 22 Rallyper 21 17 34 27 19 19 19 19 12 26 213
    8 8 Henkie H. 19 16 35 29 29 29 18 16 5 13 209
    8 8 HenryEST 22 24 31 23 30 23 16 21 6 13 209
    8 11 tobbe3 24 18 31 36 21 23 14 19 7 16 209
    11 10 Vaggelis27 29 19 29 27 14 22 22 26 6 14 208
    11 17 ELPE 17 18 27 32 22 20 25 20 9 18 208
    13 15 Ralph-Mario 23 11 32 34 24 18 22 21 6 16 207
    13 37 Adler 21 12 20 23 22 26 26 23 6 28 207
    15 17 dodge33cymru 33 22 27 27 13 25 21 15 7 15 205
    15 21 Fafe 26 19 27 29 14 29 16 22 6 17 205
    17 11 Kaps 21 16 30 33 21 25 18 21 8 11 204
    17 13 Lord_Shaitan 24 16 30 28 30 21 16 20 7 12 204
    17 22 Rally Power 29 20 26 35 22 23 13 9 10 17 204
    17 26 Sal the 2nd 36 23 30 28 13 21 15 10 10 18 204
    21 32 TWRC 17 29 32 27 19 21 22 9 5 22 203
    22 17 Evian 20 16 32 30 27 21 20 15 9 12 202
    22 29 jparker 18 17 23 32 25 21 19 20 10 17 202
    24 15 WRC1 19 22 25 33 24 24 21 11 12 9 200
    24 22 Vincemon1285 23 13 29 34 24 21 16 17 10 13 200
    24 29 dupanton 23 13 22 39 26 30 13 12 7 15 200
    27 26 COD 13 20 33 23 30 30 11 16 10 13 199
    27 32 maailmameister 26 21 30 23 28 13 24 16 0 18 199
    29 22 timlord22 21 15 33 28 23 23 22 15 7 11 198
    29 37 Lousada 23 23 27 31 21 24 12 12 6 19 198
    31 7 Augury 25 25 26 26 27 20 26 13 9 0 197
    31 31 Suusameister 30 27 29 20 17 21 19 14 5 15 197
    33 35 metko74 19 12 28 27 25 25 19 19 6 15 195
    34 32 papar007 17 14 30 33 22 23 15 20 7 13 194
    34 41 EstWRC 19 24 26 29 22 16 25 17 0 16 194
    36 13 Ivar 23 20 32 20 26 23 22 20 6 0 192
    36 37 Andre Oliveira 27 20 23 20 14 30 17 19 9 13 192
    38 35 devil's land 22 15 24 29 22 21 17 20 10 10 190
    39 20 spiderem 28 24 32 29 19 15 19 13 10 0 189
    39 42 tolx 14 20 30 27 28 21 20 10 7 12 189
    39 44 Grundo Farb 20 16 28 29 16 27 14 18 8 13 189
    39 49 Zeakiwi 20 18 25 27 28 28 0 19 7 17 189
    39 51 HarriK 22 19 35 26 17 28 17 0 7 18 189
    44 42 fisulino 15 15 31 27 15 31 20 17 6 10 187
    44 44 Arwel Davies 19 22 23 29 27 19 18 13 6 11 187
    46 26 mousti 16 17 34 26 29 27 16 15 6 0 186
    46 53 efelceel 19 17 22 23 23 36 13 17 0 16 186
    48 46 cosmin_sb 22 14 30 29 20 12 19 22 6 11 185
    48 49 vvvvv 22 13 32 27 14 28 18 12 6 13 185
    50 51 KKS 0 29 43 27 0 21 30 14 7 13 184
    50 55 MTA 24 16 30 29 22 25 0 16 7 15 184
    52 53 rp 11 22 28 29 21 11 25 17 6 12 182
    52 57 Ucci 28 14 28 29 24 21 18 0 6 14 182
    52 59 peg306 21 12 28 30 14 15 27 14 6 15 182
    52 61 car 20 25 33 20 19 27 14 0 8 16 182
    56 65 olemann 20 21 28 21 26 21 0 18 7 19 181
    57 63 KiwiRallyFan 16 16 24 30 15 28 14 15 6 16 180
    57 75 KiwiWRCfan 13 17 28 31 13 13 13 17 11 24 180
    59 37 Allez Andruet 21 27 21 30 16 12 17 16 19 0 179
    59 57 electroliquid 20 19 27 26 15 10 27 14 10 11 179
    61 59 Gams 24 21 15 35 26 19 15 5 7 11 178
    61 64 Co-driven 14 13 28 32 19 17 12 21 7 15 178
    63 65 spyros 0 23 25 24 21 22 26 16 5 15 177
    63 70 Mintexmemory 25 17 28 20 18 21 11 9 10 18 177
    63 77 skarderud 18 10 25 19 26 16 19 16 6 22 177
    66 62 arko5 20 16 22 20 24 20 18 20 5 11 176
    67 70 Sulland 11 20 37 29 0 16 18 19 9 15 174
    68 47 jiipee64 14 19 32 28 25 18 21 16 0 0 173
    68 47 Franky 14 20 33 23 23 25 28 0 7 0 173
    68 70 andyone 23 14 32 31 0 20 24 9 6 14 173
    68 70 NoFear85 20 23 33 29 31 0 16 0 7 14 173
    72 69 Maui J. 15 20 26 21 15 16 17 16 14 12 172
    73 77 Mk2 RS2000 14 26 25 18 17 8 18 21 8 16 171
    74 75 Reis Eduardo 10 15 26 21 14 19 22 21 8 14 170
    75 55 Moriarty 25 20 30 28 27 21 18 0 0 0 169
    76 74 Wold 13 13 38 27 18 19 16 13 0 11 168
    77 82 Eli 20 20 24 22 16 29 0 16 5 15 167
    78 80 USER47 20 23 26 29 0 15 20 16 4 13 166
    79 80 Fiat-131-Abarth 14 17 26 19 19 18 13 20 7 12 165
    80 65 salamaja 23 16 30 24 36 0 22 11 0 0 162
    80 65 Isokello 22 25 27 0 26 23 29 0 10 0 162
    80 90 jewy46 16 15 38 28 16 20 0 0 10 19 162
    83 85 Dimitri 23 13 30 15 27 10 14 12 6 11 161
    84 86 Jajá 20 11 0 33 0 28 23 25 7 11 158
    85 93 Wim_Impreza 15 20 29 31 23 23 0 0 0 16 157
    86 88 sollitt 9 12 22 22 17 20 15 20 7 12 156
    87 77 stefanvv 25 23 32 32 15 28 0 0 0 0 155
    88 90 wia5958 18 18 32 15 15 10 12 14 9 11 154
    88 92 satukata 0 15 29 26 20 23 18 11 0 12 154
    90 82 EightGear 20 12 27 27 18 30 18 0 0 0 152
    90 82 Dug83 11 21 31 17 21 18 12 14 7 0 152
    92 87 Lalo 20 19 27 27 23 29 0 0 0 0 145
    93 88 Doon 17 13 26 36 24 0 0 19 9 0 144
    93 95 Luis Pacheco 17 17 24 29 0 0 15 21 8 13 144
    95 96 itix 15 21 27 23 0 14 12 7 7 17 143
    96 94 Micke_VOC 23 13 26 27 17 29 0 0 0 0 135
    97 99 Grutz 0 14 25 23 0 16 14 17 10 12 131
    98 97 Josef 25 18 33 25 14 0 0 0 10 0 125
    99 98 rallyace 24 21 29 18 19 0 0 0 11 0 122
    100 100 steve.mandzij 0 21 23 28 20 25 0 0 0 0 117
    101 101 pantealex 17 20 35 23 21 0 0 0 0 0 116
    102 108 GigiGalliNo1 0 16 0 25 7 0 0 20 14 16 98
    103 102 Slipzen 21 16 30 0 30 0 0 0 0 0 97
    104 103 ruesluporp 26 17 23 28 0 0 0 0 0 0 94
    105 104 Allyc85 24 18 30 21 0 0 0 0 0 0 93
    106 105 Negaiss 29 19 21 23 0 0 0 0 0 0 92
    107 106 GeoFerg_Sco 13 22 29 0 25 0 0 0 0 0 89
    108 107 Duvel 16 16 35 0 0 0 18 0 0 0 85
    109 109 bluuford 18 24 36 0 0 0 0 0 0 0 78
    110 110 Watson 0 0 0 0 16 25 18 14 0 0 73
    111 111 maciotacio 27 19 0 25 0 0 0 0 0 0 71
    112 112 Toyoda 21 20 28 0 0 0 0 0 0 0 69
    112 114 Roy 26 0 0 28 0 0 0 0 0 15 69
    114 113 Kalevipoeg 0 21 24 20 0 0 0 0 0 0 65
    115 119 lankey555 0 23 0 0 21 0 0 0 0 19 63
    116 117 Hasselhoax 0 27 21 0 0 0 0 0 0 5 53
    117 115 bigattack 0 23 27 0 0 0 0 0 0 0 50
    118 116 Fly 0 22 0 0 0 27 0 0 0 0 49
    119 118 M5 0 23 0 0 0 0 0 14 8 0 45
    120 119 Gordini 0 13 31 0 0 0 0 0 0 0 44
    120 119 Thousandlakes 14 0 0 0 0 0 0 15 15 0 44
    122 122 tomhlord 16 0 24 0 0 0 0 0 0 0 40
    122 123 Sub_Skoda 0 0 0 0 16 24 0 0 0 0 40
    124 124 tc10a 27 9 0 0 0 0 0 0 0 0 36
    124 124 LeeHendrie 0 0 0 36 0 0 0 0 0 0 36
    126 126 rallyroni 0 0 0 17 0 0 0 0 18 0 35
    127 127 Norm75 17 13 0 0 0 0 0 0 0 0 30
    128 128 smokingjoe 0 0 22 0 0 0 0 0 7 0 29
    128 128 rhm 0 0 0 0 0 0 0 21 8 0 29
    130 130 pucky54 15 12 0 0 0 0 0 0 0 0 27
    131 131 turves 25 0 0 0 0 0 0 0 0 0 25
    132 132 Baig2507 24 0 0 0 0 0 0 0 0 0 24
    132 132 Koppomsbo 24 0 0 0 0 0 0 0 0 0 24
    134 147 mrknight 0 0 0 0 0 0 0 0 10 13 23
    135 134 ZequeArgentina 0 22 0 0 0 0 0 0 0 0 22
    136 135 b3637853 9 12 0 0 0 0 0 0 0 0 21
    136 135 Ljuke 21 0 0 0 0 0 0 0 0 0 21
    138 137 christy 20 0 0 0 0 0 0 0 0 0 20
    138 137 Ctesibios 0 20 0 0 0 0 0 0 0 0 20
    138 137 wrc2017 0 0 0 20 0 0 0 0 0 0 20
    141 140 AMSS 0 18 0 0 0 0 0 0 0 0 18
    142 141 BigWorm 0 0 0 0 0 16 0 0 0 0 16
    142 141 Fredrik 0 11 0 0 0 0 0 0 5 0 16
    144 143 Abarth 14 0 0 0 0 0 0 0 0 0 14
    144 143 Tauri_J 14 0 0 0 0 0 0 0 0 0 14
    146 145 Krigen 0 11 0 0 0 0 0 0 0 0 11
    146 145 Tarmop 0 0 0 0 0 0 0 11 0 0 11
    148 KumpuTeemu 0 0 0 0 0 0 0 0 0 8 8
    149 148 noel157 0 0 0 0 0 0 0 0 7 0 7

  2. Likes: eddy707 (3rd December 2017),Rallyper (3rd December 2017),skarderud (3rd December 2017)
  3. #82
    Senior Member
    Join Date
    Aug 2006
    Posts
    1,815
    Like
    1,472
    Liked 1,829 Times in 707 Posts
    Thanks for working on them, please keep posting intermediate rounds, it makes it more exciting

  4. Likes: KiwiWRCfan (5th December 2017)
  5. #83
    Senior Member Ralph-Mario's Avatar
    Join Date
    Feb 2012
    Location
    GER Erzgebirge
    Posts
    113
    Like
    29
    Liked 33 Times in 16 Posts
    #ComebackSkodaFabiaWRC ... R.I.P.

  6. #84
    Senior Member EstWRC's Avatar
    Join Date
    Nov 2014
    Location
    Estonia
    Posts
    13,880
    Like
    6,764
    Liked 12,161 Times in 5,215 Posts
    who is gonna take over it this year?

  7. #85
    Senior Member
    Join Date
    Aug 2006
    Posts
    1,815
    Like
    1,472
    Liked 1,829 Times in 707 Posts
    Quote Originally Posted by EstWRC View Post
    who is gonna take over it this year?
    maybe it's an option more than one person does it to spread the load? Could be in the form of a google doc that 2-3 people can edit and the rest can only view.

  8. #86
    Senior Member
    Join Date
    Nov 2011
    Location
    France
    Posts
    649
    Like
    35
    Liked 296 Times in 135 Posts
    Quote Originally Posted by seb_sh View Post
    maybe it's an option more than one person does it to spread the load? Could be in the form of a google doc that 2-3 people can edit and the rest can only view.
    Happy new year everybody. Any chance to still get 2017 results before MC?? Or we forget about last season and focus on the new one?

  9. #87
    Senior Member
    Join Date
    Feb 2007
    Location
    J y v ä s k y l ä
    Posts
    3,858
    Like
    18,465
    Liked 2,195 Times in 1,078 Posts
    I have same question every year:

    Why can´t WRC use same system than ERC Pickems use ?

    Much easier system to use and you can see others picks which is most interesting thing: to see what others think about results.
    "quattro best 4wd rallycar ever"

  10. Likes: Rallyper (3rd January 2018),TWRC (4th January 2018)
  11. #88
    Senior Member
    Join Date
    Jan 2014
    Posts
    274
    Like
    20
    Liked 109 Times in 58 Posts
    Hate to be pushy, but any idea when we might see the final results?
    Thanks in advance...

  12. #89
    Senior Member Ralph-Mario's Avatar
    Join Date
    Feb 2012
    Location
    GER Erzgebirge
    Posts
    113
    Like
    29
    Liked 33 Times in 16 Posts
    Embarrassing
    #ComebackSkodaFabiaWRC ... R.I.P.

  13. Likes: pantealex (13th January 2018)
  14. #90
    Senior Member Mintexmemory's Avatar
    Join Date
    Jul 2007
    Location
    London
    Posts
    4,051
    Like
    579
    Liked 802 Times in 437 Posts
    Just to say that finding time to produce results is very difficult (as I found out over a 4 year period) . If anyone would like to share the burden with Dupanton then I’m sure he’d welcome a personal message.
    Kris Meeke got fired -PSG so terrified they quit!

  15. Likes: skarderud (16th January 2018)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •