Page 8 of 11 FirstFirst ... 678910 ... LastLast
Results 71 to 80 of 103

Thread: 2017 Pickems

  1. #71
    Senior Member Ralph-Mario's Avatar
    Join Date
    Feb 2012
    Location
    GER Erzgebirge
    Posts
    113
    Like
    29
    Liked 33 Times in 16 Posts
    Quote Originally Posted by dupanton View Post
    Pickem results will be online by the time Catalunya starts, I promise...
    fur sure... ??

  2. #72
    Senior Member
    Join Date
    Jan 2014
    Posts
    274
    Like
    20
    Liked 109 Times in 58 Posts
    Hi, Anyone know when these will be updated please?

  3. #73
    Senior Member EstWRC's Avatar
    Join Date
    Nov 2014
    Location
    Estonia
    Posts
    13,882
    Like
    6,764
    Liked 12,164 Times in 5,216 Posts
    after the season end
    #8 Ott Tänak - Martin Järveoja #8
    - World Rally Champions 2019 -

  4. #74
    Senior Member
    Join Date
    Dec 2001
    Posts
    4,873
    Like
    319
    Liked 385 Times in 191 Posts
    Quote Originally Posted by EstWRC View Post
    after the season end
    And hopefully before next season starts

  5. #75
    Senior Member Ralph-Mario's Avatar
    Join Date
    Feb 2012
    Location
    GER Erzgebirge
    Posts
    113
    Like
    29
    Liked 33 Times in 16 Posts
    24.12.??

  6. #76
    Senior Member Rallyper's Avatar
    Join Date
    Jan 2009
    Location
    Östhammar, Sweden
    Posts
    8,075
    Like
    5,621
    Liked 2,832 Times in 1,606 Posts
    Be patient. It will come. The guys are working on it. I´m sure.
    "Reis vas pät pat kaar vas kut"
    Tommi Mäkinen, back in the years...

  7. #77
    Senior Member
    Join Date
    Sep 2012
    Posts
    1,836
    Like
    474
    Liked 1,472 Times in 572 Posts
    I am, but not going to make a promise when I will publish them...

  8. #78
    Senior Member
    Join Date
    Feb 2003
    Location
    Estonia
    Posts
    1,858
    Like
    140
    Liked 1,090 Times in 488 Posts
    Quote Originally Posted by dupanton View Post
    I am, but not going to make a promise when I will publish them...
    Everyone will find their pickems ranking under the Christmas tree
    Never stop dreaming because one day it might happen.

  9. Likes: KKS (21st November 2017),Ralph-Mario (21st November 2017),tommeke_B (3rd December 2017)
  10. #79
    Senior Member
    Join Date
    Sep 2012
    Posts
    1,836
    Like
    474
    Liked 1,472 Times in 572 Posts
    I'm currently going trough the results, I'm gonna keep you all updated here of the new standings every time I've done a rally.

    Standings after Finland:
    1 seb_sh 27 17 40 29 27 33 14 15 9 211
    2 tolis 26 20 34 38 25 25 16 19 6 209
    3 eddy707 32 20 30 29 30 23 18 17 8 207
    4 T.Maanteiden kuningas 16 28 29 35 27 31 21 10 7 204
    5 CyborgVR4 23 23 29 38 27 24 11 20 7 202
    6 harriswrc 24 20 32 34 28 20 15 21 6 200
    7 Augury 25 25 26 26 27 20 26 13 9 197
    8 Henkie H. 19 16 35 29 29 29 18 16 5 196
    8 HenryEST 22 24 31 23 30 23 16 21 6 196
    10 Vaggelis27 29 19 29 27 14 22 22 26 6 194
    11 tobbe3 24 18 31 36 21 23 14 19 7 193
    11 Kaps 21 16 30 33 21 25 18 21 8 193
    13 Ivar 23 20 32 20 26 23 22 20 6 192
    13 Lord_Shaitan 24 16 30 28 30 21 16 20 7 192
    15 Ralph-Mario 23 11 32 34 24 18 22 21 6 191
    15 WRC1 19 22 25 33 24 24 21 11 12 191
    17 dodge33cymru 33 22 27 27 13 25 21 15 7 190
    17 Evian 20 16 32 30 27 21 20 15 9 190
    17 ELPE 17 18 27 32 22 20 25 20 9 190
    20 spiderem 28 24 32 29 19 15 19 13 10 189
    21 Fafe 26 19 27 29 14 29 16 22 6 188
    22 timlord22 21 15 33 28 23 23 22 15 7 187
    22 Rally Power 29 20 26 35 22 23 13 9 10 187
    22 Vincemon1285 23 13 29 34 24 21 16 17 10 187
    22 Rallyper 21 17 34 27 19 19 19 19 12 187
    26 mousti 16 17 34 26 29 27 16 15 6 186
    26 Sal the 2nd 36 23 30 28 13 21 15 10 10 186
    26 COD 13 20 33 23 30 30 11 16 10 186
    29 dupanton 23 13 22 39 26 30 13 12 7 185
    29 jparker 18 17 23 32 25 21 19 20 10 185
    31 Suusameister 30 27 29 20 17 21 19 14 5 182
    32 maailmameister 26 21 30 23 28 13 24 16 0 181
    32 TWRC 17 29 32 27 19 21 22 9 5 181
    32 papar007 17 14 30 33 22 23 15 20 7 181
    35 metko74 19 12 28 27 25 25 19 19 6 180
    35 devil's land 22 15 24 29 22 21 17 20 10 180
    37 Lousada 23 23 27 31 21 24 12 12 6 179
    37 Andre Oliveira 27 20 23 20 14 30 17 19 9 179
    37 Adler 21 12 20 23 22 26 26 23 6 179
    37 Allez Andruet 21 27 21 30 16 12 17 16 19 179
    41 EstWRC 19 24 26 29 22 16 25 17 0 178
    42 fisulino 15 15 31 27 15 31 20 17 6 177
    42 tolx 14 20 30 27 28 21 20 10 7 177
    44 Arwel Davies 19 22 23 29 27 19 18 13 6 176
    44 Grundo Farb 20 16 28 29 16 27 14 18 8 176
    46 cosmin_sb 22 14 30 29 20 12 19 22 6 174
    47 jiipee64 14 19 32 28 25 18 21 16 0 173
    47 Franky 14 20 33 23 23 25 28 0 7 173
    49 vvvvv 22 13 32 27 14 28 18 12 6 172
    49 Zeakiwi 20 18 25 27 28 28 0 19 7 172
    51 HarriK 22 19 35 26 17 28 17 0 7 171
    51 KKS 0 29 43 27 0 21 30 14 7 171
    53 efelceel 19 17 22 23 23 36 13 17 0 170
    53 rp 11 22 28 29 21 11 25 17 6 170
    55 Moriarty 25 20 30 28 27 21 18 0 0 169
    55 MTA 24 16 30 29 22 25 0 16 7 169
    57 Ucci 28 14 28 29 24 21 18 0 6 168
    57 electroliquid 20 19 27 26 15 10 27 14 10 168
    59 peg306 21 12 28 30 14 15 27 14 6 167
    59 Gams 24 21 15 35 26 19 15 5 7 167
    61 car 20 25 33 20 19 27 14 0 8 166
    62 arko5 20 16 22 20 24 20 18 20 5 165
    63 KiwiRallyFan 16 16 24 30 15 28 14 15 6 164
    64 Co-driven 14 13 28 32 19 17 12 21 7 163
    65 salamaja 23 16 30 24 36 0 22 11 0 162
    65 spyros 0 23 25 24 21 22 26 16 5 162
    65 olemann 20 21 28 21 26 21 0 18 7 162
    65 Isokello 22 25 27 0 26 23 29 0 10 162
    69 Maui J. 15 20 26 21 15 16 17 16 14 160
    70 andyone 23 14 32 31 0 20 24 9 6 159
    70 NoFear85 20 23 33 29 31 0 16 0 7 159
    70 Sulland 11 20 37 29 0 16 18 19 9 159
    70 Mintexmemory 25 17 28 20 18 21 11 9 10 159
    74 Wold 13 13 38 27 18 19 16 13 0 157
    75 Reis Eduardo 10 15 26 21 14 19 22 21 8 156
    75 KiwiWRCfan 13 17 28 31 13 13 13 17 11 156
    77 stefanvv 25 23 32 32 15 28 0 0 0 155
    77 skarderud 18 10 25 19 26 16 19 16 6 155
    77 Mk2 RS2000 14 26 25 18 17 8 18 21 8 155
    80 USER47 20 23 26 29 0 15 20 16 4 153
    80 Fiat-131-Abarth 14 17 26 19 19 18 13 20 7 153
    82 EightGear 20 12 27 27 18 30 18 0 0 152
    82 Eli 20 20 24 22 16 29 0 16 5 152
    82 Dug83 11 21 31 17 21 18 12 14 7 152
    85 Dimitri 23 13 30 15 27 10 14 12 6 150
    86 Jajá 20 11 0 33 0 28 23 25 7 147
    87 Lalo 20 19 27 27 23 29 0 0 0 145
    88 sollitt 9 12 22 22 17 20 15 20 7 144
    88 Doon 17 13 26 36 24 0 0 19 9 144
    90 wia5958 18 18 32 15 15 10 12 14 9 143
    90 jewy46 16 15 38 28 16 20 0 0 10 143
    92 satukata 0 15 29 26 20 23 18 11 0 142
    93 Wim_Impreza 15 20 29 31 23 23 0 0 0 141
    94 Micke_VOC 23 13 26 27 17 29 0 0 0 135
    95 Luis Pacheco 17 17 24 29 0 0 15 21 8 131
    96 itix 15 21 27 23 0 14 12 7 7 126
    97 Josef 25 18 33 25 14 0 0 0 10 125
    98 rallyace 24 21 29 18 19 0 0 0 11 122
    99 Grutz 0 14 25 23 0 16 14 17 10 119
    100 steve.mandzij 0 21 23 28 20 25 0 0 0 117
    101 pantealex 17 20 35 23 21 0 0 0 0 116
    102 Slipzen 21 16 30 0 30 0 0 0 0 97
    103 ruesluporp 26 17 23 28 0 0 0 0 0 94
    104 Allyc85 24 18 30 21 0 0 0 0 0 93
    105 Negaiss 29 19 21 23 0 0 0 0 0 92
    106 GeoFerg_Sco 13 22 29 0 25 0 0 0 0 89
    107 Duvel 16 16 35 0 0 0 18 0 0 85
    108 GigiGalliNo1 0 16 0 25 7 0 0 20 14 82
    109 bluuford 18 24 36 0 0 0 0 0 0 78
    110 Watson 0 0 0 0 16 25 18 14 0 73
    111 maciotacio 27 19 0 25 0 0 0 0 0 71
    112 Toyoda 21 20 28 0 0 0 0 0 0 69
    113 Kalevipoeg 0 21 24 20 0 0 0 0 0 65
    114 Roy 26 0 0 28 0 0 0 0 0 54
    115 bigattack 0 23 27 0 0 0 0 0 0 50
    116 Fly 0 22 0 0 0 27 0 0 0 49
    117 Hasselhoax 0 27 21 0 0 0 0 0 0 48
    118 M5 0 23 0 0 0 0 0 14 8 45
    119 Gordini 0 13 31 0 0 0 0 0 0 44
    119 lankey555 0 23 0 0 21 0 0 0 0 44
    119 Thousandlakes 14 0 0 0 0 0 0 15 15 44
    122 tomhlord 16 0 24 0 0 0 0 0 0 40
    123 Sub_Skoda 0 0 0 0 16 24 0 0 0 40
    124 tc10a 27 9 0 0 0 0 0 0 0 36
    124 LeeHendrie 0 0 0 36 0 0 0 0 0 36
    126 rallyroni 0 0 0 17 0 0 0 0 18 35
    127 Norm75 17 13 0 0 0 0 0 0 0 30
    128 smokingjoe 0 0 22 0 0 0 0 0 7 29
    128 rhm 0 0 0 0 0 0 0 21 8 29
    130 pucky54 15 12 0 0 0 0 0 0 0 27
    131 turves 25 0 0 0 0 0 0 0 0 25
    132 Baig2507 24 0 0 0 0 0 0 0 0 24
    132 Koppomsbo 24 0 0 0 0 0 0 0 0 24
    134 ZequeArgentina 0 22 0 0 0 0 0 0 0 22
    135 b3637853 9 12 0 0 0 0 0 0 0 21
    135 Ljuke 21 0 0 0 0 0 0 0 0 21
    137 christy 20 0 0 0 0 0 0 0 0 20
    137 Ctesibios 0 20 0 0 0 0 0 0 0 20
    137 wrc2017 0 0 0 20 0 0 0 0 0 20
    140 AMSS 0 18 0 0 0 0 0 0 0 18
    141 BigWorm 0 0 0 0 0 16 0 0 0 16
    141 Fredrik 0 11 0 0 0 0 0 0 5 16
    143 Abarth 14 0 0 0 0 0 0 0 0 14
    143 Tauri_J 14 0 0 0 0 0 0 0 0 14
    145 Krigen 0 11 0 0 0 0 0 0 0 11
    145 Tarmop 0 0 0 0 0 0 0 11 0 11
    147 mrknight 0 0 0 0 0 0 0 0 10 10
    148 noel157 0 0 0 0 0 0 0 0 7 7


    Up to Germany now!

  11. Likes: skarderud (3rd December 2017)
  12. #80
    Senior Member
    Join Date
    Sep 2012
    Posts
    1,836
    Like
    474
    Liked 1,472 Times in 572 Posts
    BTW, very low scores in Finland, last "row" is the total

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •