Quote Originally Posted by Whyzars View Post
It is consistent for all drivers and easily implemented because current rules require drivers to return to the pits with a minimum fuel load. Different drivers would return with different minimums.

New Old Before After Cg Handicap Weight
1 3 Valtteri Bottas 1:36.536 1:36.746 +2 0.21 +7
2 2 Sebastian Vettel 1:36.123 1:37.113 0 0.99 +33
3 7 Sergio Perez 1:37.212 1:37.212 +4 0 0
4 4 Kimi Räikkönen 1:36.663 1:37.503 0 0.84 +28
5 1 Nico Rosberg 1:35.417 1:37.667 -4 2.25 +75
6 5 Felipe Massa 1:37.016 1:37.676 -1 0.66 +22
7 9 Max Verstappen 1:37.583 1:37.973 +2 0.39 +13
8 8 Daniil Kvyat 1:37.459 1:38.089 0 0.63 +21
9 6 Daniel Ricciardo 1:37.125 1:38.205 -3 1.08 +36

Anyway, just playing but Bottas is on pole again.

From this race onward, the extra weight will begin to influence who graduates from Q2 to Q1. Good to see Perez in the mix.
To be honest, your qualifying format "idea" makes me vomit