Results 1 to 2 of 2
  1. #1
    Senior Member
    Join Date
    Dec 2008
    Location
    Gold Coast, Aus
    Posts
    759
    Like
    0
    Liked 1 Time in 1 Post

    PHILIP ISLAND CLASSIC RACES - INTERNATIONAL CHALLENGE RESULT

    2014 ISLAND CLASSIC – INTERNATIONAL CHALLENGE – RACE ONE

    1 99 Jeremy McWILLIAMS (UK) / Team Winfield UK 1982 Harris F1 1250 6 9:52.177 1:37.462 2
    2 86 Cameron DONALD (VIC) / John Trease AU 1981 Suzuki XR69 1260 6 9:53.342 1.165 1:37.750 2
    3 19 Shawn GILES (NSW) / Trevor Birrell Racing / TBR / D&D / Springwood Suzuki AU 1982 Suzuki Kat. 1294 6 9:53.474 1.297 1:37.573 2
    4 86a Beau BEATON (VIC) / K.H. Equipment P-L / Austart Air Starters AU 1978 Irving Vincent 1300 6 9:59.319 7.142 1:37.772 3
    5 7 Gary JOHNSON (UK) / Team Winfield UK 1982 Suzuki Harris 1230 6 10:01.192 9.015 1:39.078 5
    6 24a Brendan ROBERTS (SA) AU 1982 Suzuki Kat. 1260 6 10:01.210 9.033 1:39.055 5
    7 77 John McGUINNESS (UK) / Team Winfield UK 1982 Honda Harris 1150 6 10:05.970 13.793 1:39.178 2
    8 121 Mike EDWARDS (UK) / Team Winfield UK 1982 Suzuki Harris 1230 6 10:06.068 13.891 1:39.373 5
    9 1 Michael DIBB (VIC) / T-Rex Racing AU 1982 Honda Harris 1150 6 10:10.550 18.373 1:39.811 3
    10 17 Ryan FARQUHAR (UK) / Team Winfield UK 1982 Suzuki Harris 1230 6 10:23.444 31.267 1:42.335 3
    11 14 Michael GODFREY (UK) / Team Winfield UK 1982 Suzuki Harris 1170 6 10:23.762 31.585 1:42.181 2
    12 31 Craig DITCHBURN (VIC) / Milspec Manufacturing UK 1978 Yamaha TZD 750 6 10:36.314 44.137 1:44.003 6
    13 76 Scott WEBSTER (VIC) / West Gippsland Auto Electrics AU 1982 Suzuki M-M 1200 6 10:36.522 44.345 1:43.181 4
    14 50 Glenn HINDLE (NSW) / Old Gold Motorcycles / Goulburn Power Centre NZ 1980 Suzuki GSX 1170 6 10:49.039 56.862 1:46.126 2
    15 90 Mick MOLONEY (VIC) / Toss Dog Racing NZ 1980 Suzuki GSX 1166 6 10:49.325 57.148 1:46.553 2
    16 888 James McKAY (USA) / Two wheel Custom Performance / ARC US 1978 Kawasaki Z1R 1050 6 10:51.216 59.039 1:46.671 3
    17 23 Laurie FYFFE (NSW) / Superbike Performance AU 1980 Suzuki Harris 1166 6 10:52.248 1:00.071 1:45.848 4
    18 57 Ottis LANCE (USA) / Lone Star Motorsports / Moyal & Friends US 1982 Suzuki GS 1260 6 10:52.365 1:00.188 1:47.134 5
    19 69 Dave WOOLAMS (UK) / Wooly’s Autos UK 1982 Harris Suzuki 1230 6 11:00.924 1:08.747 1:47.520 2
    20 888a Mark McVEIGH (QLD) / motoDNA NZ 1980 Kawasaki J 1166 6 11:08.190 1:16.013 1:48.910 4
    21 35 Clive WARNER (VIC) / Lord Morley / Shop 35 UK 1978 Yamaha TZ 500 6 11:09.627 1:17.450 1:49.951 4
    22 66 Rob MESA (USA) US 1978 Yamaha TZ 750 6 11:12.841 1:20.664 1:49.408 6
    23 117 David CRUSSELL (USA) / Mojo Yamaha US 1980 Yamaha TZ 748 6 11:12.852 1:20.675 1:50.061 5
    24 10 Richard EASTON (NSW) NZ 1980 Suzuki GSX 1170 6 11:15.397 1:23.220 1:50.700 3
    25 8 Albert TEHENNEPE (VIC) NZ 1980 Kawasaki Z1J 1260 6 11:24.276 1:32.099 1:51.978 4
    26 32a George (Joe) PETHOUD (USA) / Vicious Cycle / Ten Moto Racing / Motorex / Race Tech US 1982 Honda CBF 985 6 11:28.671 1:36.494 1:52.777 3
    27 73 Glenn CRUTCHLEY (VIC) / Kallista Electrical NZ 1979 P & M Kawa. 1200 6 11:29.050 1:36.873 1:52.824 5
    28 3 Malcolm CAMPBELL (TAS) / Manta Engineering / Bell Helmets / RST Leathers / Finson AU 1980 Honda RS 1220 6 11:34.191 1:42.014 1:44.180 3
    29 29 Russell KEEN (NZ) NZ 1981 Suzuki GSX 1100 6 11:48.085 1:55.908 1:55.047 3
    DNF 107 Roger GUNN (VIC) / Sunset Racing / Spice Consulting / Byrners Suzuki / Metzeler NZ 1982 Suzuki Katana 1300 5 9:02.373 1 Lap 1:46.453 5
    DNF 16 Dan ‘Joe’ WEIR (USA) / Tenmoto / Vicious Cycle US 1982 Suzuki GS Kat. 1261 5 9:31.880 1 Lap 1:51.168 2
    DNF 11 Damien KAVNEY (QLD) / Team Kavney Racing / Bullet Racing NZ 1982 Suzuki XR69 1100 4 7:06.873 2 Laps 1:44.671 2
    DNF 99a Steve MARTIN (VIC) / Trevor Birrell Racing / TBR / D&D / QBE Insurance AU 1982 Suzuki Kat. 1294 3 5:05.575 3 Laps 1:40.093 3
    DNF 15 Rory REIBEL (WA) / Motorcycles Plus / FME / Track Dayz / Austex US 1980 Suzuki GSX 1200 2 4:15.090 4 Laps 2:03.001 2
    DNF 162 Rick KWOK (NSW) / HH Racing UK 1978 P&M Kawa. F1 1230 0 6 Laps
    DNF 211 Shawn REILLY (USA) US 1978 Yamaha TZ 750 0 6 Laps
    DSQ 999 Anthony BANN (VIC) / Sunset Racing / Spice Consultancy Group ?? 1978 Suzuki GS 1200 6 11:28.828 1:36.651 1:52.638 4
    Fastest Lap was 1:37.462 by Jeremy McWILLIAMS (UK)


    ISLAND CLASSIC 2014 – INTERNATIONAL CHALLENGE RACE TWO

    1 99 Jeremy McWILLIAMS UK 1982 Harris F1 1250 6 Leader .056 Leader 1:38.257 1:37.624 252
    2 86 Cameron DONALD AU 1981 Suzuki XR69 1260 6 1 Lap Leader .146 1:38.788 1:37.525 269
    3 19 Shawn GILES AU 1982 Suzuki Kat. 1294 6 1 Lap .263 .216 1:38.816 1:37.356 264
    4 24a Brendan ROBERTS AU 1982 Suzuki Kat. 1260 6 .771 .397 .272 1:37.605 1:37.104 267
    5 7 Gary JOHNSON UK 1982 Suzuki Harris 1230 6 1.768 1.853 1.925 1:38.530 1:37.670 267
    6 86a Beau BEATON AU 1978 Irving Vincent 1300 6 2.349 2.442 2.553 1:38.638 1:37.991 257
    7 99a Steve MARTIN AU 1982 Suzuki Kat. 1294 6 2.728 2.727 2.618 1:38.354 1:37.900 265
    8 77 John McGUINNESS UK 1982 Honda Harris 1150 6 6.615 7.389 8.745 1:40.506 1:38.610 260
    9 121 Mike EDWARDS UK 1982 Suzuki Harris 1230 6 14.760 15.047 16.364 1:40.372 1:39.837 254
    10 1 Michael DIBB AU 1982 Honda Harris 1150 6 14.867 15.076 16.418 1:40.376 1:39.942 248
    11 3 Malcolm CAMPBELL AU 1980 Honda RS 1220 6 23.741 26.171 27.421 1:43.350 1:41.188 248
    12 17 Ryan FARQUHAR UK 1982 Suzuki Harris 1230 6 26.349 28.756 30.242 1:43.880 1:41.983 248
    13 11 Damien KAVNEY NZ 1982 Suzuki XR69 1100 6 44.248 47.350 49.083 1:45.511 1:45.030 234
    14 90 Mick MOLONEY NZ 1980 Suzuki GSX 1166 6 44.542 47.599 49.270 1:45.503 1:45.379 236
    15 50 Glenn HINDLE NZ 1980 Suzuki GSX 1170 6 49.992 52.869 54.728 1:45.784 1:45.784 240
    16 23 Laurie FYFFE AU 1980 Suzuki Harris 1166 6 49.879 53.378 55.038 1:46.146 1:45.952 241
    17 75 Stuart LOLY AU 1980 Suzuki GSX 1170 6 54.680 58.207 1:00.742 1:47.364 1:47.228 227
    18 8 Albert TEHENNEPE NZ 1980 Kawasaki Z1J 1260 6 1:05.910 1:10.053 1:12.614 1:48.439 1:48.439 237
    19 888a Mark McVEIGH NZ 1980 Kawasaki J 1166 6 1:06.318 1:10.789 1:13.277 1:49.025 1:49.025 231
    20 66 Rob MESA US 1978 Yamaha TZ 750 6 1:09.533 1:14.026 1:16.644 1:48.381 1:48.381 238
    21 69 Dave WOOLAMS UK 1982 Harris Suzuki 1230 6 1:09.793 1:14.268 1:16.902 1:48.475 1:48.475 234
    22 117 David CRUSSELL US 1980 Yamaha TZ 748 6 1:18.769 1:23.844 1:26.864 1:50.201 1:50.201 235
    23 162 Rick KWOK UK 1978 P&M Kawa. F1 1230 6 1:19.097 1:24.077 1:26.899 1:50.407 1:50.407 221
    24 32a George (Joe) PETHOUD US 1982 Honda CBF 985 6 1:22.360 1:27.964 1:31.392 1:51.989 1:51.586 226
    25 999 Anthony BANN ?? 1978 Suzuki GS 1200 6 1:22.493 1:28.469 1:31.633 1:52.483 1:51.915 224
    26 16 Dan ‘Joe’ WEIR US 1982 Suzuki GS Kat. 1261 6 1:24.212 1:29.794 1:33.669 1:52.347 1:51.912 218
    27 73 Glenn CRUTCHLEY NZ 1979 P & M Kawa. 1200 6 1:28.666 1:35.383 1:40.016 1:55.297 1:53.165 209
    28 15 Rory REIBEL US 1980 Suzuki GSX 1200 5 1 Lap 1:35.738 1 Lap 1:55.681 1:53.076 218
    29 663 William BRANKIN US 1982 Ducati Pantah 650 5 1 Lap 1 Lap 1 Lap 2:01.604 1:59.037 191
    30 14 Michael GODFREY UK 1982 Suzuki Harris 1170 4 1 Lap 1 Lap 1 Lap 1:42.009 1:41.527 142
    31 76 Scott WEBSTER AU 1982 Suzuki M-M 1200 4 1 Lap 1 Lap 1 Lap 1:43.966 1:43.966 245
    32 29 Russell KEEN NZ 1981 Suzuki GSX 1100 3 2 Laps 1 Lap 2 Laps 1:54.300 1:54.300 157
    33 57 Ottis LANCE US 1982 Suzuki GS 1260 3 3 Laps 3 Laps 3 Laps 1:47.895 1:47.895 222
    34 35 Clive WARNER UK 1978 Yamaha TZ 500 2 3 Laps 2 Laps 3 Laps In pits 1:50.631 221
    35 211 Shawn REILLY US 1978 Yamaha TZ 750 1 4 Laps 3 Laps 4 Laps 2:01.707 2:01.707 229
    36 888 James McKAY US 1978 Kawasaki Z1R 1050 1 4 Laps 3 Laps 4 Laps In pits 2:01.580 215
    37 31 Craig DITCHBURN UK 1978 Yamaha TZD 750 1 4 Laps 3 Laps 4 Laps 1:50.746 1:50.746 251

  2. #2
    Senior Member
    Join Date
    Dec 2008
    Location
    Gold Coast, Aus
    Posts
    759
    Like
    0
    Liked 1 Time in 1 Post

    Re: PHILIP ISLAND CLASSIC RACES - INTERNATIONAL CHALLENGE RE

    2014 ISLAND CLASSIC - INTERNATIONAL CHALLENGE Race 3 Report courtesy of MCNEWS.COM.AU
    Cam Donald streaked away to a significant lead right from the off in the third International Challenge bout at the 2014 Island Classic. John McGuinness looked to have found some new form with a great start and was quickly in the mix.
    Shawn Giles really wound up the 1294cc Katana on lap two to close right on to Donald’s rear tyre. The fastest man on the circuit though was Brendan Roberts, on another one of the TBR Katanas, a 1m37.895 on his first flying lap but he still had plenty of work to do with Donald and Giles enjoying a 1.5 second lead.
    Jeremy McWilliams started okay but his bike ignition cut sharply at turn three and Shawn Giles only narrowly avoided running into him in what was a heart stopping moment in which the Northern Irishman lost a few positions. McWilliams eventually recovered and got down to business with a 1m37.4 on lap three to pull some ground back on fourth placed Gary Johnson. McGuinness lost a number of places as the race progressed and Steve Martin appeared to be struggling for grip in sixth place, investigation after the race suggested that perhaps the rear tyre pressure had been a little too high for best performance.
    Roberts continued to set the pace with a 1m37.175 on lap three to close to within striking distance of Donald and Giles. Roberts had a thrust at them in to turn one the next time around after backing that 1m37.17 up with a 1m37.23. Another man on the move was McWilliams after putting in a 1m37.27 on the Harris F1 machine to take fourth place from Johnson.
    The leading triumvirate got the last lap board virtually line abreast and then negotiated the Phillip Island circuit in close quarters right around the back of the circuit as they set up for the run through turn 11 and 12… It was Donald who won by a nose, only 0.044 of a second ahead of Giles with both men putting their fastest lap of the race in on the final lap. Roberts couldn’t quite get there to challenge for the win at the stripe, the South Australian taking third place 0.263 of a second behind the winner.
    Jeremy McWilliams was certainly on the pace later in the race with a 1m37.21 on the final lap but finished 1.22 seconds behind the winner. Johnson took fifth place ahead of Martin, Beaton, McGuinness, Edwards and Dibb. The top finishing Team NZ entrant was Damian Kavney in 13th place on a 1980 XR69 Suzuki while the top finishing rider from Team America was 1978 Kawasaki Z1-R mounted James McKay in 17th place.

    Cam Donald leads Shawn Giles at Island Classic 2014 International Challenge Race Three
    With one race to go Donald led on individual points by a single point over McWilliams, with Giles a further three-points adrift so it will all come down to this afternoon’s final stanza.
    Unofficial Team Standings are; Australia 550, UK 510, NZ 334, America 228
    Island Classic 2014 – International Challenge – Race Three
    Pos Num Rider Class Machine Lap Int 1 Int 2 Finish Lap Time Fastest Speed
    1 86 Cameron DONALD AU 1981 Suzuki XR69 1260 6 Leader Leader Leader 1:37.763 1:37.763 269
    2 19 Shawn GILES AU 1982 Suzuki Kat. 1294 6 .135 .171 .044 1:37.733 1:37.733 264
    3 24a Brendan ROBERTS AU 1982 Suzuki Kat. 1260 6 .289 .387 .263 1:37.854 1:37.175 269
    4 99 Jeremy McWILLIAMS UK 1982 Harris F1 1250 6 1.694 1.294 1.220 1:37.215 1:37.215 265
    5 7 Gary JOHNSON UK 1982 Suzuki Harris 1230 6 3.964 4.420 4.633 1:38.728 1:38.151 260
    6 99a Steve MARTIN AU 1982 Suzuki Kat. 1294 6 7.267 7.595 8.269 1:39.223 1:38.373 261
    7 86a Beau BEATON AU 1978 Irving Vincent 1300 6 7.743 8.159 8.551 1:39.650 1:38.841 239
    8 77 John McGUINNESS UK 1982 Honda Harris 1150 6 9.973 10.480 11.018 1:39.145 1:39.145 261
    9 121 Mike EDWARDS UK 1982 Suzuki Harris 1230 6 10.493 11.043 11.212 1:39.011 1:38.958 260
    10 1 Michael DIBB AU 1982 Honda Harris 1150 6 18.075 19.097 20.051 1:41.025 1:40.955 249
    11 3 Malcolm CAMPBELL AU 1980 Honda RS 1220 6 18.321 21.573 23.465 1:43.969 1:41.371 253
    12 76 Scott WEBSTER AU 1982 Suzuki M-M 1200 6 31.902 34.359 35.913 1:43.845 1:42.149 249
    13 11 Damien KAVNEY NZ 1982 Suzuki XR69 1100 6 34.329 37.092 38.871 1:44.670 1:43.572 244
    14 14 Michael GODFREY UK 1982 Suzuki Harris 1170 6 34.595 40.582 43.310 1:48.826 1:43.777 235
    15 31 Craig DITCHBURN UK 1978 Yamaha TZD 750 6 40.601 43.178 44.859 1:44.175 1:44.175 248
    16 75 Stuart LOLY AU 1980 Suzuki GSX 1170 6 47.647 51.186 53.690 1:46.888 1:46.405 224
    17 888 James McKAY US 1978 Kawasaki Z1R 1050 6 55.307 59.035 1:01.840 1:47.212 1:47.212 239
    18 90 Mick MOLONEY NZ 1980 Suzuki GSX 1166 6 55.145 59.829 1:01.976 1:47.870 1:46.244 227
    19 69 Dave WOOLAMS UK 1982 Harris Suzuki 1230 6 1:01.190 1:05.955 1:08.918 1:49.081 1:48.444 231
    20 117 David CRUSSELL US 1980 Yamaha TZ 748 6 1:02.627 1:06.953 1:09.627 1:47.808 1:47.808 249
    21 66 Rob MESA US 1978 Yamaha TZ 750 6 1:04.105 1:08.960 1:12.474 1:49.560 1:49.156 237
    22 162 Rick KWOK UK 1978 P&M Kawa. F1 1230 6 1:05.365 1:09.694 1:12.626 1:49.005 1:48.811 220
    23 23 Laurie FYFFE AU 1980 Suzuki Harris 1166 6 1:04.869 1:09.645 1:13.138 1:49.871 1:49.772 231
    24 107 Roger GUNN NZ 1982 Suzuki Katana 1300 6 1:05.152 1:10.577 1:13.267 1:49.919 1:48.694 226
    25 888a Mark McVEIGH NZ 1980 Kawasaki J 1166 6 1:09.349 1:13.715 1:16.379 1:48.837 1:48.715 232
    26 8 Albert TEHENNEPE NZ 1980 Kawasaki Z1J 1260 6 1:09.593 1:14.555 1:17.356 1:49.854 1:49.854 235
    27 33 Jim AGOMBAR UK 1979 Yamaha TZ 750 6 1:12.740 1:18.072 1:21.546 1:50.933 1:50.525 233
    28 10 Richard EASTON NZ 1980 Suzuki GSX 1170 6 1:18.977 1:23.956 1:27.476 1:51.337 1:50.902 214
    29 32a George (Joe) PETHOUD US 1982 Honda CBF 985 6 1:22.972 1:28.634 1:32.221 1:52.275 1:52.275 220
    30 999 Anthony BANN ?? 1978 Suzuki GS 1200 6 1:23.065 1:28.861 1:32.224 1:52.264 1:51.677 215
    31 55 Steve DOBSON NZ 1978 Kawasaki Z1R 1000 6 1:23.331 1:29.143 1:32.389 1:52.184 1:52.114 212
    32 15 Rory REIBEL US 1980 Suzuki GSX 1200 6 1:25.191 1:30.302 1:34.090 1:51.857 1:51.857 218
    33 73 Glenn CRUTCHLEY NZ 1979 P & M Kawa. 1200 6 1:25.244 1:30.868 1:34.361 1:51.817 1:51.817 212
    34 136 Brian FILO US 1978 Kawa. P&M 1200 6 1:25.619 1:31.503 1:34.776 1:50.930 1:50.930 240
    35 16 Dan ‘Joe’ WEIR US 1982 Suzuki GS Kat. 1261 6 1:26.083 1:32.071 1:35.365 1:51.942 1:51.942 222
    36 21 Michael STUDZINSKI US 1978 Yamaha TZ 749 5 1 Lap 1 Lap 1 Lap 2:05.893 2:03.459 214
    37 17 Ryan FARQUHAR UK 1982 Suzuki Harris 1230 5 32.450 29.021 30.024 1:43.280 1:43.280 247
    38 57 Ottis LANCE US 1982 Suzuki GS 1260 3 2 Laps 1 Lap 2 Laps 1:48.070 1:47.759 232
    39 29 Russell KEEN NZ 1981 Suzuki GSX 1100 3 2 Laps 1 Lap 2 Laps 1:56.070 1:53.889 150
    40 50 Glenn HINDLE NZ 1980 Suzuki GSX 1170 1 4 Laps 3 Laps 4 Laps 1:54.099 1:54.099 248
    ……………
    2014 ISLAND CLASSIC - INTERNATIONAL CHALLENGE Race 4 Report courtesy of MCNEWS.COM.AU
    With both Mick Godfrey and Ryan Farquhar’s machines had expired after race three and thus Team UK made a few last minute changes to their line-up in the quest to take out the 2014 Island Classic International Challenge.
    Cameron Donald got a flyer off the line and alongside was Jeremy McWilliams and it was the Northern Irishman that got his nose in front into turn one and kept that lead through turn two as Beau Beaton got the better of Shawn Giles for third place. Beaton then made another move at turn four around the outside to move up to second place, these shenanigans allowing McWilliams to make a small gap.
    Beau Beaton around the outside at Lukey Heights on the Irving Vincent to take the lead from McWilliams. Giles then also got the better of McWilliams to push the leading Team UK rider back to third place. Cam Donald looked to be having some sort of problem and that was confirmed when he rolled to a disappointing stop at turn 11.
    McWilliams moved back into the lead, Giles moves up to second place and Brendan Roberts joined the party up front also with the leading quartet crossing the stripe with only 0.4 of a seconds covering the whole four. Gary Johnson looked to be suffering from imminent engine failure as he left a trail of smoke around the Phillip Island circuit.
    At half race distance nothing separated the top four. Fifth place holder was Steve Martin nearly 7-seconds behind the battle for the lead and just ahead of John McGuinness and Mike Edwards, that pair having their own battle over sixth place.
    Beaton started to lose touch with the leading pack with two laps to run after a couple of small mistakes cost him his chance at the podium.
    As they negotiated Siberia for the final time it was Giles leading from McWilliams and Roberts. Around turn 11 Roberts tried to get his foes around the outside, Giles had the advantage to claim the win as McWilliams and Roberts headed to the line for a photo finish… The finish line video had to be examined to confirm the close result to decide the podium order.

    Island Classic International Challenge Race Four Finish Line Shot by Computime
    With Cam Donald out of the running the Individual Ken Wootton Trophy, awarded to the highest points scorer in the International Challenge, that award also went to the wire. If McWilliams was awarded the second place he would have taken out the Individual Trophy but the video review gave the second place nod to Brendan Roberts which handed the Ken Wootton Trophy to Shawn Giles due to Giles being the highest finisher of the pair in the final race. This caused a little consternation as McWilliams had two race wins to Giles’ one, which in some competitions, particularly in Europe, would have seen McWilliams awarded the gong. Discussion between officials after the event however saw the award, presented by Karen Wootton, given to both Shawn Giles and Jeremy McWilliams. However, Karen elected to give her famous cholocate brownies to Jeremy as she gets to see him less than Shawn.
    The Phil Irving Perpetual Trophy, for the highest scoring points finisher outside of the International Challenge, went to Murray Seabrooke, who clean swept the 250cc Classic and 250cc Post Classic classes. It is Seabrook’s first Phil Irving Trophy, joining illustrious names such as Wayne Gardner and Donald.

    Island Classic International Challenge Race Four Action
    The Island Classic was again a massively popular event, with the vast pit complex bursting at the seams as 340 riders took the reins of 490 motorcycles around the classic grand prix circuit, in classes ranging from pre-war to period 6 (up to 1990).
    Island Classic 2014 – International Challenge Race Four – Results
    Pos Num Rider Class Machine Lap Int 1 Int 2 Finish Lap Time Fastest Speed
    1. Shawn GILES AU 1982 Suzuki Kat. 1294 6 Leader Leader Leader 1:37.546 1:37.311 264
    2. Brendan ROBERTS AU 1982 Suzuki Kat. 1260 6 1:37.687 1:37.469 265
    3. Jeremy McWILLIAMS UK 1982 Harris F1 1250 6 .498 1:38.175 1:37.576 259
    4. Beau BEATON AU 1978 Irving Vincent 1300 6 1.837 2.043 2.646 1:38.870 1:37.658 254
    5. Steve MARTIN AU 1982 Suzuki Kat. 1294 6 11.437 11.889 12.666 1:40.266 1:39.082 253
    6. Mike EDWARDS UK 1982 Suzuki Harris 1230 6 12.819 13.374 14.179 1:39.512 1:39.246 259
    7. John McGUINNESS UK 1982 Honda Harris 1150 6 12.724 13.894 14.641 1:40.193 1:39.293 257
    8. Michael DIBB AU 1982 Honda Harris 1150 6 15.842 18.713 20.006 1:42.880 1:40.420 248
    9. Malcolm CAMPBELL AU 1980 Honda RS 1220 6 33.587 36.895 38.906 1:45.017 1:42.880 239
    10. Scott WEBSTER AU 1982 Suzuki M-M 1200 6 43.698 46.767 49.431 1:45.815 1:45.073 251
    11. Damien KAVNEY NZ 1982 Suzuki XR69 1100 6 48.682 51.953 53.827 1:45.398 1:45.398 237
    12. Laurie FYFFE AU 1980 Suzuki GSX 1294 6 48.625 52.449 54.872 1:46.494 1:46.394 243
    13. James McKAY US 1978 Kawasaki Z1R 1050 6 48.998 52.745 55.124 1:45.877 1:45.877 249
    14. Roger GUNN NZ 1982 Suzuki Katana 1300 6 50.877 54.510 56.395 1:46.288 1:46.018 244
    15. Stuart LOLY AU 1980 Suzuki GSX 1170 6 50.648 53.978 56.429 1:46.449 1:46.449 232
    16. Rob MESA US 1978 Yamaha TZ 750 6 1:01.381 1:05.869 1:08.369 1:47.624 1:47.624 241
    17. Dave WOOLAMS UK 1982 Harris Suzuki 1230 6 1:01.048 1:05.435 1:08.435 1:48.317 1:48.317 230
    18. Ottis LANCE US 1982 Suzuki GS 1260 6 1:03.907 1:08.867 1:12.119 1:49.715 1:48.686 227
    19. Mark McVEIGH NZ 1980 Kawasaki J 1166 6 1:05.948 1:10.631 1:14.025 1:49.372 1:49.038 230
    20. Jim AGOMBAR UK 1979 Yamaha TZ 750 6 1:08.984 1:14.091 1:17.575 1:50.016 1:50.016 231
    21. Rick KWOK UK 1978 P&M Kawa. F1 1230 6 1:10.735 1:15.702 1:19.408 1:49.944 1:49.944 225
    22. David CRUSSELL US 1980 Yamaha TZ 748 6 1:12.259 1:16.965 1:19.984 1:48.395 1:48.395 249
    23. Richard EASTON NZ 1980 Suzuki GSX 1170 6 1:18.337 1:23.685 1:27.833 1:52.079 1:50.403 211
    24. Albert TEHENNEPE NZ 1980 Kawasaki Z1J 1260 6 1:20.166 1:26.059 1:30.217 1:52.304 1:51.497 231
    25. Brian FILO US 1978 Kawa. P&M 1200 6 1:21.373 1:26.975 1:30.361 1:50.285 1:50.285 236
    26. Derek BROWN UK 1982 Spondon TZG 350 6 1:23.321 1:28.058 1:31.267 1:50.324 1:50.324 211
    27. Anthony BANN US 1978 Suzuki GS 1200 6 1:22.764 1:28.113 1:31.360 1:50.533 1:50.533 220
    28. Steve DOBSON NZ 1978 Kawasaki Z1R 1000 6 1:24.147 1:29.606 1:33.436 1:51.927 1:51.926 212
    29. George (Joe) PETHOUD US 1982 Honda CBF 985 6 1:24.545 1:30.526 1:34.316 1:52.250 1:52.052 223
    30. Dan ‘Joe’ WEIR US 1982 Suzuki GS Kat. 1261 6 1:30.595 1:36.958 1:41.236 1:53.574 1:52.505 217
    31. Rory REIBEL US 1980 Suzuki GSX 1200 6 1:30.399 1:36.491 1:41.433 1:54.046 1:52.601 221
    32. Russell KEEN NZ 1981 Suzuki GSX 1100 5 1 Lap 1:33.745 1 Lap 1:56.458 1:56.011 212
    33. Michael STUDZINSKI US 1978 Yamaha TZ 749 5 1 Lap 1 Lap 1 Lap 2:03.038 2:01.709 217
    34. Craig DITCHBURN UK 1978 Yamaha TZD 750 3 2 Laps 1 Lap 2 Laps 1:45.848 1:45.848 240
    35. Gary JOHNSON UK 1982 Suzuki Harris 1230 2 3 Laps 2 Laps 3 Laps 1:38.259 1:38.259 262
    36. Cameron DONALD AU 1981 Suzuki XR69 1260 1 4 Laps 3 Laps 4 Laps 1:43.909 1:43.909 261
    37. Mick MOLONEY NZ 1980 Suzuki GSX 1166 1 4 Laps 3 Laps 4 Laps 1:54.272 1:54.272 239

    The International Challenge competitors gather at the finish line after competing the final race of the weekend at the 2014 Island Classic.
    INTERNATIONAL CHALLENGE KEN WOOTON PERPETUAL TROPHY PROVISIONAL ROUND POINTS
    Pos Name 1 2 3 4 Total
    1 Shawn GILES (NSW) 38 38 39 40 155
    2 Jeremy McWILLIAMS (UK) 40 40 37 38 155
    3 Brendan ROBERTS (SA) 35 37 38 39 149
    4 Beau BEATON (VIC) 37 35 34 37 143
    5 John McGUINNESS (UK) 34 33 33 34 134
    6 Mike EDWARDS (UK) 33 32 32 35 132
    7 Michael DIBB (VIC) 32 31 31 33 127
    8 Cameron DONALD (VIC) 39 39 40 0 118
    9 Gary JOHNSON (UK) 36 36 36 0 108
    10 Steve MARTIN (VIC) 0 34 35 36 105
    11 Malcolm CAMPBELL (TAS) 13 30 30 32 105
    12 Laurie FYFFE (NSW) 24 25 18 29 96
    13 Scott WEBSTER (VIC) 28 0 29 31 88
    14 Dave WOOLAMS (UK) 22 20 22 24 88
    15 Damien KAVNEY (QLD) 0 28 28 30 86
    16 Rob MESA (USA) 19 21 20 25 85
    17 Mark McVEIGH (QLD) 21 22 16 22 81
    18 James McKAY (USA) 25 0 24 28 77
    19 David CRUSSELL (USA) 18 19 21 19 77
    20 Mick MOLONEY (VIC) 26 27 23 0 76
    International Challenge Provisional Team Points Standings Overall
    (This is not the official deciding team results which this year are only being taken from the top five scorers of each country)
    Pos Name 1 2 3 4 Total
    1 AUSTRALIA 246 293 319 303 1161
    2 UNITED KINGDOM 275 208 246 187 916
    3 NEW ZEALAND 133 154 130 136 553
    4 UNITED STATES 100 110 115 166 491
    International Challenge Team Points (Top Five Riders from each team tallied together to produce team score)
    1. Team Australia – 692
    2. Team UK – 617
    3. Team NZ – 367
    4. Team USA – 341
    CLASS WINNERS:
    • • 250 Classic – Murray Seabrook, Honda
    • • 350 Classic – Rod Tingate, Norton Manx
    • • 500 Classic – Jack Wright, Norton Manx
    • • Unlimited Classic – David Woolsey, Triton
    • • Sidecar Classic — Bruce Marston/Graham Marston, Harley-Davidson
    • • 125 Post Classic – Graeme Lawrence, Yamaha
    • • 250 Post Classic – Murray Seabrook, Yamaha
    • • 350 Post Classic – Glenn Hindle, Maxton
    • • 500 Post Classic – David Johnson, Paton
    • • Unlimited Post Classic – Dean Oughtred, Honda
    • • Sidecar Post Classic – John Clancy/Chrissie Clancy, Honda
    • • 125 Forgotten Era – Stephen Kairl, Honda
    • • 250 Forgotten Era – Grant Boxhall, Yam aha
    • • 350 Forgotten Era – Glenn Hindle, Yamaha
    • • 500 Forgotten Era – Mitchell Mulligan
    • • Unlimited Forgotten Era Premier Class – Scott Webster
