A fairly easy first race win for the ballast-free Shedden — and, what's more, an extremely clean race behind him with not a huge amount of action, but some good racing nonetheless. The scrap between Collard and Onslow-Cole was especially good. Elsewhere, the Motorbase Fords seem completely off the pace, the WSR BMWs little closer to it than they were at Brands, and Adam Morgan was impressive again.

1 1 Gordon Shedden Honda Civic 16 +0.000 1:10.691
2 77 I Andrew Jordan Honda Civic 16 +0.426 1:10.799
3 2 Matt Neal Honda Civic 16 +4.751 1:10.792
4 99 Jason Plato MG6 16 +6.535 1:10.865
5 33 I Adam Morgan Toyota Avensis 16 +8.759 1:10.573
6 88 Sam Tordoff MG6 16 +9.200 1:10.703
7 11 I Frank Wrathall Toyota Avensis 16 +10.247 1:11.080
8 29 I Colin Turkington BMW 125i M Sport 16 +11.079 1:11.202
9 17 I Dave Newsham Toyota Avensis 16 +13.020 1:11.177
10 55 I Jeff Smith Honda Civic 16 +20.187 1:10.944
11 8 I Aron Smith Ford Focus 16 +20.957 1:11.282
12 7 I Mat Jackson Ford Focus 16 +22.486 1:11.361
13 6 I Tom Onslow-Cole VW Passat CC 16 +24.205 1:11.298
14 13 I Rob Austin Audi A4 16 +27.799 1:11.627
15 5 I Robert Collard BMW 125i M Sport 16 +28.175 1:11.452
16 48 I Ollie Jackson Toyota Avensis 16 +29.699 1:11.964
17 18 I Nick Foster BMW 125i M Sport 16 +36.211 1:11.955
18 31 I Jack Goff Vauxhall Insignia VXR-R 16 +36.579 1:11.482
19 15 I James Kaye VW Golf MK5 16 +36.985 1:12.307
20 66 I Liam Griffin Ford Focus 16 +37.900 1:12.587
21 90 I Joe Girling Chevrolet Cruze 16 +45.665 1:12.708
22 20 I James Cole Vauxhall Insignia VXR-R 16 +46.862 1:12.681
23 12 I David Nye Ford Focus 16 +47.098 1:12.948
24 43 I Lea Wood Vauxhall Vectra 16 +47.920 1:12.884
25 14 I Will Bratt Audi A4 16 +58.161 1:11.765
26 39 I Warren Scott SEAT Leon 16 +1:04.888 1:13.741
Not Classified
- 10 I Daniel Welch Proton Gen-2 11 +5 Laps 1:11.965