Results 1 to 4 of 4
  1. #1
    Senior Member
    Join Date
    May 2006
    Posts
    3,224
    Like
    0
    Liked 3 Times in 3 Posts

    Michigan Race Thread

    Code:
    1	22	Kurt Busch	Shell/Pennzoil Dodge	188.699	38.156
    2	0	David Reutimann	Aaron's Dream Machine Toyota	188.684	38.159
    3	17	Matt Kenseth	Crown Royal Ford	188.620	38.172
    4	83	Brian Vickers	Red Bull Toyota	188.157	38.266
    5	78	Regan Smith	Furniture Row Racing Chevy	187.607	38.378
    6	14	Tony Stewart	Office Depot/Mobil 1 Chevy	187.578	38.384
    7	16	Greg Biffle	Red Cross/3M Ford	187.554	38.389
    8	4	Kasey Kahne	Red Bull Toyota	187.534	38.393
    9	27	Paul Menard	Pittsburgh Paints/Menards Chevy	187.485	38.403
    10	11	Denny Hamlin	FedEx Office Toyota	187.437	38.413
    11	56	Martin Truex Jr.	NAPA Auto Parts Toyota	187.393	38.422
    12	51	Landon Cassill(i)	Security Benefits/ThankATeacherToday Chev	187.232	38.455
    13	39	Ryan Newman	USArmy236Bday/BMooreNASCARHOF Chev	187.227	38.456
    14	1	Jamie McMurray	McDonald's Chevy	187.154	38.471
    15	88	Dale Earnhardt Jr.	AMP Energy/National Guard Chevy	187.130	38.476
    16	47	Bobby Labonte	RainEater/Advance Auto Parts Toyota	187.062	38.490
    17	21	Trevor Bayne(i)	Motorcraft/Quick Lane Tire & Auto Center Ford	187.032	38.496
    18	9	Marcos Ambrose	DeWalt Ford	187.023	38.498
    19	5	Mark Martin	GoDaddy.com Chevy	186.969	38.509
    20	6	David Ragan	UPS Ford	186.732	38.558
    21	48	Jimmie Johnson	Lowe's/KOBALT Tools Chevy	186.669	38.571
    22	29	Kevin Harvick	Budweiser Chevy	186.669	38.571
    23	99	Carl Edwards	Aflac Now Hiring Ford	186.601	38.585
    24	18	Kyle Busch	Snickers Toyota	186.567	38.592
    25	42	Juan Pablo Montoya	Cars 2 Chevy	186.553	38.595
    26	43	A J Allmendinger	Best Buy Ford	186.509	38.604
    27	33	Clint Bowyer	Cheerios/Hamburger Helper Chevy	186.403	38.626
    28	38	Travis Kvapil(i)	Fellowship of Christian Athletes Ford	186.220	38.664
    29	87	Joe Nemechek(i)	NEMCO Motorsports Toyota	185.821	38.747
    30	20	Joey Logano	Home Depot Toyota	185.749	38.762
    31	24	Jeff Gordon	Drive To End Hunger Chevy	185.711	38.770
    32	30	David Stremme	Inception Racing Chevy	185.644	38.784
    33	31	Jeff Burton	Caterpillar Chevy	185.553	38.803
    34	46	J J Yeley	Red Line Chevy	185.304	38.855
    35	32	Mike Bliss(i)	bluCigs Ford	185.252	38.866
    36	71	Andy Lally #	TRG Motorsports Ford	184.776	38.966
    37	7	Robby Gordon	SPEED Energy/Walgreens Dodge	184.686	38.985
    38	66	Michael McDowell	HP Racing LLC Toyota	184.573	39.009
    39	13	Casey Mears	GEICO Toyota	184.544	39.015
    40	34	David Gilliland	Taco Bell Ford	184.440	39.037
    41	2	Brad Keselowski	Miller Lite Dodge	184.176	39.093
    42	36	Dave Blaney	Golden Corral/GetAuctionAccess.com Chev	182.662	39.417
    43	81	Scott Riggs(i)	Whitney's Collision.com Chevy	183.781	39.177
    Kurt Busch is on a roll, that's his third pole in a row!
    ¿Quién es el que anda aquí?

  2. #2
    Senior Member
    Join Date
    Mar 2002
    Location
    Somewhere in Ca
    Posts
    2,239
    Like
    0
    Liked 0 Times in 0 Posts
    First caution #48, got loose in turn flat spotted tires.

  3. #3
    Senior Member
    Join Date
    May 2010
    Location
    Michigan
    Posts
    887
    Like
    0
    Liked 1 Time in 1 Post
    That was a great race, but TNT did a garbage broadcast job. I swear there was 50% racing and 50% commercials!
    Kyle Busch #18 M&M's Toyota Camry
    Dario Franchitti #10 Target Honda Dallara DW12

  4. #4
    Senior Member
    Join Date
    Oct 2003
    Location
    For Sale
    Posts
    11,616
    Like
    0
    Liked 0 Times in 0 Posts
    agree with Steve on that, TNT is pure garbage, can they also get anymore of a dull crew to keep people un-entertained. the TV can be on full blast yet it still sounds mute from Wally and Kyle in the booth, BP was the only reason NBC/TNT was remotely good, after he passed, its been pure crap.
    Brian France is a violation of Section 12-1 (actions detrimental to stock car racing)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •