Here is an example of what actually took place at a race during the 1964 season, Augusta in November 1963 in this example, as compared to what is found at 1964-02 Augusta:

Code:
1964 Grand National Race Number 2 / Augusta

Augusta 510 / 17 November 1963
Augusta International Raceway / Augusta, Georgia 
139 laps of 3.0-mile road course for distance of 417.0 miles 
Attendance: 14-15,000	Purse: $50,620

Qualifying was spread over four days, three days – Wednesday through Friday – being devoted to time trials and then a qualifying race on Saturday.



Wednesday Qualifying / 13 November 1963

Qualifying	Speed	Driver	Make	Notes & Notes & Information
1st	88.545 mph	Fred Lorenzen	1963 Ford Galaxie	LaFayette Ford 
2nd	87.84 mph	Fireball Roberts	1963 Ford Galaxie	
3rd	87.15 mph	Marvin Panch	1963 Ford Galaxie	
4th	86.17 mph	David Pearson	1963 Dodge Polara	
5th	84.96 mph	Darel Dieringer	1963 Mercury Marauder	
6th 	83.74 mph	Ned Jarrett	1963 Ford Galaxie	
7th 	83.44 mph	Billy Wade	1963 Dodge Polara	
8th 	67.33 mph	Joe Weatherly 	1963 Mercury Marauder	Qualified by Larry Frank

Thursday Qualifying / 14 November 1963

Qualifying	Speed	Driver	Make	Notes & Notes & Information
9th 	88.75 mph	Richard Petty	1963 Plymouth Savoy	
10th 	88.51 mph	Junior Johnson	1963 Chevrolet Impala SS	
11th 	86.73 mph	Dave MacDonald	1963 Ford Galaxie	
12th 	86.71 mph	Jack Smith	1963 Plymouth	
13th 	85.00 mph	Rex White	1963 Mercury Marauder	
14th	82.45 mph	Graham Shaw	1961 Ford Galaxie	
15th 	85.03 mph	Larry Thomas	1962 Dodge Dart	

Friday Qualifying / 15 November 1963

Qualifying	Speed	Driver	Make	Notes & Notes & Information
16th 	90.00 mph	Buck Baker	1963 Plymouth Savoy	
17th 	81.81 mph	Jack Anderson	1963 Ford Galaxie	
18th 	83.07 mph	Frank Warren	1961 Pontiac Catalina	
19th	81.21 mph	Curtis Crider	1963 Mercury Marauder	
 
 
Qualifying Race / 16 November 1963
10 laps of 3.0-mile road course for distance of 30.0 miles

On Saturday, a ten-lap qualifying race was held for those not qualifying during the first three sessions.

Qualifying	Results	Driver	Make	Notes & Information
20th	1st	Bobby Johns	1963 Pontiac Catalina	10 laps
21st	2nd	Jim Pardue	1963 Pontiac Catalina	
22nd	3rd	Cale Yarborough	1963 Ford Galaxie	
23rd	4th	Larry Frank	1962 Chevrolet Bel Air	
24th	5th	Buddy Baker	1963 Pontiac Catalina	
25th	6th	G.C. Spencer	1962 Pontiac Catalina	
26th	7th	Doug Cooper	1962 Pontiac Catalina	
27th	8th	Roy Tyner	1962 Chevrolet Bel Air	
28th	9th	Wendell Scott	1962 Chevrolet Bel Air	
29th	10th	Neil ‘Soapy’ Castles	1962 Chrysler 300H	
30th	11th	Jake Penland	1961 Pontiac Catalina	
31st	12th	Jim Brey	1962 Chevrolet Bel Air	
32nd	13th	Weldon Adams	1962 Plymouth Savoy	
33rd	14th	Elmo Henderson	1962 Chevrolet Bel Air	

Qualifying	Driver	Make	Notes & Information
34th	Tiny Lund 	1963 Ford Galaxie	Did not qualify; Promoter’s option
35th	Ed Livingston 	1962 Ford Galaxie	Did not qualify; Promoter’s option
36th	Johnny Allen	1963 Ford Galaxie	Did not qualify; Promoter’s option


Results	Driver	No.	Car Owner	Make	Laps	Purse	Points	Notes & Information  
1st	Fireball Roberts 	22	John Holman, Holman Moody 	1963 Ford Galaxie	139	$13,190	2,500	4 hr 49 min 51 sec, 86.32 mph
2nd	Dave MacDonald 	29	Banjo Matthews, Holman Moody	1963 Ford Galaxie	138	$6,745	2,400	
3rd	Billy Wade 	5	Cotton Owens, Cotton Owens Garage	1963 Dodge Polara	137	$3,730	2,300	
4th	Joe Weatherly 	26	Bill Stroppe, Bill Stroppe & Associates	1963 Mercury Marauder	137	$2,650	2,200	
5th	Ned Jarrett 	11	Charles Robinson, Burton-Robinson Racing Team 	1963 Ford Galaxie	132	$1,675	2,100	
6th	Jimmy Pardue 	2	Cliff Stewart	1963 Pontiac Catalina	132	$1,800	2,000	
7th	Larry Thomas 	36	Wade Younts	1962 Dodge Dart	130	$1,250	1,900	
8th	Curtis Crider 	62	Curtis Crider	1963 Ford Galaxie	129	$1,100	1,800	
9th	Marvin Panch 	21	Ray Lee Wood, Wood Brothers 1963 Ford Galaxie	128	$1,220	1,700	Transmission 
10th	Buddy Baker 	87	Buck Baker	1963 Pontiac Catalina	127	$1,050	1,600	
11th	Graham Shaw 	12	Graham Shaw	1961 Ford Galaxie	126	$900	1,500	
12th	Tiny Lund 	32	Dave Kent	1963 Ford Galaxie	125	$800	1,400	
13th	Frank Warren 	80	 	1961 Pontiac Catalina	125	$625	1,300	
14th	Jack Anderson 	20	Jack Anderson	1963 Ford Galaxie	120	$775	1,200	
15th	Cale Yarborough 	19	Herman Beam	1963 Ford Galaxie	119	$650	1,100	
16th	Doug Cooper 	02	Bob Cooper	1962 Pontiac Catalina	117	$575	1,000	
17th	David Pearson 	6	Cotton Owens, Cotton Owens Garage 1963 Dodge Polara	115	$670	900	Engine 
18th	Wendell Scott 	34	Wendell Scott	1962 Chevrolet Bel Air	115	$525	800	
19th	Richard Petty 	43	Lee Petty, Lee Petty Engineering Company	1963 Plymouth Savoy	94	$820	700 Transmission – pinion gear 
20th	Johnny Allen 	92	 	1963 Ford Galaxie	66	$700	600	Engine 
21st	Junior Johnson 	3	Ray Fox, Ray Fox Engineering	1963 Chevrolet Impala SS	52	$620	500	Transmission
22nd	Neil Castles 	86	Buck Baker	1962 Chrysler 300H	47	$525	400	Clutch 
23rd	Larry Frank 	30	 	1962 Chevrolet Bel Air	37	$575	300	Engine 
24th	G.C. Spencer 	70	Paul Clayton	1962 Pontiac Catalina	33	$525	200	Engine 
25th	Roy Tyner 	9	Roy Tyner	1962 Chevrolet Bel Air	25	$525	100	Transmission – rear end gears 
26th	Rex White 	4	Louis Clements	1963 Mercury Marauder	17	$575	100	Engine 
27th	Darel Dieringer 	16	Bill Stroppe, Bill Stroppe & Associates 
1963 Mercury Marauder	14	$525	100	Engine – valve lifter 
28th	Fred Lorenzen 	28	Ralph Moody, Holman Moody	1963 Ford Galaxie	12	$625	100	Engine – piston
29th	Buck Baker 	42	Lee Petty, Lee Petty Engineering Company	1963 Plymouth Savoy	12	$575	100	Engine 
30th	Jim Bray 	156	Nick Rampling	1962 Chevrolet Bel Air	7	$525	100	Transmission 
31st	Elmo Henderson 	03	G.C. Spencer	1962 Chevrolet Bel Air	6	$525	100	Engine – oil pressure
32nd	Jack Smith 	47	Archie Smith	1963 Plymouth Savoy	4	$525	100	Engine 
33rd	Joe Penland 	05	Possum Jones	1961 Pontiac Catalina	4	$525	100	Engine – oil pressure
34th	Ed Livingston 	56	Ed Livingston	1962 Ford Galaxie	3	$575	100	Engine 
35th	Bobby Johns 	7	Shorty Johns	1963 Pontiac Catalina	2	$900	100	Crash 
36th	Weldon Adams 	23	Leland Colvin	1962 Plymouth Savoy	2	$525	100	Distributor 

Lap Leaders		Driver			Laps Led	Lap Prizes
Laps 1 thru 3		Fireball Roberts
Laps 4 thru 22		David Pearson	19 laps		$95
Laps 23 thru 27	Junior Johnson
Lap 28			Richard Petty
Laps 29 thru 35	Junior Johnson
Laps 36 thru 48	Richard Petty
Laps 49 thru 51	Junior Johnson	15 laps		$75
Laps 52 thru 93	Richard Petty		56 laps		$280
Laps 94 thru 128	Marvin Panch		35 laps		$175
Laps 129 thru 139	Fireball Roberts	14 laps		$470
* Greg Fielden, The Superspeedway Boom, 1959-1964, pp. 241-241; Southern Motorsports Journal, 21 November 1963, p. 3.