Results 1 to 5 of 5

Thread: Macau Gp

  1. #1
    Senior Member
    Join Date
    Dec 2008
    Location
    Gold Coast, Aus
    Posts
    759
    Like
    0
    Liked 1 Time in 1 Post

    Macau Gp

    2010 Macau Grand Prix combined qualifying
    cOURTESY BSN WEBSITE

    Live audio on official site ...starts off in Chinese then English
    Race Saturday afternoon @ 14:55 local time (GMT + 8)
    http://www.macau.grandprix.gov.mo/app/home/gp57/en

    1 6 Michael RUTTER GBR Team of Paris - AXA 2:25.245 11 2:23.714 15
    2 1 Stuart EASTON GBR Kawasaki Racing Team 2:25.448 14 2:23.798 15 0.084
    3 4 John McGUINNESS GBR IGT/sorrymate.com 2:28.691 14 2:25.955 17 2.241
    4 57 Jeremy TOYE USA Lee's Cycles Racing 2:27.323 12 2:26.301 15 2.587
    5 17 Simon ANDREWS GBR MSS Colchester Kawasaki 2:27.519 15 2:26.621 19 2.907
    6 69 Gary JOHNSON GBR MOCHA/IGT A.I.M. Suzuki 2:30.162 12 2:26.849 14 3.135
    7 37 James HILLIER GBR MOCHA/IGT A.I.M. Suzuki 2:30.674 13 2:27.120 13 3.406
    8 15 James STORRAR GBR DMR Racing 2:29.674 14 2:28.399 16 4.685
    9 2 Keith AMOR GBR Kawasaki Racing Team 2:29.206 14 2:28.632 16 4.918
    10 33 Luis CARREIRA POR Benimoto Suzuki Cetelem 2:29.564 14 2:28.822 17 5.108
    11 9 James McBRIDE GBR Pazzo/Downview Finance 2:33.815 10 2:29.522 14 5.808
    12 10 Chris PERIS CAN Iron Horse BMW ESP 2:33.964 13 2:29.693 15 5.979
    13 11 Stephen THOMPSON GBR MSS Colchester Kawasaki 2:31.431 14 2:29.936 16 6.222
    14 13 Rico PENZKOFER GER Mocha BMW 2:33.364 10 2:29.958 10 6.244
    15 40 Martin JESSOPP GBR Team of Paris - AXA 2:30.679 12 2:30.173 12 6.459
    16 12 Horst SAIGER AUT MV Agusta Grisoni 2:34.443 16 2:30.571 20 6.857
    17 31 Mark MILLER USA Mocha BMW 2:32.813 14 2:31.169 18 7.455
    18 5 Cameron DONALD AUS Relentless Suzuki by TAS 2:31.508 14 2:32.272 13 7.794
    19 8 Mark BUCKLEY GBR Luminox BMW 2:36.756 15 2:32.068 19 8.354
    20 68 David JOHNSON AUS East Coast Racing 2:35.297 15 2:32.965 18 9.251
    21 50 Dan KNEEN IOM DMR Racing 2:37.738 14 2:33.618 19 9.904
    22 26 Didier GRAMS GER Team Heidger-Motorsport.de 2:38.776 14 2:35.042 14 11.328
    23 23 Michal DOKOUPIL CZE East Coast Racing 2:38.550 15 2:36.168 20 12.454
    24 7 Anthony Dos SANTOS FRA Team of Paris - AXA 2:42.677 15 2:36.187 19 12.473
    25 22 Sean DWYER USA Vicious Cycle Racing 2:41.945 13 2:37.472 15 13.758
    26 32 Joao FERNANDES MAC Team of Paris - AXA 2:41.198 13 2:37.488 18 13.774

  2. #2
    Senior Member
    Join Date
    Dec 2008
    Location
    Gold Coast, Aus
    Posts
    759
    Like
    0
    Liked 1 Time in 1 Post
    Provisional Race Results

    1. Easton
    2. Rutter
    3. Toye
    4. Andrews
    5. Gary Johnson
    6. McGuinness
    7. Storrar
    8. Donald
    9. McBride
    10 Penzkofer
    11 Miller
    12 Dokoubil
    13 David Johnson
    14 Buckley

  3. #3
    Senior Member
    Join Date
    Dec 2008
    Location
    Gold Coast, Aus
    Posts
    759
    Like
    0
    Liked 1 Time in 1 Post
    Confirmed Race Results

    1. Stuart Easton GBR
    2. Michael Rutter GBR
    3. Jeremy Toye USA
    4. Simon Andrews GBR
    5 Gary Johnson GBR
    6. John McGuinness GBR
    7. James Storrar GBR
    8. Cameron Donald AUS
    9. James McBride GBR
    10.Keith Amor GBR
    11.Rico Penzkofer GER
    12.Mark Miller USA
    13.Michel Dokoupil CZE
    14. Dan Kneen IOM
    15.David Johnson AUS
    16.Horst Saeger AUT
    17.Mark Buckley GBR
    18. Didier Grams GER
    19.Sean Dwyer USA
    20.Anthony Dos Santos FRA
    21.Jose Fernandes MAC
    22.James Hillier

  4. #4
    Senior Member
    Join Date
    Oct 2005
    Location
    Hammock District
    Posts
    2,266
    Like
    0
    Liked 0 Times in 0 Posts
    At least the gen3 ZX10R has won something now! Nice way for Easton to re-start his collaboration with Kawasaki. Rutter was strong as always at Macau and I've never heard of Jeremy Toye but he clearly did a helluva job.
    Get off my lawn

  5. #5
    Junior Member
    Join Date
    Nov 2010
    Location
    USA
    Posts
    4
    Like
    0
    Liked 0 Times in 0 Posts
    I am interested in it but dnt know with detail there foe no idea abut it . Sorry .

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •