Page 127 of 230 FirstFirst ... 2777117125126127128129137177227 ... LastLast
Results 1,261 to 1,270 of 2297
  1. #1261
    Senior Member
    Join Date
    May 2001
    Location
    Moscow, Russia
    Posts
    405
    Like
    2
    Liked 20 Times in 13 Posts
    Thank you Janusz

  2. #1262
    Member
    Join Date
    Sep 2010
    Posts
    87
    Like
    0
    Liked 0 Times in 0 Posts
    Hello, i search entry list (No start list) about these rally (World Championship), if someone can help me

    AUTRICHE 1971
    MAROC 1971 1972
    SUEDE 1970 1972 1973 1975 1979 1982 1984
    ACROPOLE 1970 1971
    QUEBEC 1977 1978 1979
    BRESIL 1981 1982
    PRESS ON REGARDLESS 1972
    ARGENTINE 1980 1984 1985 1994 1995
    AUSTRALIE 1989 1991
    COTE D'IVOIRE 1988

    Many thanks
    mlanders@orange.fr

  3. #1263
    Senior Member
    Join Date
    Mar 2004
    Posts
    2,507
    Like
    4
    Liked 314 Times in 170 Posts
    There is some (but not complete) entry information on http://www.juwra.com and results on http://www.rallybase.nl

  4. #1264
    Member
    Join Date
    Jun 2005
    Posts
    50
    Like
    0
    Liked 0 Times in 0 Posts
    Can anyone help me with the full results of the 1983 Manx Rally?

    I have the top ten but need more.

    Thanks

    Fred

  5. #1265
    Senior Member
    Join Date
    Oct 2001
    Posts
    314
    Like
    1
    Liked 31 Times in 23 Posts
    Quote Originally Posted by Fred Gallagher
    Can anyone help me with the full results of the 1983 Manx Rally?

    I have the top ten but need more.
    I assume you mean International? I should have the full results. Do you just want the classification or the full results booklet?
    Tynemouth Computer Services http://www.tynecomp.co.uk

  6. #1266
    Member
    Join Date
    Jun 2005
    Posts
    50
    Like
    0
    Liked 0 Times in 0 Posts
    Quote Originally Posted by Martin Liddle
    I assume you mean International? I should have the full results. Do you just want the classification or the full results booklet?
    Thanks Martin. Final classification and retirements please if you can.

    Fred

  7. #1267
    Senior Member
    Join Date
    Feb 2009
    Posts
    109
    Like
    0
    Liked 0 Times in 0 Posts
    Hi,
    Does somebody have :
    1991-1993 ERC full Calendar.

    And the following results:
    1988
    Boucles de Spa: 2-10th
    Hankiralli: 2-10th
    Sachs Winter: 2-10th
    Circuit of Ireland: 2-10th
    Volta a Portugal: 2-10th
    Haspengouw: 4-10th
    Scottish: 4-10th
    Turkey: 2-10th
    Bohemia: 2-10th
    Vida: 2-10th
    Lucien Bianchi: 2-10th
    Hebros: 2-10th
    ARBÖ: 2-10th
    Valais: 4-10th
    Algarve: 3-10th
    Condroz-Huy: 2-10th
    Aosta: 6-10th

    1989
    Boucles de Spa: 4-10th
    Hankiralli: 2-10th
    Sachs Winter: 2-10th
    Circuit des Ardennes: 4-10th
    Circuit of Ireland: 2-10th
    Volta a Portugal: 2-10th
    Haspengouw: 4-10th
    Scottish Rally: 4-10th
    Hebros: 2-10th
    Turkey: 2-10th
    Bohemia: 4-10th
    Vida: 2-10th
    Valais: 4-10th
    Algarve: 2-10th
    Condroz-Huy: 4-10th
    Valeo: 2-10th
    Var: 2-10th

    1990
    Boucles de Spa: 2-10th
    Finnskog: 6-10th
    Hankiralli: 2-10th
    Sachs Winter: 2-10th
    Circuit des Ardennes: 4-10th
    Circuit of Ireland: 2-10th
    Volta a Portugal: 2-10th
    Scottish: 4-10th
    Hebros: 2-10th
    Turkey: 2-10th
    Valais: 4-10th
    Algarve: 2-10th
    Condroz-Huy: 4-10th
    Valeo: 7-10th

    Many thanks
    Américo.

  8. #1268
    Senior Member
    Join Date
    Jan 2004
    Posts
    1,700
    Like
    0
    Liked 0 Times in 0 Posts
    ERC 1991

    1. 26. Arctic Rally FIN 5 91-01-18 91-01-20 66 41 Rovaniemi
    2. 34. Boucles de Spa Alphonse Deletre B 5 91-02-01 91-02-03 83 40 Spa
    3. 10. Rally Finnskog Vinter N 2 91-02-01 91-02-03 81 50 Kongsvinger
    4. Niedersachsen D 5 91-02-21 91-02-24 45 29 Bad Pyrmont
    5. 36. Hankiralli FIN 10 91-02-22 91-02-24 58 38 Helsinki
    6. 12. Rallye des Garrigues Languedoc-Roussillon F 20 91-03-01 91-03-03 75 39 Nimes
    7. 15. Rally Mille Miglia I 5 91-03-14 91-03-16 84 44 Brescia
    8. 41. Circuit des Ardennes B 5 91-03-15 91-03-16 118 69 Dinant
    9. 15. Rallye El Corte Ingles E 10 91-03-21 91-03-23 62 34 Las Palmas
    10. 52. BIF Circuit of Ireland GB/IRL 5 91-03-29 91-04-01 45 28 Belfast - Dun Laogharie
    11. 34. Rallye Grasse Alpin - Jean Behra F 5 91-04-04 91-04-06 128 69 Grasse
    12. 14. Rally Costa Smeralda I 20 91-04-10 91-04-12 75 34 Porto Cervo
    13. Volta a Portugal P 10 91-04-19 91-04-21 46 12 Lisbon
    14. 75. Targa Florio - 20. Rally di Sicilia I 5 91-05-03 91-05-05 99 55 Palermo-Tribune di Cerda
    15. Omloop van Haspengouw Rally B 5 91-05-10 91-05-11 88 55 Landen
    16. 22. International Rally Zlatni BG 20 91-05-11 91-05-13 58 29 Albena
    17. 16. South Swedish Rally S 5 91-05-17 91-05-19 114 64 Kristianstad
    18. 14. Rally Saturnus YU 5 91-05-23 91-05-25 103 66 Ljubljana
    19. 14. Rallye Rota do Sol P 2 91-05-24 91-05-25 37 19 Marinha Grande
    20. 40. ADAC-Rallye Hessen D 5 91-05-30 91-06-02 85 52 Bad Hersfeld
    21. 46. Scottish Rally GB 10 91-05-30 91-06-02 52 29 Perth
    22. 48. Rajd Polski PL 20 91-06-06 91-06-09 55 32 Wrocław
    23. 21. Barum Rally CZ 10 91-06-14 91-06-16 78 39 Zlin
    24. 27. 24 Heures d'Ypres B 20 91-06-28 91-06-30 195 94 Ypres
    25. 20. Rally Hebros BG 10 91-06-29 91-06-30 59 32 Plovdiv
    26. 24. AvD/STH Hunsrück Rallye D 10 91-07-06 91-07-07 70 32 Baumholder
    27. 20. Rally of Turkey TR 5 91-07-12 91-07-14 32 15 Istanbul
    28. 18. Rally Bohemia CS 5 91-07-12 91-07-14 103 59 Mlada Boleslav
    29. 10. ADAC Rallye Deutschland D 20 91-07-18 91-07-20 80 30 Nürburgring
    30. 19. Rally Della Lana I 5 91-07-25 91-07-26 93 40 Biella
    31. 32. Rali Vinho da Madeira P 20 91-08-02 91-08-04 43 22 Funchal
    32. 16. Rally ELPA Halkidiki GR 20 91-08-26 91-08-29 63 39 Porto Carras
    33. 12. Rally Piancavallo I 10 91-08-29 91-09-01 103 42 Piancavallo
    34. 28. Rallye Principe de Asturias E 5 91-09-05 91-09-07 60 32 Oviedo
    35. 43. Rallye du Mont Blanc-Morzine F 5 91-09-06 91-09-07 107 53 Morzine
    36. 29. Manx International Rally GBM 20 91-09-10 91-09-13 84 49 Douglas
    37. 24. YU Rally YU 2 91-09-21 91-09-22 40 21 Bajina Basta
    38. 19. Cyprus Rally CY 20 91-09-26 91-09-29 85 28 Nicosia
    39. 26. Rallye d'Antibes - Rallye d'Azur F 10 91-09-27 91-09-29 102 51 Antibes
    40. 32. Rallye International du Valais CH 5 91-10-24 91-10-27 90 44 Martigny
    41. Valeo E 2 91-10-26 91-10-27 76 39 Madrid
    42. 21. Volta ao Algarve Rally P 5 91-11-01 91-11-02 40 15 Vilamuora
    43. 19. Rally di San Marino RSM 10 91-11-07 91-11-11 121 51 San Marino
    44. 18. Rallye du Condroz B 5 91-11-08 91-11-10 76 39 Huy
    45. 11. Internazionale Semperit Rallye A 5 91-11-14 91-11-16 97 54 Waidhofen
    46. 10. Hellendoorn Rally NL 5 91-11-22 91-11-23 95 57 Hellendoorn
    47. 37. Rallye du Var F 2 91-11-29 91-12-01 135 61 Toulon
    Regards
    Janusz

  9. #1269
    Senior Member
    Join Date
    Jan 2004
    Posts
    1,700
    Like
    0
    Liked 0 Times in 0 Posts
    ERC 1992


    1. 27. Arctic Rally FIN 5 92-01-24 92-01-25 73 36 Rovaniemi
    2. 11. Rally Finnskog Vinter N 2 92-01-31 92-02-02 61 35 Kongsvinger
    3. 35. Boucles de Spa Alphonse Deletre B 5 92-02-07 92-02-09 88 54 Spa
    4. 37. Hankiralli FIN 10 92-02-21 92-02-23 56 35 Helsinki
    5. 13. Rallye des Garrigues Languedoc-Roussillon F 10 92-03-14 92-03-15 47 22 Nimes
    6. 16. Rally Mille Miglia I 5 92-03-14 92-03-15 109 53 Brescia
    7. 16. Rallye El Corte Ingles E 10 92-03-26 92-03-28 72 50 Las Palmas
    8. 42. Circuit des Ardennes B 5 92-03-27 92-03-29 104 50 Ardennes
    9. 35. Rallye Grasse Alpin - Jean Behra F 5 92-04-02 92-04-04 71 42 Grasse
    10. 15. Rally Costa Smeralda I 20 92-04-10 92-04-11 79 39 Porto Cervo
    11. 3. Olympion Rally GR 2 92-04-11 92-04-12 46 31 Itea
    12. Volta a Portugal P 10 92-04-25 92-04-26 47 13 Lisboa
    13. 76. Targa Florio - 21. Rally di Sicilia I 5 92-05-02 92-05-23 114 51 Palermo-Tribune di Cerda
    14. 23. International Rally Zlatni BG 20 92-05-09 92-05-10 70 33 Albena
    15. Mediterraneo E 2 92-05-15 92-05-16 65 36 Alicante
    16. 27. Rallye d'Antibes - Rallye d'Azur F 20 92-05-21 92-05-23 99 48 Antibes
    17. 15. Rally Saturnus SLO 5 92-05-21 92-05-23 82 41 Ljubljana
    18. 15. Rallye Rota do Sol P 5 92-05-22 92-05-24 46 21 Marinha Grande
    19. 17. South Swedish Rally S 5 92-05-29 92-05-31 110 62 Malmö
    20. 49. Rajd Polski PL 20 92-06-05 92-06-07 53 31 Wrocław
    21. 19. Ina Delta Rally HR 2 92-06-05 92-06-07 36 19 Zagreb
    22. 22. Barum Rally CZ 10 92-06-12 92-06-14 63 34 Zlin
    23. 47. Perth International Scottish Rally GB 10 92-06-13 92-06-15 36 22 Perth
    24. 41. ADAC-Rallye Hessen D 5 92-06-18 92-06-20 49 42 Bad Hersfeld
    25. 21. Rally Hebros BG 10 92-06-19 92-06-21 50 27 Plovdiv
    26. 28. 24 Heures d'Ypres B 20 92-06-25 92-06-28 150 88 Ypres
    27. San Miguel P 2 92-07-03 92-07-04 51 16 Ponta Delgada
    28. 19. Rally Bohemia CS 5 92-07-10 92-07-12 68 37 Mlada Boleslav
    29. 11. ADAC Rallye Deutschland D 20 92-07-16 92-07-18 76 40 Nürburgring
    30. 20. Rally Della Lana I 5 92-07-25 92-07-26 106 59 Biella
    31. 25. AvD/STH-Hunsrück-Rallye D 10 92-07-30 92-08-02 59 33 Baumholder
    32. 33. Rali Vinho da Madeira P 20 92-08-06 92-08-09 99 96? Funchal
    33. 17. ELPA Rally Halkidiki GR 20 92-08-23 92-08-24 46 28 Thessaloniki
    34. 44. Rallye du Mont Blanc F 5 92-09-04 92-09-05 89 48 Morzine
    35. 13. Rally Piancavallo I 10 92-09-04 92-09-05 101 51 Piancavallo
    36. 30. Manx International Rally GBM 20 92-09-09 92-09-11 100 59 Douglas
    37. 29. Rallye Principe de Asturias E 5 92-09-11 92-09-12 47 29 Oviedo
    38. 25. YU Rally YU 5 92-09-18 92-09-20 44 19 Bajina Basta
    39. 20. Cyprus Rally CY 20 92-09-24 92-09-27 94 34 Nicosia
    40. 21. Rally of Turkey TR 5 92-10-01 92-10-03 35 11 Bodrum
    41. 33. Rallye International du Valais CH 5 92-10-31 92-10-31 82 44 Martigny
    42. 12. Internazionale Semperit Rallye A 5 92-11-05 92-11-07 69 43 Waidhofen
    43. 20. Rally di San Marino RSM 10 92-11-06 92-11-08 112 70 San Marino
    44. 19. Rallye du Condroz B 5 92-11-07 92-11-08 166 98 Huy
    45. 11. Hellendoorn Rally NL 5 92-11-20 92-11-22 94 61 Hellendoorn
    46. Madrid E 2 92-11-21 92-11-22 46 34 Madrid
    47. 38. Rallye du Var F 2 92-11-27 92-11-29 135 58 Toulon
    Regards
    Janusz

  10. #1270
    Senior Member
    Join Date
    Jan 2004
    Posts
    1,700
    Like
    0
    Liked 0 Times in 0 Posts
    ERC 1993

    1. 28. Arctic Rally FIN 5 93-01-30 93-01-31 62 43 Rovaniemi
    2. 36. Boucles de Spa Alphonse Deletre B 5 93-02-05 93-02-07 88 46 Spa
    3. 12. Rally Finnskog Norway N 5 93-02-20 93-02-21 57 31 Kongsvinger
    4. 38. Hankiralli FIN 10 93-02-27 93-02-28 61 30 Helsinki
    5. 17. Rally Mille Miglia I 5 93-03-19 93-03-20 97 49 Brescia
    6. 17. Rallye El Corte Ingles E 10 93-03-26 93-03-27 71 36 Las Palmas
    7. 43. Circuit des Ardennes B 5 93-03-26 93-03-27 94 52 Dinant
    8. 36. Rallye Grasse Alpin - Jean Behra F 5 93-04-02 93-04-03 125 77 Grasse
    9. 4. Olympion Rally GR 2 93-04-10 93-04-11 39 25 Itea
    10. 14. Rally Piancavallo I 20 93-04-23 93-04-24 111 52 Piancavallo
    11. Volta a Portugal P 10 93-04-23 93-04-26 31 21 Lisboa
    12. 24. International Rally Zlatni BG 20 93-05-08 93-05-09 50 22 Albena
    13. 16. Rally Saturnus SLO 5 93-05-20 93-05-22 104 61 Ljubljana
    14. 18. South Swedish Rally S 5 93-05-20 95-05-22 93 63 Kristianstad
    15. 16. Rallye Rota do Sol P 5 93-05-21 93-05-23 31 19 Marinha Grande
    16. 28. Rallye d'Antibes - Rallye d'Azur F 20 93-05-26 93-05-30 100 55 Antibes
    17. 77. Targa Florio - 22. Rally di Sicilia I 5 93-05-28 93-05-29 74 39 Palermo
    18. 48. Scottish Rally GB 10 93-06-04 93-06-06 43 25 Perth
    19. 23. Barum Rally CZ 10 93-06-04 93-06-06 61 33 Zlin
    20. 42. ADAC-Rallye Hessen D 5 93-06-11 93-06-12 64 39 Grundau
    21. 10. Rallye Alsace-Vosges F 2 93-06-11 93-06-12 104 66 Strasbourg
    22. 50. Rajd Polski PL 20 93-06-10 93-06-12 66 40 Wrocław
    23. 28. Raliul Romaniei RO 2 93-06-19 93-06-20 24 15 Baia Mare
    24. Abruzzo I 2 93-06-18 93-06-20 31 16 Pescara
    25. 29. 24 Heures d'Ypres B 20 93-06-25 93-06-27 156 85 Ypres
    26. 20. Ina Delta Rally HR 2 93-06-25 93-06-26 76 21 Zagreb
    27. 22. Rally Hebros BG 10 93-06-26 93-06-27 39 18 Plovdiv
    28. 28. Rali dos Acores P 2 93-07-01 93-07-02 56 20 Ponta Delgada
    29. 20. Rally Bohemia CS 5 93-07-09 93-07-10 86 45 Mlada Boleslav
    30. 12. ADAC Rallye Deutschland D 20 93-07-09 93-07-11 96 62 Koblenz - Adenau
    31. 20. Rallye du Rouergue F 2 93-07-16 93-07-18 100 48 Roquefort S. Soulzon - Rodez
    32. 21. Rally Della Lana I 5 93-07-23 93-07-24 112 52 Biella
    33. 26. AvD/STH-Hunsrück-Rallye D 10 93-07-29 93-07-31 68 40 Baumholder
    34. 34. Rali Vinho da Madeira P 20 93-08-05 93-08-08 88 38 Funchal
    35. 18. ELPA Rally Halkidiki GR 20 93-08-28 93-08-30 49 24 Thessaloniki
    36. 45. Rallye du Mont Blanc F 5 93-09-03 93-09-04 77 48 Morzine
    37. 30. Rallye Principe de Asturias E 5 93-09-10 93-09-12 57 34 Oviedo
    38. 31. Manx International Rally GBM 20 93-09-15 93-09-17 79 49 Douglas
    39. 26. YU Rally YU 5 93-09-17 93-09-19 47 35 Bajina basta
    40. 21. Cyprus Rally CY 20 93-10-01 93-10-03 90 34 Nicosia
    41. 22. Rally of Turkey TR 5 93-10-01 93-10-02 33 16 Bodrum
    42. Niedersachsen D 5 93-10-01 93-10-03 45 30 Magdeburg
    43. 4. Rally Hermes GR 2 93-10-16 93-10-17 47 24 Patra
    44. 34. Rallye International du Valais CH 5 93-10-27 93-10-31 85 37 Martigny
    45. 22. Volta ao Algarve Rally P 2 93-10-28 93-10-31 58 21 Vilamuora
    46. 21. Rally di San Marino RSM 10 93-10-29 93-10-30 108 44 San Marino
    47. 13. Internazionale Semperit Rallye A 10 93-11-11 93-11-13 92 53 Waidhofen
    48. 20. Rallye du Condroz B 5 93-11-13 93-11-14 154 76 Huy
    49. 12. Golden Tulip Rally NL 5 93-11-19 93-11-20 94 49 Hellendoorn
    50. 39. Rallye du Var F 2 93-11-26 93-11-28 156 85 Toulon
    Regards
    Janusz

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •